Most-carried cannabis products in Berkeley
As of September 21, 2026, Fuzzy tracks 3 dispensary menus in Berkeley across Dutchie, Jane and Weedmaps, with 2,592 product listings across 9 categories.
concentrate in Berkeley
The 10 most-carried concentrate products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1:1 Slēp Emerald Bay Extracts | 2 doors |
| 2 | Black Bubblegum Horchata Raw Garden | 2 doors |
| 3 | Blue Dream Emerald Bay Extracts | 2 doors |
| 4 | Blue Dream Raw Garden | 2 doors |
| 5 | Fruit Strips Micro Greenz | 2 doors |
| 6 | Green Crack Raw Garden | 2 doors |
| 7 | ICC [1.2g] Nasha | 2 doors |
| 8 | Ice Cream Cookies Micro Greenz | 2 doors |
| 9 | Ponzu Trilogy 710 | 2 doors |
| 10 | Purple Gas Face Micro Greenz | 2 doors |
edible in Berkeley
The 10 most-carried edible products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Bolinas (1000mg) [10pk] Emerald Bay Extracts | 3 doors |
| 2 | CBD 40:1 [30pk] (960mg CBD/15mg THC/240mg CBDA/15mg THCA) Care By Design | 3 doors |
| 3 | Grapefruit 1:1:1 CBG:CBC + Sativa Enhanced Gummies | 100mg THC:CBG:CBC Wyld | 3 doors |
| 4 | Kiwi 1:1 THCv + Sativa Enhanced Gummies | 100mg Wyld | 3 doors |
| 5 | Kiwi Strawberry 1:1:1 CBD + CBG Single-Strain Rosin Gummies | Refreshing | 100mg Good Tide | 3 doors |
| 6 | Mango Single-Strain Rosin Gummies | Mellow | 100mg Good Tide | 3 doors |
| 7 | Marionberry Indica Enhanced Gummies Wyld | 3 doors |
| 8 | Peach 2:1 CBD + Hybrid Enhanced Gummies | 100mg :50mg Wyld | 3 doors |
| 9 | Pear 1:1 CBG + Hybrid Enhanced Gummies | 100mg Wyld | 3 doors |
| 10 | Pineapple Single-Strain Rosin Gummies | Uplifting | 100mg Good Tide | 3 doors |
flower in Berkeley
The 10 most-carried flower products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Diesel UpNorth Humboldt | 2 doors |
| 2 | Cookie Dough [5g] Rosin Tech Labs | 2 doors |
| 3 | Garlic Cookies [5g] Rosin Tech Labs | 2 doors |
| 4 | Gelonade [5g] Rosin Tech Labs | 2 doors |
| 5 | Koala Crack Fig Farms | 2 doors |
| 6 | Pink Certz Soma Rosa Farms | 2 doors |
| 7 | #38 Redwood Roots | 1 doors |
| 8 | .357 Greendawg Cultivators | 1 doors |
| 9 | 20:1 Pineapple Kush CBD Sonoma Hills Farm | 1 doors |
| 10 | 2:1 Strawberry G Sunrise Mountain | 1 doors |
gear in Berkeley
The 10 most-carried gear products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Organic Hemp Cones - 1 1/4 [6pk] Zig-Zag | 3 doors |
| 2 | Organic Hemp Cones - King [3pk] Zig-Zag | 3 doors |
| 3 | Unbleached Ultra Thin Rolling Papers - King Slim (108mm) Zig-Zag | 3 doors |
| 4 | Battery - Black PLUGPLAY™ | 2 doors |
| 5 | Battery - Glider Jetty Extracts | 2 doors |
| 6 | Blue Dream Hemp Wraps [2pk] Zig-Zag | 2 doors |
| 7 | Island Vibes Hemp Wraps [2pk] Zig-Zag | 2 doors |
| 8 | Natural Hemp Wraps [2pk] Zig-Zag | 2 doors |
| 9 | Organic Hemp Mini Cones - 70mm [8pk] Zig-Zag | 2 doors |
| 10 | Organic Hemp Rolling Papers - King Slim [32pk] (108mm) Zig-Zag | 2 doors |
pre-roll in Berkeley
The 10 most-carried pre-roll products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Cali Gas OG [1g] UpNorth Humboldt | 2 doors |
| 2 | Durban Haze [.7g] CAM | 2 doors |
| 3 | Magic Johnstoned [1g] Sunset Connect | 2 doors |
| 4 | Magic Melon [.5g] STIIIZY | 2 doors |
| 5 | Nigerian Haze Wak x Strawberry Crisp [1g] Nasha | 2 doors |
| 6 | Permanent Marker Rosin Infused Pre-roll Single [1g] The Pairist | 2 doors |
| 7 | Pink Acai [.5g] STIIIZY | 2 doors |
| 8 | Rose [.7g] Sluggers | 2 doors |
| 9 | Sativa - Babies 10 Pack - 3.5g Pure Beauty | 2 doors |
| 10 | The Eighth Wonder [3.5g] Froot | 2 doors |
tincture in Berkeley
The 10 most-carried tincture products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | 10:1 CBD Tincture [2oz] (500mg CBD/50mg THC) VetCBD | 3 doors |
| 2 | 20:1 CBD Tincture [2oz] (250mg CBD/12.5mg THC) VetCBD | 3 doors |
| 3 | 10:1 Sleepy Berry [50ml] (1000mg THC/100mg CBN) Saida | 2 doors |
| 4 | CBD 18:1 [15ml] (300mg CBD/15mg THC) Care By Design | 2 doors |
| 5 | CBD 18:1 [30ml] (600mg CBD/30mg THC) Care By Design | 2 doors |
| 6 | CBD 1:1 [15ml] (240mg CBD/240mg THC) Care By Design | 2 doors |
| 7 | CBD 40:1 [30ml] (960mg CBD/24mg THC) Care By Design | 2 doors |
| 8 | Sleepy Time [15ml] (500mg THC/250mg CBN) AbsoluteXtracts | 2 doors |
| 9 | Summer Watermelon (1000mg) Saida | 2 doors |
| 10 | The Remedy – Sleep 2:1:1 (200mg THC/100mg CBD/100mg CBN) Mary's Medicinals | 2 doors |
topical in Berkeley
The 10 most-carried topical products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Rose Geranium (25mg CBD/25mg THC) OM | 2 doors |
| 2 | Energy Sativa (20mg) Mary's Medicinals | 2 doors |
| 3 | Lavender Sweet Dreams (50mg) OM | 2 doors |
| 4 | Recover THCa (20mg) Mary's Medicinals | 2 doors |
| 5 | Restore [.92 g] (20mg CBD) Mary's Medicinals | 2 doors |
| 6 | Sleep [.92 g] (20mg CBN) Mary's Medicinals | 2 doors |
| 7 | 1:1 Arnica (25mg CBD/25mg THC) OM | 1 doors |
| 8 | 1:1 Joint and Muscle Cream [1oz] Care By Design | 1 doors |
| 9 | 1:1 Joint and Muscle Cream [3oz] (450mg CBD/450mg THC) Care By Design | 1 doors |
| 10 | 1:1 Muscle Freeze [3oz] (1000mg CBD/1000mg THC) Mary's Medicinals | 1 doors |
vape in Berkeley
The 10 most-carried vape products across 3 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | 18:1 Vape Cartridge, 1 gram Care By Design | 2 doors |
| 2 | 1:1 Mendo Skies Raw Garden | 2 doors |
| 3 | 4:1 Vape Cartridge, 1 gram Care By Design | 2 doors |
| 4 | Banana Punch Jetty Extracts | 2 doors |
| 5 | Blue Tahoe OG AbsoluteXtracts | 2 doors |
| 6 | Blueberry OG PAX | 2 doors |
| 7 | Chem Kush Raw Garden | 2 doors |
| 8 | Cherry 42 Jetty Extracts | 2 doors |
| 9 | Cherry Slurm [1000mg] Raw Garden | 2 doors |
| 10 | Citron Soda [1000mg] Raw Garden | 2 doors |
grow in Berkeley
The 2 most-carried grow products across 1 dispensary menus we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Dog Project [5pk] Equilibrium | 1 doors |
| 2 | White Widow [12pk] Equilibrium | 1 doors |
FAQ
How many dispensaries are in Berkeley?
As of September 21, 2026, Fuzzy tracks 3 dispensary menus in Berkeley across Dutchie, Jane and Weedmaps. Separately, California's own license registry listed 3 active retail storefronts in Berkeley as of September 1, 2026. The two numbers answer different questions: one is menus we scan, the other is the state's own count of licensed doors, and they won't always match.
What are the most-carried cannabis products in Berkeley?
As of September 21, 2026, the most-carried concentrate product in Berkeley is 1:1:1 Slēp from Emerald Bay Extracts, carried at 2 of the menus we track in Berkeley. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full California report on the California market page, or the full methodology behind these figures on the methodology page.