Most-carried cannabis products in Berkeley
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 3 canonical dispensary doors in Berkeley, observed through public menus on Dutchie and Jane, with 3,062 product listings across 9 categories.
concentrate in Berkeley
The 10 most-carried concentrate products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Dream Emerald Bay Extracts | 3 doors |
| 2 | White CBG Emerald Bay Extracts | 3 doors |
| 3 | 1:1 Dream Berry Emerald Bay Extracts | 2 doors |
| 4 | 24:1 Valentine X Emerald Bay Extracts | 2 doors |
| 5 | Glitter Bomb Emerald Bay Extracts | 2 doors |
| 6 | Lemon Cherry Gelato Emerald Bay Extracts | 2 doors |
| 7 | Lemon Sour Diesel Raw Garden | 2 doors |
| 8 | Mendo Punch [1.2g] Nasha | 2 doors |
| 9 | Orange Flame Raw Garden | 2 doors |
| 10 | Purple Gas Face Micro Greenz | 2 doors |
edible in Berkeley
The 10 most-carried edible products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Boysenberry 1:1:1 CBD:CBN + Indica Enhanced Gummies | 100mg THC:CBD:CBN Wyld | 3 doors |
| 2 | CBD 40:1 [30pk] (960mg CBD/15mg THC/240mg CBDA/15mg THCA) Care By Design | 3 doors |
| 3 | Elderberry 2:1 CBN + Indica Enhanced Gummies | 100mg THC:50mg CBN Wyld | 3 doors |
| 4 | Flying Saucer - Blackberry Lime - 100mg THC/25mg CBN Space Gem | 3 doors |
| 5 | Flying Saucer - Cherry Lime - 100mg THC Space Gem | 3 doors |
| 6 | Gelato (1000mg) [10pk] Emerald Bay Extracts | 3 doors |
| 7 | Grapefruit 1:1:1 CBG:CBC + Sativa Enhanced Gummies | 100mg THC:CBG:CBC Wyld | 3 doors |
| 8 | Guava Single-Strain Rosin Gummies | Balanced | 100mg Good Tide | 3 doors |
| 9 | Huckleberry Hybrid Enhanced Gummies Wyld | 3 doors |
| 10 | Kiwi 1:1 THCv + Sativa Enhanced Gummies | 100mg Wyld | 3 doors |
flower in Berkeley
The 10 most-carried flower products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Biscotti Soma Rosa Farms | 2 doors |
| 2 | Bubba's Girl CAM | 2 doors |
| 3 | Chems & Cherry Fig Farms | 2 doors |
| 4 | Coconut Milk CAM | 2 doors |
| 5 | Double OG Chem Garcia Hand Picked | 2 doors |
| 6 | Point Break Bosky Genetics | 2 doors |
| 7 | Razzberry Taffy Northern Harvest | 2 doors |
| 8 | Space Runtz Soma Rosa Farms | 2 doors |
| 9 | 24k Gold Quiet Kings | 1 doors |
| 10 | Acapulco Gold Northern Harvest | 1 doors |
gear in Berkeley
The 10 most-carried gear products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Organic Hemp Cones - King [3pk] Zig-Zag | 3 doors |
| 2 | Ultra Thin Cones - King [3pk] Zig-Zag | 3 doors |
| 3 | Battery BLOOM | 2 doors |
| 4 | Battery - Black PLUGPLAY™ | 2 doors |
| 5 | Battery - Glider Jetty Extracts | 2 doors |
| 6 | Era Go - Pink Crush PAX | 2 doors |
| 7 | Island Vibes Hemp Wraps [2pk] Zig-Zag | 2 doors |
| 8 | Natural Hemp Wraps [2pk] Zig-Zag | 2 doors |
| 9 | Organic Hemp Cones - 1 1/4 [6pk] Zig-Zag | 2 doors |
| 10 | Organic Hemp Mini Cones - 70mm [8pk] Zig-Zag | 2 doors |
pre-roll in Berkeley
The 10 most-carried pre-roll products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Altitude - Papaya Haze x Zowah [1g] Nasha | 2 doors |
| 2 | Bubba's Girl [.7g] CAM | 2 doors |
| 3 | CBD - Babies 10 Pack - 3.5g Pure Beauty | 2 doors |
| 4 | CBD/Pear Blossom [1g] The Pairist | 2 doors |
| 5 | Donut Shop [1g] Fig Farms | 2 doors |
| 6 | Euphoria [1.5g] Sluggers | 2 doors |
| 7 | Gushers [1.5g] Sluggers | 2 doors |
| 8 | Mendo Breath [1g] UpNorth Humboldt | 2 doors |
| 9 | Pink Acai [.5g] STIIIZY | 2 doors |
| 10 | Submerge - Kept Secret x Hash Burger [1g] Nasha | 2 doors |
tincture in Berkeley
The 10 most-carried tincture products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | 20:1 CBD Tincture [2oz] (250mg CBD/12.5mg THC) VetCBD | 3 doors |
| 2 | 10:1 CBD Tincture [2oz] (250mg) VetCBD | 2 doors |
| 3 | 10:1 CBD Tincture [2oz] (500mg CBD/50mg THC) VetCBD | 2 doors |
| 4 | 20:1 CBD Tincture [2oz] (1000mg CBD/50mg THC) VetCBD | 2 doors |
| 5 | 4:4:2:1:1 Remedy Mary's Medicinals | 2 doors |
| 6 | CBD 18:1 [15ml] (300mg CBD/15mg THC) Care By Design | 2 doors |
| 7 | CBD 18:1 [30ml] (600mg CBD/30mg THC) Care By Design | 2 doors |
| 8 | CBD 1:1 [15ml] (240mg CBD/240mg THC) Care By Design | 2 doors |
| 9 | CBD 1:1 [30ml] (480mg CBD/480mg THC) Care By Design | 2 doors |
| 10 | CBD 40:1 [30ml] (960mg CBD/24mg THC) Care By Design | 2 doors |
topical in Berkeley
The 10 most-carried topical products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Arnica (25mg CBD/25mg THC) OM | 2 doors |
| 2 | 1:1 Lavender (25mg CBD/25mg THC) OM | 2 doors |
| 3 | 1:1 Rose Geranium (25mg CBD/25mg THC) OM | 2 doors |
| 4 | 1:1:1 FORMULA Compound (300mg CBD/300mg THC/300mg CBG) Mary's Medicinals | 2 doors |
| 5 | Energy Sativa (20mg) Mary's Medicinals | 2 doors |
| 6 | Recover THCa (20mg) Mary's Medicinals | 2 doors |
| 7 | Sleep [.92 g] (20mg CBN) Mary's Medicinals | 2 doors |
| 8 | 1:1 Joint and Muscle Cream [1oz] Care By Design | 1 doors |
| 9 | 1:1 Muscle Freeze [3oz] (1000mg CBD/1000mg THC) Mary's Medicinals | 1 doors |
| 10 | 1:1 Sandalwood - Recover Cream [2fl oz] (1000mg CBD/1000mg THC) Mary's Medicinals | 1 doors |
vape in Berkeley
The 10 most-carried vape products across 3 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | MVP23 [1000mg] Nasha | 3 doors |
| 2 | 1:1 Champagne Dreams Raw Garden | 2 doors |
| 3 | 2:1 Vape Cartridge, 1 gram Care By Design | 2 doors |
| 4 | 4:1 Vape Cartridge, 1 gram Care By Design | 2 doors |
| 5 | Banana Yuzu [1000mg] PUNCH | 2 doors |
| 6 | Blue Burst [500mg] STIIIZY | 2 doors |
| 7 | Blue Dream Raw Garden | 2 doors |
| 8 | Blue Dream [1200mg] Sluggers | 2 doors |
| 9 | Blueberry Muffins Raw Garden | 2 doors |
| 10 | Citron Soda [1000mg] Raw Garden | 2 doors |
grow in Berkeley
The 2 most-carried grow products across 1 physical doors we track in Berkeley.
| # | Brand | Doors |
|---|---|---|
| 1 | Dog Project [5pk] Equilibrium | 1 doors |
| 2 | White Widow [12pk] Equilibrium | 1 doors |
FAQ
How many dispensaries are in Berkeley?
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 3 canonical dispensary doors in Berkeley, observed through public menus on Dutchie and Jane. Separately, California's own license registry listed 3 active retail storefronts in Berkeley as of October 1, 2026. The two numbers answer different questions: one is menu-backed physical doors fuzzy observed, the other is the state's license count, and they won't always match.
What are the most-carried cannabis products in Berkeley?
In the latest included snapshot (source scans November 16, 2026), the most-carried concentrate product in Berkeley is Blue Dream from Emerald Bay Extracts, carried at 3 tracked physical doors in Berkeley. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full California report on the California market page, or the full methodology behind these figures on the methodology page.