Most-carried cannabis products in San Jose
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 22 canonical dispensary doors in San Jose, observed through public menus on Dutchie and Jane, with 28,590 product listings across 12 categories.
concentrate in San Jose
The 10 most-carried concentrate products across 22 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Pink Certz Raw Garden | 10 doors |
| 2 | Banana Punch Raw Garden | 9 doors |
| 3 | Blue Dream Raw Garden | 9 doors |
| 4 | OG Squeeze Raw Garden | 9 doors |
| 5 | Black Maple [1.2g] Nasha | 8 doors |
| 6 | Green Crack Raw Garden | 8 doors |
| 7 | Madd Guavaz PUNCH | 8 doors |
| 8 | OG Kush Raw Garden | 8 doors |
| 9 | Orange Runtz Raw Garden | 8 doors |
| 10 | Sour Belts STIIIZY | 8 doors |
edible in San Jose
The 10 most-carried edible products across 22 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Pear 1:1 CBG + Hybrid Enhanced Gummies | 100mg Wyld | 20 doors |
| 2 | Raspberry Sativa Enhanced Gummies | 100mg Wyld | 18 doors |
| 3 | Boysenberry 1:1:1 CBD:CBN + Indica Enhanced Gummies | 100mg THC:CBD:CBN Wyld | 17 doors |
| 4 | Elderberry 2:1 CBN + Indica Enhanced Gummies | 100mg THC:50mg CBN Wyld | 17 doors |
| 5 | Huckleberry Hybrid Enhanced Gummies | 100mg THC Wyld | 17 doors |
| 6 | Marionberry Indica Enhanced Gummies | 100mg THC Wyld | 17 doors |
| 7 | High Punch (100mg) St. Ides | 16 doors |
| 8 | 'Uplifting' Pineapple Habanero [20pk] (100mg THC) Camino | 15 doors |
| 9 | Cherry Cola (100mg) Not Your Father's | 15 doors |
| 10 | Peach 2:1 CBD + Hybrid Enhanced Gummies | 100mg :50mg Wyld | 15 doors |
flower in San Jose
The 10 most-carried flower products across 22 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Cali Gas OG UpNorth Humboldt | 10 doors |
| 2 | Strawberry Cough UpNorth Humboldt | 10 doors |
| 3 | Watermelon Z STIIIZY | 10 doors |
| 4 | Biscotti Connected Cannabis Co | 9 doors |
| 5 | Cereal Milk STIIIZY | 9 doors |
| 6 | Green Crack STIIIZY | 9 doors |
| 7 | Magic Melon STIIIZY | 9 doors |
| 8 | Strawberry Cough STIIIZY | 9 doors |
| 9 | The Sweeties #7 710 Labs | 9 doors |
| 10 | Alpine Sunrise A Golden State | 8 doors |
gear in San Jose
The 10 most-carried gear products across 22 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Battery - Orange Steel PLUGPLAY™ | 9 doors |
| 2 | Battery - Black PLUGPLAY™ | 8 doors |
| 3 | Battery - Blue Steel PLUGPLAY™ | 8 doors |
| 4 | Black Classic [1 1/4] RAW | 8 doors |
| 5 | Era Go - Black PAX | 8 doors |
| 6 | PRO STARTER KIT - BLACK STIIIZY | 8 doors |
| 7 | Battery - Green Steel PLUGPLAY™ | 7 doors |
| 8 | Battery - Pink Steel PLUGPLAY™ | 7 doors |
| 9 | Battery - Red Steel PLUGPLAY™ | 7 doors |
| 10 | Classic Cones 1 1/4 [6pk] RAW | 7 doors |
pre-roll in San Jose
The 10 most-carried pre-roll products across 22 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue ZKZ [.5g] Jeeter | 12 doors |
| 2 | Watermelon ZKZ [.5g] Jeeter | 11 doors |
| 3 | Classic Hybrid [0.7g] Birdies | 10 doors |
| 4 | Classic Indica [0.7g] Birdies | 10 doors |
| 5 | Classic Sativa [0.7g] Birdies | 10 doors |
| 6 | Guava Burst [.5g] Jeeter | 10 doors |
| 7 | Apples and Bananas [.5g] Jeeter | 9 doors |
| 8 | Cap City Cake [.5g] Raw Garden | 9 doors |
| 9 | Cereal Milk [.5g] STIIIZY | 9 doors |
| 10 | Guava [1g] SPARKIEZ | 9 doors |
vape in San Jose
The 10 most-carried vape products across 22 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Dream STIIIZY | 14 doors |
| 2 | Northern Lights | 1G All-In-One Vape Heavy Hitters | 13 doors |
| 3 | Granddaddy Purp STIIIZY | 12 doors |
| 4 | Pineapple Express | 1G All-In-One Vape Heavy Hitters | 12 doors |
| 5 | Apples And Bananas [1000mg] Jeeter | 11 doors |
| 6 | Cereal Milk | Hybrid - Ultra Extract High Purity Oil - 1G Vape Cartridge Heavy Hitters | 11 doors |
| 7 | Granddaddy Purp - Live Resin Diamonds 1g (Ready-To-Use) Rove | 11 doors |
| 8 | Hawaiian Snow STIIIZY | 11 doors |
| 9 | King Louis XIII STIIIZY | 11 doors |
| 10 | Lemon Cherry Gelato [1g] STIIIZY | 11 doors |
tincture in San Jose
The 10 most-carried tincture products across 21 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Unflavored (1000mg) St. Ides | 12 doors |
| 2 | CBD Only Drops (15ml) Proof | 9 doors |
| 3 | Cherry Bomb (1000mg) St. Ides | 9 doors |
| 4 | 5:1 Night Cap Berry (1000mg THC/200mg CBN) St. Ides | 8 doors |
| 5 | CBD 8:1 [15ml] (240mg CBD/30mg THC) Care By Design | 8 doors |
| 6 | Purple Grape (1000mg) St. Ides | 8 doors |
| 7 | Purple Jack - Rosin Tincture [30ml] (1000mg) Nasha | 8 doors |
| 8 | THC1000 [15ml] (1000mg) Papa & Barkley | 8 doors |
| 9 | Wired Sour Apple (1000mg THC/200mg THCV) St. Ides | 8 doors |
| 10 | 1:1 CBD:THCA [15ml] (225mg CBD/225mg THCa) Papa & Barkley | 7 doors |
topical in San Jose
The 10 most-carried topical products across 21 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:3 CBD:THC [15ml] (30mg CBD/90mg THC) Papa & Barkley | 10 doors |
| 2 | 3:1 CBD:THC [15ml] (135mg CBD/45mg THC) Papa & Barkley | 9 doors |
| 3 | Deep Relief Stick Liquid Flower | 6 doors |
| 4 | Relax and Rest - Lavender Mineral Bath Soak Liquid Flower | 6 doors |
| 5 | 1:3 CBD:THC [50ml] Papa & Barkley | 5 doors |
| 6 | 1:3 CBD:THC [50ml] (100mg CBD/300mg THC) Papa & Barkley | 5 doors |
| 7 | Cannabis Lube [30ml] (300mg THC/300mg CBD) Proof | 5 doors |
| 8 | Original Topical Liquid Flower | 5 doors |
| 9 | Original Topical Tube Liquid Flower | 5 doors |
| 10 | 1:1 Joint and Muscle Cream [1oz] Care By Design | 4 doors |
merch in San Jose
The 10 most-carried merch products across 8 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Royal Lotus - Pleaides Black [2XL] Purple Lotus | 5 doors |
| 2 | Royal Lotus - White Shirt [2XL] Purple Lotus | 5 doors |
| 3 | 16th Cap Purple Lotus | 4 doors |
| 4 | 16th Front & Back Print T Shirt - Black [2XL] Purple Lotus | 4 doors |
| 5 | 16th Front & Back Print T Shirt - Black [L] Purple Lotus | 4 doors |
| 6 | 16th Front & Back Print T Shirt - Black [M] Purple Lotus | 4 doors |
| 7 | 16th Front & Back Print T Shirt - Black [S] Purple Lotus | 4 doors |
| 8 | 16th Front & Back Print T Shirt - Black [XL] Purple Lotus | 4 doors |
| 9 | 16th Front Print T Shirt - Black [L] Purple Lotus | 4 doors |
| 10 | 16th Front Print T Shirt - Black [M] Purple Lotus | 4 doors |
grow in San Jose
The 10 most-carried grow products across 2 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Biscotti Pancakes Roots Cannabis Nursery | 2 doors |
| 2 | Blue Dream Roots Cannabis Nursery | 2 doors |
| 3 | Cherry Moonshine Roots Cannabis Nursery | 2 doors |
| 4 | GG #4 Roots Cannabis Nursery | 2 doors |
| 5 | Galactic Warheads Roots Cannabis Nursery | 2 doors |
| 6 | Headband x El Buzzard [10pk] Spaceship Landing | 2 doors |
| 7 | OG Kush 3 Roots Cannabis Nursery | 2 doors |
| 8 | Toad Venom Roots Cannabis Nursery | 2 doors |
| 9 | Bandaid Haze IX 3.0 x Whoop Ass! [10pk] Spaceship Landing | 1 doors |
| 10 | Buzzards Glue [10pk] Spaceship Landing | 1 doors |
oral in San Jose
The 10 most-carried oral products across 2 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Buddies Live Resin Softgels - 25mg Sativa 40ct Buddies | 2 doors |
| 2 | Buddies Live Resin Softgels 20pk - 50mg Hybrid 1000mg Buddies | 2 doors |
| 3 | Kikoko X Tab Sativa 50mg 20pk - 1000mg Kikoko | 2 doors |
| 4 | Kikoko X Tabs Hybrid 50mg 20pk - 1000mg Kikoko | 2 doors |
| 5 | Level Hashtab - Indica 10pk 250mg LEVEL | 2 doors |
| 6 | Level Protab + Boost 10pk 370mg LEVEL | 2 doors |
| 7 | Level Protab + Lights Out 10pk 370mg LEVEL | 2 doors |
| 8 | Level Protab - Hybrid 10pk 250mg LEVEL | 2 doors |
| 9 | ABX Softgels 50mg - 10ct AbsoluteXtracts | 1 doors |
| 10 | Buddies Live Resin Softgels - Awaken 2:1 THC/THCV 60ct - 450mg Buddies | 1 doors |
seeds in San Jose
The 2 most-carried seeds products across 1 physical doors we track in San Jose.
| # | Brand | Doors |
|---|---|---|
| 1 | Purple City Genetics Feminized Autoflower Seeds 3pk - Halava Purple City Genetics | 1 doors |
| 2 | Purple City Genetics Feminized Seeds 6pk - Shiso Purple City Genetics | 1 doors |
FAQ
How many dispensaries are in San Jose?
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 22 canonical dispensary doors in San Jose, observed through public menus on Dutchie and Jane. Separately, California's own license registry listed 30 active retail storefronts in San Jose as of October 1, 2026. The two numbers answer different questions: one is menu-backed physical doors fuzzy observed, the other is the state's license count, and they won't always match.
What are the most-carried cannabis products in San Jose?
In the latest included snapshot (source scans November 16, 2026), the most-carried concentrate product in San Jose is Pink Certz from Raw Garden, carried at 10 tracked physical doors in San Jose. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full California report on the California market page, or the full methodology behind these figures on the methodology page.