Most-carried cannabis products in Fall River
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 8 canonical dispensary doors in Fall River, observed through public menus on Dutchie and Jane, with 4,666 product listings across 9 categories.
concentrate in Fall River
The 10 most-carried concentrate products across 8 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | Crispy Commission Cream Fantasy Live Badder Crispy Commission | 3 doors |
| 2 | MAC sMACs Sativa Blend RSO MAC | 3 doors |
| 3 | Apples & Bananas - 1G Live Rosin (TAX INCLUDED) Good Chemistry Nurseries | 2 doors |
| 4 | Cartoons & Cereal | 3.5G Sugar Wax Baller Jar (TAX INCLUDED) MAC | 2 doors |
| 5 | Chocolate Chem I 1G Live Rosin (TAX INCLUDED) Good Chemistry Nurseries | 2 doors |
| 6 | Colorado Creamsicle I 1G Live Rosin (TAX INCLUDED) Good Chemistry Nurseries | 2 doors |
| 7 | Coolio | 1G Live Rosin (TAX INCLUDED) Good Chemistry Nurseries | 2 doors |
| 8 | Crispy Commission The Soap Live Badder Crispy Commission | 2 doors |
| 9 | Crispy Commission Wedding Cake Cured Budder Crispy Commission | 2 doors |
| 10 | Diamond Dust I 1G (TAX INCLUDED) Crispy Commission | 2 doors |
edible in Fall River
The 10 most-carried edible products across 8 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | Bay State | 100MG Chocolate Bar Incredibles | 4 doors |
| 2 | Strawberry Crunch | 100MG Chocolate Bar (TAX INCLUDED) Incredibles | 4 doors |
| 3 | Affogato | 100MG Chocolate Bar (TAX INCLUDED) Incredibles | 3 doors |
| 4 | Cherry Limeade Solventless Rosin Belts 4-pack KANHA | 3 doors |
| 5 | Fruit Punch Fusion Gummies 10-pack KANHA | 3 doors |
| 6 | Galactic Grape Nano Gummies 10-pack KANHA | 3 doors |
| 7 | Joy Bombs Original Fruit - 100mg THC (40pk / 2.5mg ea) Joy Bombs by Joyibles | 3 doors |
| 8 | Mixed Berry 1:1:1 Sleep Gummies 20-Pack Zzzonked | 3 doors |
| 9 | Peanut Budda Buddha | 100MG Chocolate Bar Incredibles | 3 doors |
| 10 | Pineapple Dream 1:1:1 Sleep Gummies 20-Pack Zzzonked | 3 doors |
flower in Fall River
The 10 most-carried flower products across 8 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | Animal Face | 3.5G Flower (TAX INCLUDED) RYTHM | 2 doors |
| 2 | Animal Scout | Mini Buds | 7g (IH) RYTHM | 2 doors |
| 3 | Anthologie - Ghost Train Haze | 3.5G Flower (TAX INCLUDED) Anthologie | 2 doors |
| 4 | Apple Fritter | 3.5G Flower (TAX INCLUDED) New Leaf | 2 doors |
| 5 | Apples & Bananas | 14G Flower (TAX INCLUDED) Greater Goods | 2 doors |
| 6 | Apples & Bananas | 3.5G (TAX INCLUDED) Bostica | 2 doors |
| 7 | Applescotti | 3.5G Flower (TAX INCLUDED) Cape Cod Grow Lab | 2 doors |
| 8 | Archetype Bulk (H) The Heirloom Collective | 2 doors |
| 9 | Atomic Grapefruit I 3.5G Flower (TAX INCLUDED) Strane | 2 doors |
| 10 | Bakers Delight | 3.5G Flower (TAX INCLUDED) SeCHe Select | 2 doors |
gear in Fall River
The 10 most-carried gear products across 8 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | $100 - NEW LEAF - Gift Card New Leaf | 2 doors |
| 2 | $200 - NEW LEAF - Gift Card New Leaf | 2 doors |
| 3 | $25 - NEW LEAF - Gift Card New Leaf | 2 doors |
| 4 | $50 - NEW LEAF - Gift Card New Leaf | 2 doors |
| 5 | Accessories - New Leaf Cannabis - Rolling Tray - Black/Blue (TAX INCLUDED) New Leaf | 2 doors |
| 6 | KING Size Cones | 3PK (TAX INCLUDED) OCB® Rolling Papers & Cones | 2 doors |
| 7 | Pulsar Pen Battery - Assorted Colors Pulsar | 2 doors |
| 8 | RAW - Classic Cones 1 1/4 - 6pk AFG | 2 doors |
| 9 | RAW Hemp Wick | 10FT (TAX INCLUDED) RAW | 2 doors |
| 10 | RAW Hemp Wick | 20FT (TAX INCLUDED) RAW | 2 doors |
pre-roll in Fall River
The 10 most-carried pre-roll products across 8 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | Cherry Lime Donut | 1.2G Infused Preroll (TAX INCLUDED) Cali-Blaze | 4 doors |
| 2 | Purple Trainwreck | Ice Packs 2G Rosin, Diamond, Hash Infused Blunt Rove | 4 doors |
| 3 | Rove Ice Packs Rosin Infused Preroll (1g) Sour Lime Haze Rove | 4 doors |
| 4 | Razberry Blitz | 0.75G Infused Pre-Rolls (TAX INCLUDED) Hellavated | 3 doors |
| 5 | Strawberry Cough Jeeter Infused Pre-Roll | 1g Jeeter | 3 doors |
| 6 | 33 | 0.7G 5PK Infused Prerolls (TAX INCLUDED) Sluggers | 2 doors |
| 7 | Acapulco Gold | 1G Rosin, Diamond, Hash Infused Pre-Roll (TAX INCLUDED) Rove | 2 doors |
| 8 | Apple Fritter | Ice Packs 1G Rosin, Diamond, Hash Infused Pre-Roll (TAX INCLUDED) Rove | 2 doors |
| 9 | Bali Hai Mai Tai | 0.5G 2PK Infused Prerolls (TAX INCLUDED) Fog Cutter | 2 doors |
| 10 | Banana Cream Pie | Tarantula 3PK (TAX INCLUDED) Cali-Blaze | 2 doors |
tincture in Fall River
The 10 most-carried tincture products across 8 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | Cherry Limeade Syrup | 1000mg Good Vibes | 3 doors |
| 2 | Cranberry Pomegranate Syrup | 1000mg Good Vibes | 2 doors |
| 3 | Cranberry Syrup 500mg Chill Medicated | 2 doors |
| 4 | Daily Drops - Sativa - 2000mg TAC (1000mg CBG | 1000mg THC) Treeworks | 2 doors |
| 5 | Dream Drops - Indica - 600mg TAC (300mg CBN | 300mg THC) Treeworks | 2 doors |
| 6 | Grape Syrup 500mg Chill Medicated | 2 doors |
| 7 | Grape | Fast Acting Syrup | 500mg Good Vibes | 2 doors |
| 8 | Pet Drops 1:1:1 - 60 mL - Tincture (TAX INCLUDED) Treeworks | 2 doors |
| 9 | RSO | 500MG Tincture (TAX INCLUDED) Happy Valley | 2 doors |
| 10 | Strawberry Syrup 500mg Chill Medicated | 2 doors |
vape in Fall River
The 10 most-carried vape products across 8 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | Apple Jack | Ready-To-Use Live Resin Diamonds Vape | 1g (SH) Rove | 3 doors |
| 2 | Fruit Punch | Ready-To-Use Live Resin Diamonds Vape | 1g (S) Rove | 3 doors |
| 3 | Grape Galaxy | 1G Cart (TAX INCLUDED) Dope Chemist | 3 doors |
| 4 | Hawaiian Liquid Diamond Disposable Jeeter | 3 doors |
| 5 | Orange Crush | Ready-To-Use Live Resin Diamonds Vape | 1g (S) Rove | 3 doors |
| 6 | Pumpkin Spice | 1G Disposable (TAX INCLUDED) Fernway | 3 doors |
| 7 | Rove Premier Live Resin Vape (1000mg) Lemon Twist Rove | 3 doors |
| 8 | Strawberry Cough | 1G Ready-To-Use Live Resin Diamond Vape (TAX INCLUDED) Rove | 3 doors |
| 9 | Water'yer Melon Distillate Cartridge | 1g Hellavated | 3 doors |
| 10 | Watermelon Burst | Ready-To-Use Live Resin Diamonds Vape | 1g (I) Rove | 3 doors |
topical in Fall River
The 10 most-carried topical products across 7 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | Relax Topical 1000mg 1:1 CBD:THC Chill Medicated | 2 doors |
| 2 | 1:1 Relief Salve (250mg CBD/250mg THC) Happy Valley | 1 doors |
| 3 | Attune | Muscle Freeze Attune | 1 doors |
| 4 | Canna Cream | RSO | 1000mg TAC Treeworks | 1 doors |
| 5 | Dr. Solomon's 1:1 Restore Lotion 100mg (THC:CBD) Doctor Solomon's | 1 doors |
| 6 | Extreme X Body Rub | 2000mg THC : 2000mg CBD Chill Medicated | 1 doors |
| 7 | Extreme X Topical 4000mg 1:1 CBD:THC Chill Medicated | 1 doors |
| 8 | Kalee Topical (400mg) Lotion 1:1 Insa | 1 doors |
| 9 | Kalee Topical 20:1 CBD (400mg) Salve Insa | 1 doors |
| 10 | MAXX Body Rub | 1000mg THC : 1000mg CBD Chill Medicated | 1 doors |
apparel in Fall River
The 10 most-carried apparel products across 6 physical doors we track in Fall River.
| # | Brand | Doors |
|---|---|---|
| 1 | "NEW LEAF" Hat | Assorted Colors (TAX INCLUDED) New Leaf | 1 doors |
| 2 | Apparel - "New Leaf" Hat - Assorted Colors (TAX INCLUDED) New Leaf | 1 doors |
| 3 | Aura Cartoon T-Shirt Aura Cannabis Company LLC | 1 doors |
| 4 | Aura I-290 T-Shirt Aura Cannabis Company LLC | 1 doors |
| 5 | Aura Investment T-Shirt Aura Cannabis Company LLC | 1 doors |
| 6 | Aura Logo Hat Aura Cannabis Company LLC | 1 doors |
| 7 | Aura Strain Collage Hat Aura Cannabis Company LLC | 1 doors |
| 8 | Black & Leather Flat Cap Aura Cannabis Company LLC | 1 doors |
| 9 | Greener Leaf Bandana - Extra Small Greener Leaf | 1 doors |
| 10 | Greener Leaf Bandana - Large Greener Leaf | 1 doors |
FAQ
How many dispensaries are in Fall River?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 8 canonical dispensary doors in Fall River, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Fall River?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Fall River is Crispy Commission Cream Fantasy Live Badder from Crispy Commission, carried at 3 tracked physical doors in Fall River. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.