Most-carried cannabis products in Hudson
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Hudson, observed through public menus on Dutchie and Jane, with 1,854 product listings across 9 categories.
concentrate in Hudson
The 10 most-carried concentrate products across 3 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Black Haze BX | Live Resin | 1g Native Sun | 2 doors |
| 2 | Black Haze BX | Live Resin | 3.5g Native Sun | 2 doors |
| 3 | Black Magic | Live Resin | 1g Native Sun | 2 doors |
| 4 | Black Magic | Live Resin | 3.5g Native Sun | 2 doors |
| 5 | Bountiful Farms x Native Sun: Blueberry Muffin | 1g | Live Rosin Native Sun | 2 doors |
| 6 | Bountiful Farms x Native Sun: Ice Cream Cake | 1g | Live Rosin Native Sun | 2 doors |
| 7 | Citrus Haze | Live Resin | 1g Native Sun | 2 doors |
| 8 | Citrus Haze | Live Resin | 3.5g Native Sun | 2 doors |
| 9 | Florida Man | Live Resin | 3.5g Native Sun | 2 doors |
| 10 | Kuzco's Poison | Live Sauce | 3.5g Native Sun | 2 doors |
edible in Hudson
The 10 most-carried edible products across 3 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Caramel Crush Calm Ahh Moments | 3 doors |
| 2 | Cola | 12oz Soda | 5mg (Single) CQ | 3 doors |
| 3 | Ginger Ale | 12oz Soda | 5mg (Single) CQ | 3 doors |
| 4 | Orange | 12oz Soda | 5mg (Single) CQ | 3 doors |
| 5 | Achieve: Poolside Pop | 12oz Seltzer | 5mg (Single) LEVIA | 2 doors |
| 6 | Ahhlixir: Cherry Berry Sleep Shot | Tincture | 20mg Ahh Moments | 2 doors |
| 7 | Ahhlixir: Concord Grape Immunity Shot | Tincture | 20mg Ahh Moments | 2 doors |
| 8 | Almond Coconut Sea Salt Milk Chocolate Bar | 100mg COAST Cannabis Co. | 2 doors |
| 9 | Apple Gummies 100mg THC COAST Cannabis Co. | 2 doors |
| 10 | Assorted Tropical | Gummies | 100mg Wana | 2 doors |
flower in Hudson
The 10 most-carried flower products across 3 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Athens Haze | Flower | 3.5g Native Sun | 2 doors |
| 2 | Black Magic | Flower | 14g Native Sun | 2 doors |
| 3 | Black Magic | Small Flower | 14g Native Sun | 2 doors |
| 4 | Cherry Ghostenade | Flower | 3.5g Bud's | 2 doors |
| 5 | Chocolate Pie | Flower | 3.5g Native Sun | 2 doors |
| 6 | Don Carlos | Flower | 3.5g Central Ave Compassionate Care | 2 doors |
| 7 | Elmer's Glue | Flower | 3.5g Native Sun | 2 doors |
| 8 | Emergen-C | Flower | 3.5g Native Sun | 2 doors |
| 9 | French Macaron | Flower | 3.5g Central Harvest | 2 doors |
| 10 | Fuji Tart | Flower | 3.5g Twisted Buds | 2 doors |
pre-roll in Hudson
The 10 most-carried pre-roll products across 3 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Afternoon Delight | 1g | Preroll Twisted Buds | 2 doors |
| 2 | Apple Banana Peach Ringz | 14g [28x0.5g] | Preroll Pack Jay's | 2 doors |
| 3 | Black Ice | 1g | Preroll Four20 | 2 doors |
| 4 | Black Magic | 1g | Preroll Native Sun | 2 doors |
| 5 | Black Raspberry | 1g | Preroll Nature's Heritage | 2 doors |
| 6 | Black Triangle Kush | 10x0.35g | Preroll Pack Jay's | 2 doors |
| 7 | Blueberry Muffin | 1g | Preroll Native Sun | 2 doors |
| 8 | Blueberry Muffin | 2.5g [5x0.5g] | Preroll Pack Native Sun | 2 doors |
| 9 | Bosscotti | 10x0.35g | Preroll Pack Jay's | 2 doors |
| 10 | Buckin Runtz | 1g | Preroll Central Harvest | 2 doors |
tincture in Hudson
The 10 most-carried tincture products across 3 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Ahhlixir: Green Apple Energy Shot | Tincture | 20mg Ahh Moments | 2 doors |
| 2 | Cherry Limeade Syrup | Tincture | 1000mg Good Vibes | 2 doors |
| 3 | Gentle Drops 10:1 (CBD:THC) | Tincture | 90mg Treeworks | 2 doors |
| 4 | Pink Lemonade Syrup | Tincture | 1000mg Good Vibes | 2 doors |
| 5 | Purist Drops - Hybrid - 2000mg TAC (1000mg CBD | 1000mg THC) Treeworks | 2 doors |
| 6 | Cranberry Pomegranate Syrup | Tincture | 1000mg Good Vibes | 1 doors |
| 7 | Daily Drops - Sativa - 2000mg TAC (1000mg CBG | 1000mg THC) Treeworks | 1 doors |
| 8 | Daily Drops 1:1 (THC:CBG) Extra Strength | Tincture | 1000mg Treeworks | 1 doors |
| 9 | Dream Drops - Indica - 600mg TAC (300mg CBN | 300mg THC) Treeworks | 1 doors |
| 10 | Dream Drops 1:1 (THC:CBN) | Tincture | 300mg Treeworks | 1 doors |
topical in Hudson
The 10 most-carried topical products across 3 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Canna Cream Sport | 500mg (1:1:1 THC:CBD:CBG) | Lotion Treeworks | 2 doors |
| 2 | Canna Cream | 500mg (1:1 THC:CBD) | Lotion Treeworks | 2 doors |
| 3 | Cappuccino & Tiramisu Large Bath Bomb UN-INFUSED - 8oz. Pure Drop | 1 doors |
| 4 | Chill Medicated | 1:1 | Extreme X Body Rub | 2000mg Chill | 1 doors |
| 5 | Chill Medicated | 1:1 | RELAX Body Rub | 500mg Chill | 1 doors |
| 6 | Chill Medicated | EXTREME X | To-Go | 1:1 | Body Rub | 150mg Chill | 1 doors |
| 7 | Chill Medicated | SUBZERO | 1:1 | Muscle Freeze - Roll On | 1000mg Chill | 1 doors |
| 8 | Happy Valley | Relief Salve | 1:1 | 250mg Happy Valley | 1 doors |
| 9 | Honeybee Lemon Bath Bomb UN-INFUSED - 8oz. Pure Drop | 1 doors |
| 10 | Lemon Ginger | 1500mg | Massage & Body Oil Healing Rose | 1 doors |
vape in Hudson
The 10 most-carried vape products across 3 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Baja Smash | 1g | Vape Cart Dope Chemist | 3 doors |
| 2 | Acapulco Gold | 1g | Disposable Vape InHouse | 2 doors |
| 3 | Athens Haze | 0.5g | Live Resin Cart Native Sun | 2 doors |
| 4 | Athens Haze | 1g | Live Resin Cart Native Sun | 2 doors |
| 5 | Black Haze BX | 1g | Live Resin Cart Native Sun | 2 doors |
| 6 | Black Magic | 1g | Disposable Live Resin Vape Native Sun | 2 doors |
| 7 | Black Magic | 1g | Live Resin Cart Native Sun | 2 doors |
| 8 | Blueberry Banana Pancake | 0.5g | Cart Smyth Cannabis | 2 doors |
| 9 | Blueberry Haze | 1g | PAX Pod PAX | 2 doors |
| 10 | Blueberry Muffin | 1g | Live Resin Cart Native Sun | 2 doors |
gear in Hudson
The 10 most-carried gear products across 2 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Zig Zag | Clementine | 2pk Cones Zig-Zag | 2 doors |
| 2 | Zig Zag | Limoncello | 2pk Cones Zig-Zag | 2 doors |
| 3 | "Inhale the Good Shit" Socks Fabdaz | 1 doors |
| 4 | "Introverted" Socks Crazy Dog T-Shirts | 1 doors |
| 5 | "Plant Mom" Socks Crazy Dog T-Shirts | 1 doors |
| 6 | "You Don't Succ" Socks Crazy Dog T-Shirts | 1 doors |
| 7 | $25 Temescal Wellness Gift Card Temescal Wellness | 1 doors |
| 8 | 3" SirEEL Chillum SirEEL | 1 doors |
| 9 | 4 Bottle Hot Sauce Gift Set - UNINFUSED Craic | 1 doors |
| 10 | 40 Shades of Green Chili Hot Sauce - UNINFUSED Craic | 1 doors |
oral in Hudson
The 1 most-carried oral products across 1 physical doors we track in Hudson.
| # | Brand | Doors |
|---|---|---|
| 1 | Orange Creamsicle | 100mg | THC Dip Pouches JuanaDips | 1 doors |
FAQ
How many dispensaries are in Hudson?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Hudson, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Hudson?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Hudson is Black Haze BX | Live Resin | 1g from Native Sun, carried at 2 tracked physical doors in Hudson. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.