Most-carried cannabis products in Lowell
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 7 canonical dispensary doors in Lowell, observed through public menus on Dutchie and Jane, with 4,279 product listings across 10 categories.
concentrate in Lowell
The 10 most-carried concentrate products across 7 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | Dry Ice Live Badder Cultivators Classic | 3 doors |
| 2 | Remedi - Granddaddy Purple - RSO Syringe Remedi | 3 doors |
| 3 | 2g LA Kush Cake Live Resin RYTHM | 2 doors |
| 4 | 3.5g Blackberry Kush Badder DCC | 2 doors |
| 5 | Amber - 9lb Cherries - Live Hash Rosin AMBER | 2 doors |
| 6 | Amber - Bahama Berry - Live Hash Rosin AMBER | 2 doors |
| 7 | Amber - Citrus Farmer F2 - Shatter AMBER | 2 doors |
| 8 | Amber - Full Gas - Shatter AMBER | 2 doors |
| 9 | Amber - Grape Gas x White Runtz Live Hash Rosin AMBER | 2 doors |
| 10 | Amber - Grapes and Cream - Shatter AMBER | 2 doors |
edible in Lowell
The 10 most-carried edible products across 7 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | 5.0mg Peach Iced Tea [Pine + Star] Pine + Star | 4 doors |
| 2 | 5mg Blue Raspberry Soda Buzzy | 4 doors |
| 3 | Pine + Star - Blueberry Lemonade - 5mg - Juice Spritzer Pine + Star | 4 doors |
| 4 | Pine + Star - Cinnamon Cider - 5mg - Juice Spritzer Pine + Star | 4 doors |
| 5 | Pine + Star - Tea & Lemonade - 5mg - Iced Tea Pine + Star | 4 doors |
| 6 | 100mg 2:1:1 Tangelo THC:CBC:CBG Pearls [Grön] Grön | 3 doors |
| 7 | 100mg 4:1 Pomegranate CBD:THC Pearls [Grön] Grön | 3 doors |
| 8 | 100mg Fast-Acting Grape Gummy [Sparq] SPARQ | 3 doors |
| 9 | 100mg Pineapple Habanero Uplifting [20pk] Camino | 3 doors |
| 10 | 5.0mg 1:1 Tangerine Haze Seltzer CBG:THC [Buzzy] Buzzy | 3 doors |
flower in Lowell
The 10 most-carried flower products across 7 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | Bostica - Moose & Lobsta Bostica | 3 doors |
| 2 | Simply Herb - Dual OG Simply Herb | 3 doors |
| 3 | Simply Herb - Gasoline Ganache Simply Herb | 3 doors |
| 4 | Simply Herb - Snake Eyes Simply Herb | 3 doors |
| 5 | Simply Herb - Strawberry Afterglow Simply Herb | 3 doors |
| 6 | Aloha Sugar [Sparq] SPARQ | 2 doors |
| 7 | Aruna - Tartz Aruna | 2 doors |
| 8 | Banana Ghost [Hellohii] HelloHii | 2 doors |
| 9 | Billy Ocean [High Supply] High Supply | 2 doors |
| 10 | Cali-Blaze - Grape White Diamonds - Infused Flower Cali-Blaze | 2 doors |
pre-roll in Lowell
The 10 most-carried pre-roll products across 7 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | 2g Purple Trainwreck Infused Blunt | TAX INCLUDED Rove | 3 doors |
| 2 | Simply Herb - Gasoline Ganache - Pre-Roll Simply Herb | 3 doors |
| 3 | Apple Fritter - Infused Ice Packs (Rosin, Hash, and Diamonds) 1g Rove | 2 doors |
| 4 | Apple Fritter - Infused Ice Packs (Rosin, Hash, and Diamonds) 5x 0.5g Rove | 2 doors |
| 5 | Aruna - Lava Cake - Pre-Rolls - 2p Aruna | 2 doors |
| 6 | Aruna - Purple Churro - Pre-Rolls - 2pk Aruna | 2 doors |
| 7 | Berry Haze Infused Pre-Rolls | 2pk High Flavor | 2 doors |
| 8 | Blueberry Blue Dream Infused Pre-Roll | 2pk High Flavor | 2 doors |
| 9 | Cali-Blaze - Gelato King Tarantula - IPR Cali-Blaze | 2 doors |
| 10 | Cali-Blaze - London Pound Cake King Tarantula - IPR Cali-Blaze | 2 doors |
tincture in Lowell
The 10 most-carried tincture products across 7 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | 100mg Grape Crash Drink Loud Shot [Rove] Rove | 2 doors |
| 2 | Dr. Solomon's - 1:1 CBD Restore Tincture - 100mg - 15mL Doctor Solomon's | 2 doors |
| 3 | Dr. Solomon's - Rescue Tincture - 100mg - 15mL Doctor Solomon's | 2 doors |
| 4 | Dreamt - For Sleep Tincture - 100mg - 60mL dreamt | 2 doors |
| 5 | Rove - Kush Berry Shot - 100mg - 50mL Rove | 2 doors |
| 6 | Rove - Pink Lemonade Shot - 100mg - 50mL Rove | 2 doors |
| 7 | Treeworks - Purist Drops 1:1 Tincture - - 60mL Treeworks | 2 doors |
| 8 | 100mg 2:1 CBN Grape Crash - Sleep Drink Loud | 1 doors |
| 9 | 100mg Cucumber Haze Drink Loud Shot Drink Loud | 1 doors |
| 10 | 100mg Kush Berry Drink Loud Shot THC:CBD Drink Loud | 1 doors |
vape in Lowell
The 10 most-carried vape products across 7 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | 1.0mL Juicee J Vape Cartridge [Strane] Strane | 3 doors |
| 2 | 1.0mL Sherbet Vape Cartridge [Rove] Rove | 3 doors |
| 3 | 1.0mL Strawberry Kush Vape Cartridge [Crude Boys] Crude Boys | 3 doors |
| 4 | CART - 1g Cereal Milk Crude Boys | 3 doors |
| 5 | CART - 1g GMO RYTHM | 3 doors |
| 6 | CART - 1g NYC Diesel Strane | 3 doors |
| 7 | CART - 1g Wedding Cake DCC | 3 doors |
| 8 | CART - Lemon Maraschino Strane | 3 doors |
| 9 | Red Headed Stranger | Strain Collection | All-In-One Traveler PRO | 2.0g Fernway | 3 doors |
| 10 | 1.0mL Apple Jack Live Resin Diamonds Reload [Rove] Rove | 2 doors |
gear in Lowell
The 10 most-carried gear products across 6 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | BIC - Lighter, Assorted Colors LuvBuds | 2 doors |
| 2 | King Palm - MINI, Berry Terps, 2ct LuvBuds | 2 doors |
| 3 | King Palm - MINI, Fruit Passion, 2pk LuvBuds | 2 doors |
| 4 | King Palm - MINI, Lemon Haze, 2ct LuvBuds | 2 doors |
| 5 | King Palm - MINI, Mango OG, 2pk LuvBuds | 2 doors |
| 6 | King Palm - MINI, Natural, 2ct LuvBuds | 2 doors |
| 7 | King Palm - MINI, Watermelon Wave, 2ct LuvBuds | 2 doors |
| 8 | RAW - Tips 50pk LuvBuds | 2 doors |
| 9 | Raw Classic Cones - 1.25 (6 pack) LuvBuds | 2 doors |
| 10 | SirEEL - 3" Chillums, Assorted Colors LuvBuds | 2 doors |
topical in Lowell
The 10 most-carried topical products across 6 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | 100mg Rescue Lotion [Doctor Solomon's] Doctor Solomon's | 2 doors |
| 2 | Attune - 1:1 Muscle Freeze Lotion - 130mg Attune | 2 doors |
| 3 | 100mg 1:1 Restore Lotion [Dr. Solomon's] Doctor Solomon's | 1 doors |
| 4 | 1:1 Muscle Freeze (130mg) Cultivate-MA | 1 doors |
| 5 | 1:1 Restore (100mg CBD/100mg THC) Dr. Solomon's | 1 doors |
| 6 | 1:1:1 500mg Canna Cream Sport - Fire & Ice Treeworks | 1 doors |
| 7 | Attune Muscle Freeze Cultivate | 1 doors |
| 8 | Attune Muscle Freeze | 100mg - Cultivate Cultivate | 1 doors |
| 9 | Canna Cream 500mg CBD | 500mg THC Treeworks | 1 doors |
| 10 | Canna Cream Sport THC:CBD [Treeworks] Treeworks | 1 doors |
apparel in Lowell
The 3 most-carried apparel products across 1 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | Reverie 73 x Dad Dyes It Collab | Long Sleeve Tee Reverie 73 | 1 doors |
| 2 | Reverie 73 x Dad Dyes It Collab | Short Sleeve Tee Reverie 73 | 1 doors |
| 3 | Reverie 73 x Sully's Tees Collab Reverie 73 | 1 doors |
seeds in Lowell
The 2 most-carried seeds products across 1 physical doors we track in Lowell.
| # | Brand | Doors |
|---|---|---|
| 1 | Easy Button Autoflower Seeds | 6-pk Happy Valley | 1 doors |
| 2 | Pineapple Diesel Autoflower Seeds | 6-pk Happy Valley | 1 doors |
FAQ
How many dispensaries are in Lowell?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 7 canonical dispensary doors in Lowell, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Lowell?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Lowell is Dry Ice Live Badder from Cultivators Classic, carried at 3 tracked physical doors in Lowell. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.