Most-carried cannabis products in Marshfield
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Marshfield, observed through public menus on Dutchie and Jane, with 1,633 product listings across 9 categories.
concentrate in Marshfield
The 10 most-carried concentrate products across 3 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Dream Resinate | 2 doors |
| 2 | Blue Zushi [3.5g] Resinate | 2 doors |
| 3 | Lemon Cherry Sherbet Resinate | 2 doors |
| 4 | Mango Lemonade Harbor House Collective | 2 doors |
| 5 | Rainbow Slushie Coastal Roots | 2 doors |
| 6 | Watermellos Bountiful Farms | 2 doors |
| 7 | 1g Diamonds In Sauce | Kitchen Sink | The Heirloom Collective The Heirloom Collective | 1 doors |
| 8 | 1g Diamonds | Zombie Muffin | The Heirloom Collective The Heirloom Collective | 1 doors |
| 9 | 1g Live Rosin | Banana Zoap | Galileo Galileo | 1 doors |
| 10 | 1g Live Rosin | Mule Fuel | Galileo Galileo | 1 doors |
edible in Marshfield
The 10 most-carried edible products across 3 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | 'Chill' Wild Berry [20pk] (100mg THC) Camino | 3 doors |
| 2 | 100mg 20pk Gummies | 5:1 Midnight Blueberry | Camino Camino | 3 doors |
| 3 | 100mg 20pk Gummies | Pineapple Habanero | Camino Camino | 3 doors |
| 4 | 100mg 20pk Gummies | Wild Cherry | Camino Camino | 2 doors |
| 5 | 100mg 20pk Sours | 1:1 Orchard Peach | Camino Camino | 2 doors |
| 6 | 100mg 20pk Sours | Raspberry Lemonade | Camino Camino | 2 doors |
| 7 | 100mg 4pk Rosin Belts | Blueberry Lemon Drop | Kanha KANHA | 2 doors |
| 8 | 100mg 4pk Rosin Belts | Sativa - Cherry Limeade | Kanha KANHA | 2 doors |
| 9 | 2:1 'Recover' Freshly Squeezed [20pk] (200mg CBG/100mg THC) Camino | 2 doors |
| 10 | Blue Raspberry [20pk] (100mg) Nectar | 2 doors |
flower in Marshfield
The 10 most-carried flower products across 3 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | 1.2g Infused Pre-Roll | Dragon Fruit | Cali-Blaze Cali-Blaze | 1 doors |
| 2 | 14g | Animal Tsunami | Health Circle Health Circle | 1 doors |
| 3 | 14g | Billy Ocean | High Supply High Supply | 1 doors |
| 4 | 14g | Guava Stardawg | Health Circle Health Circle | 1 doors |
| 5 | 14g | Mac Flurry | Health Circle Health Circle | 1 doors |
| 6 | 14g | Red Velvet | Health Circle Health Circle | 1 doors |
| 7 | 28g Flower | Haley's Comet | INSA Insa | 1 doors |
| 8 | 28g Preground | Durban Cake | Health Circle Health Circle | 1 doors |
| 9 | 28g Preground | Papayamosa | Health Circle Health Circle | 1 doors |
| 10 | 28g | Animal Tsunami | Health Circle Health Circle | 1 doors |
gear in Marshfield
The 10 most-carried gear products across 3 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | $100 Gift Card South Shore Buds | 1 doors |
| 2 | $25 Gift Card South Shore Buds | 1 doors |
| 3 | 2oz Cleaner | Assorted Varieties | Formula 420 & Formula 710 Formula 420 | 1 doors |
| 4 | 3" SirEEL Glass Chillums - Assorted SirEEL | 1 doors |
| 5 | 510 Battery | Health Circle Compact Stainless Steel | Jupiter Health Circle | 1 doors |
| 6 | 510 Thread Battery & Charger SirEEL | 1 doors |
| 7 | 510 Vape Battery | Duet Dual Cart Voltage Assorted Colors | Ooze Ooze | 1 doors |
| 8 | 5th Generation Mini Battery - Gold Dime Industries | 1 doors |
| 9 | Accessories | Dab Straw Kit - Nectar Collector 10mm SirEEL | 1 doors |
| 10 | Accessories | Evolve Plus XL Vaporizer - Pink Yocan | 1 doors |
pre-roll in Marshfield
The 10 most-carried pre-roll products across 3 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Infused Pre-roll | Tropicali Jeeter | 2 doors |
| 2 | Infused Preroll | Passion Fruit Cali-Blaze | 2 doors |
| 3 | .5g Pre-Roll | Chimera Junky | High Supply High Supply | 1 doors |
| 4 | .5g Pre-Roll | Grease Monkey x Tina | High Supply High Supply | 1 doors |
| 5 | 0.5g Pre-Roll | Gastropop | High Supply High Supply | 1 doors |
| 6 | 0.5g Pre-Roll | Pineapple Under The Sea | High Supply High Supply | 1 doors |
| 7 | 1.2g Infused Pre-Roll | Banana Cream Pie | Cali-Blaze Cali-Blaze | 1 doors |
| 8 | 1.2g Infused Pre-Roll | Cherry Pie | Cali-Blaze Cali-Blaze | 1 doors |
| 9 | 1.2g Infused Pre-Roll | Fruit Punch | Cali-Blaze Cali-Blaze | 1 doors |
| 10 | 1.2g Infused Pre-Roll | Grape | Cali-Blaze Cali-Blaze | 1 doors |
tincture in Marshfield
The 10 most-carried tincture products across 3 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | 1000mg Syrup | Blue Razz | Chill Medicated Chill Medicated | 1 doors |
| 2 | 1000mg Syrup | Grape | Chill Medicated Chill Medicated | 1 doors |
| 3 | 1000mg Syrup | Strawberry | Chill Medicated Chill Medicated | 1 doors |
| 4 | 1000mg Syrup | Watermelon | Chill Medicated Chill Medicated | 1 doors |
| 5 | 1:1 Dream - Cool Mint [30ml] (1000mg CBD/1000mg CBN) Windy Village | 1 doors |
| 6 | 1:1 Green Tincture | Peppermint [30ml] (1000mg CBD/1000mg CBG) Windy Village | 1 doors |
| 7 | 500mg Syrup | Grape | Chill Medicated Chill Medicated | 1 doors |
| 8 | Beverage Enhancer | Achieve LEVIA | 1 doors |
| 9 | Beverage Enhancer | Celebrate LEVIA | 1 doors |
| 10 | Beverage Enhancer | Dream LEVIA | 1 doors |
vape in Marshfield
The 10 most-carried vape products across 3 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Blueberry Nature's Heritage | 2 doors |
| 2 | Blueberry Mojito Coastal Roots | 2 doors |
| 3 | Blueberry Zlushie [1000mg] Papa's Herb | 2 doors |
| 4 | Bubba Gum [1000mg] Papa's Herb | 2 doors |
| 5 | Dante's Inferno Coastal Roots | 2 doors |
| 6 | Distillate Dispo | Guavalicious Dime Industries | 2 doors |
| 7 | Honey Donut Bountiful Farms | 2 doors |
| 8 | Honeydew Coastal Roots | 2 doors |
| 9 | Lemonchello [1000mg] Papa's Herb | 2 doors |
| 10 | Orange Soda Bountiful Farms | 2 doors |
topical in Marshfield
The 10 most-carried topical products across 2 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Recover - Menthol [30ml] (1500mg CBD/1500mg CBG) Windy Village | 1 doors |
| 2 | 1:2 RSO Muscle Lotion [4oz] (620mg CBD/1200mg THC) Theory Wellness | 1 doors |
| 3 | Balm | RSO Canna Cream Treeworks | 1 doors |
| 4 | Balm | RSO Canna Cream Sport Treeworks | 1 doors |
| 5 | Balm | RSO Muscle Lotion 2:1 Theory Wellness | 1 doors |
| 6 | Canna Cream 500mg CBD | 500mg THC Treeworks | 1 doors |
| 7 | Canna Cream Sport - Fire & Ice (500mg CBD/500mg CBG/500mg THC) Treeworks | 1 doors |
| 8 | Eucalyptus CBD Bath Bomb (150mgCBD) Windy Village | 1 doors |
| 9 | Lavender CBD Bath Bomb (150mgCBD) Windy Village | 1 doors |
| 10 | Lemongrass CBD Bath Bomb (150mg CBD) Windy Village | 1 doors |
apparel in Marshfield
The 5 most-carried apparel products across 1 physical doors we track in Marshfield.
| # | Brand | Doors |
|---|---|---|
| 1 | L Hoodie | What Goes Around Comes Around | Higher Breed Higher Breed | 1 doors |
| 2 | Large - HC Long Sleeve Black | Shirts | Health Circle Health Circle | 1 doors |
| 3 | M T-Shirt | Growth Dept - Green | Higher Breed Higher Breed | 1 doors |
| 4 | Medium - HC Long Sleeve- Black| Shirts | Health Circle Health Circle | 1 doors |
| 5 | XL - HC Long Sleeve -Black | Shirts | Health Circle Health Circle | 1 doors |
FAQ
How many dispensaries are in Marshfield?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Marshfield, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Marshfield?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Marshfield is Blue Dream from Resinate, carried at 2 tracked physical doors in Marshfield. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.