Most-carried cannabis products in Coldwater
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 8 canonical dispensary doors in Coldwater, observed through public menus on Dutchie and Jane, with 8,596 product listings across 9 categories.
concentrate in Coldwater
The 10 most-carried concentrate products across 8 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | Wojo - Malibu Marsha - 1g Live Rosin Wojo Co | 5 doors |
| 2 | Bahama Berry Wojo Co | 3 doors |
| 3 | Banana Boat Wojo Co | 3 doors |
| 4 | Bukbuk Bobuk Wojo Co | 3 doors |
| 5 | GUAVA LIVE RESIN 1G HOMIEZ | 3 doors |
| 6 | LEMON JACK LIVE RESIN 2G Cannalicious Labs | 3 doors |
| 7 | MOLOTOV COCKTAIL LIVE RESIN 2G Cannalicious Labs | 3 doors |
| 8 | Wojo - Kerosene Cream - Live Rosin Wojo Co | 3 doors |
| 9 | Wojo - Mega Mind - 1g Live Rosin Wojo Co | 3 doors |
| 10 | Wojo - Yummy Yummy - 1g Live Rosin Wojo Co | 3 doors |
edible in Coldwater
The 10 most-carried edible products across 8 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | 200mg | Sour Cherry Indica Enhanced Gummies Wyld | 5 doors |
| 2 | 200mg | Sour Tangerine Hybrid Enhanced Gummies Wyld | 5 doors |
| 3 | WYLD - Marionberry - 200mg Wyld | 5 doors |
| 4 | Chill Medicated - Grape - 200mg Syrup Chill Medicated | 4 doors |
| 5 | MKX Deep Sleep 200mg Gummies - Pineapple Express MKX Oil Co. | 4 doors |
| 6 | MKX Gummies 200mg - CANNA MANGO MKX Oil Co. | 4 doors |
| 7 | MKX Gummies 200mg - STRAWBERRY KUSH MKX Oil Co. | 4 doors |
| 8 | WYLD - Huckleberry - 200mg Gummies Wyld | 4 doors |
| 9 | WYLD - Pomegranate 1:1 THC/CBD - 200mg Gummies Wyld | 4 doors |
| 10 | WYLD - Sour Apple - 200mg Gummies Wyld | 4 doors |
flower in Coldwater
The 10 most-carried flower products across 8 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | BLACK RUNTZ 3.5G Pro Gro | 3 doors |
| 2 | Zpriite 3.5g Flower Pro Gro | 3 doors |
| 3 | ANIMAL MINTS 3.5G Pro Gro | 2 doors |
| 4 | GARLIC BREATH 3.5G Pro Gro | 2 doors |
| 5 | MAUI TRUE BLOOD POPCORN 14G Glacier Cannabis | 2 doors |
| 6 | Pro Gro - Orange Push Pop - Bulk Flower Pro Gro | 2 doors |
| 7 | ProGro | Flower | Bulk Bigs | Moonbow #112 Pro Gro | 2 doors |
| 8 | 41 Cookies Bulk Flower Franklin Fields | 1 doors |
| 9 | 517 Premier - Mean Streaks 517 Premier - 3.5g Flower | 1 doors |
| 10 | 517 Premier - Spartan OG 517 Premier - 3.5g Flower | 1 doors |
gear in Coldwater
The 10 most-carried gear products across 8 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | Puffco Proxy Puffco | 2 doors |
| 2 | $100 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 3 | $200 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 4 | $25 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 5 | $50 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 6 | 1 1/4" Cones (6pk) - RAW LuvBuds | 1 doors |
| 7 | 16" WATER BONG Lume Cannabis Co. | 1 doors |
| 8 | 2.5" Hand Pipe: Spoon - SirELL LuvBuds | 1 doors |
| 9 | 3" Hand Pipe: Spoon - SirEEL LuvBuds | 1 doors |
| 10 | 3" Toke Time: Glass Hand Pipe - SirEEL LuvBuds | 1 doors |
pre-roll in Coldwater
The 10 most-carried pre-roll products across 8 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | LUNAR LEMON PREROLL 1G Pro Gro | 4 doors |
| 2 | Permanent Marker 1g Pre-Roll Pro Gro | 4 doors |
| 3 | Cherry Wowie Infused Preroll 1.2g Superfire | 3 doors |
| 4 | Don Mega Pre-Roll | 1g Pro Gro | 3 doors |
| 5 | Orange Push Pop 1g Pre-Roll Pro Gro | 3 doors |
| 6 | "Boston Cream" Double Glazed Donut - 1.5G Candela | 2 doors |
| 7 | "Jungle King" Tiki Torch - 1.2G Candela | 2 doors |
| 8 | Apple Tart Pre-Roll |1g Pro Gro | 2 doors |
| 9 | Apples and Bananas Quad-Infused XL Jeeter Joint | 2g Jeeter | 2 doors |
| 10 | BANANA BASH INFUSED PREROLL 1.25G Dragonfly | 2 doors |
topical in Coldwater
The 10 most-carried topical products across 8 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | CBD Full Spectrum Relief Cream (3000mg) Vlasic Labs | 1 doors |
| 2 | CBD Sandalwood & Vanilla Bath Bomb (200mg) Vlasic Labs | 1 doors |
| 3 | CBG:CBD Bergamot & Citrus Bath Bomb (100mg CBD/100mg CBG) Vlasic Labs | 1 doors |
| 4 | CBN:CBD Lavender & Chamomile Bath Bomb (100mg CBD/100mg CBN) Vlasic Labs | 1 doors |
| 5 | Cannabee Rx Salve THC/CBG Infused Cannabee | 1 doors |
| 6 | Chill Medicated - Maxx 1:1 THC CBD- Body Rub Chill Medicated | 1 doors |
| 7 | Chill Medicated - Subzero - 2000mg Roll-On Chill Medicated | 1 doors |
| 8 | Chill To Go - EXREME X 1:1 THC CBD - 250mg Body Rub Chill Medicated - Chill-to-Go | 1 doors |
| 9 | Chill To-Go Extreme X Body Rub (250mg CBD/250mg THC) Chill Medicated | 1 doors |
| 10 | ChillMedicated - Extreme X Body Rub THC 2000mg CBD 2000mg Chill Medicated | 1 doors |
vape in Coldwater
The 10 most-carried vape products across 8 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | Maui Wowie Crude Boys | 4 doors |
| 2 | Aloha Passion Rush [2000mg] Muha Meds | 3 doors |
| 3 | BLUE DREAM CART 1G Mitten Extracts | 3 doors |
| 4 | BLUE RAZZ ZLUSHIE DISPOSABLE CART 3G No Bad Days | 3 doors |
| 5 | Cherry Cookies Vape (H) DRiP | 3 doors |
| 6 | Galactic Gas Vape (H) DRiP | 3 doors |
| 7 | Grand Daddy Purp Party Favors | 3 doors |
| 8 | Horchata [2000mg] Muha Meds | 3 doors |
| 9 | Jeeter | Island Papaya | 2G Liquid Diamond XL All-In-One Vape Jeeter | 3 doors |
| 10 | MIMOSA CART 1G DRiP | 3 doors |
apparel in Coldwater
The 10 most-carried apparel products across 4 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | Deez Nugz - Key Chain Deez Nugs | 1 doors |
| 2 | Drawstring Pocket Backpack Exclusive Cannabis | 1 doors |
| 3 | Exclusive "E" Snapback Hat Exclusive Cannabis | 1 doors |
| 4 | Exclusive - Logo Hoodie Exclusive Cannabis | 1 doors |
| 5 | Exclusive - Logo Joggers Exclusive Cannabis | 1 doors |
| 6 | Exclusive - Logo T-Shirt Exclusive Cannabis | 1 doors |
| 7 | Exclusive Backpack With Fanny Pack Exclusive Cannabis | 1 doors |
| 8 | Exclusive Black Logo Hoodie - L Exclusive Cannabis | 1 doors |
| 9 | Exclusive Black Logo Hoodie - M Exclusive Cannabis | 1 doors |
| 10 | Exclusive Black Logo Hoodie - S Exclusive Cannabis | 1 doors |
tincture in Coldwater
The 10 most-carried tincture products across 3 physical doors we track in Coldwater.
| # | Brand | Doors |
|---|---|---|
| 1 | CBG Isolate Tincture (1800mg CBG) Vlasic Labs | 1 doors |
| 2 | CBN Isolate Tincture (1200mg CBN) Vlasic Labs | 1 doors |
| 3 | Cherry Syrup (200mg) Chill Medicated | 1 doors |
| 4 | Grape Syrup (200mg) Chill Medicated | 1 doors |
| 5 | Mint THC Spray 200mg (H) YouMist | 1 doors |
| 6 | Pineapple Syrup (200mg) Chill Medicated | 1 doors |
| 7 | Sleepy Mist 150mg (1:1) YouMist | 1 doors |
| 8 | Vlasic | CBD Broad Spectrum Tincture | 3000mg Vlasic Labs | 1 doors |
| 9 | Vlasic | CBG Isolate Tincture | Mood | 1800mg Vlasic Labs | 1 doors |
| 10 | Watermelon Syrup (200mg) Chill Medicated | 1 doors |
FAQ
How many dispensaries are in Coldwater?
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 8 canonical dispensary doors in Coldwater, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Michigan does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Coldwater?
In the latest included snapshot (source scans November 16, 2026), the most-carried concentrate product in Coldwater is Wojo - Malibu Marsha - 1g Live Rosin from Wojo Co, carried at 5 tracked physical doors in Coldwater. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Michigan report on the Michigan market page, or the full methodology behind these figures on the methodology page.