Most-carried cannabis products in Oxford
As of September 21, 2026, Fuzzy tracks 4 dispensary menus in Oxford across Dutchie and Jane, with 4,290 product listings across 9 categories.
concentrate in Oxford
The 10 most-carried concentrate products across 4 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | BluMosa Rosin Peninsula Gardens | 2 doors |
| 2 | Chewy Spreez Rosin Peninsula Gardens | 2 doors |
| 3 | ALIEN OG WAX BALLER JAR 7G Cannalicious Labs | 1 doors |
| 4 | AMP'D THCA DIAMONDS 1G Lume Cannabis Co. | 1 doors |
| 5 | ANIMAL TREE CRUMBLE BALLER JAR 7G Cannalicious Labs | 1 doors |
| 6 | APPLES & BANANAS X MEDELLIN LIVE ROSIN JAM 1G Lume Cannabis Co. | 1 doors |
| 7 | Airheadz (IH) Zapreme 1g Live Resin | 1 doors |
| 8 | Animal Cookies Brick Hash Old School Hash Co. | 1 doors |
| 9 | BANANA DADDY LIVE RESIN 1G Rocket | 1 doors |
| 10 | BLACK AFGHAN SOFT HASH 1G Old School Hash Co. | 1 doors |
edible in Oxford
The 10 most-carried edible products across 4 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | 200mg | Marionberry Indica Enhanced Gummies Wyld | 2 doors |
| 2 | 200mg | Pomegranate 1:1 CBD + Hybrid Enhanced Gummies Wyld | 2 doors |
| 3 | 200mg | Sour Apple Sativa Enhanced Gummies Wyld | 2 doors |
| 4 | Pineapple Solventless Hash Rosin Gummies | 200mg Good Tide | 2 doors |
| 5 | 1:1:1 Clementine Shine CBG:THCV:THC Gummies Wana Optimal | 1 doors |
| 6 | 200mg | Boysenberry 2:1:1 CBD:CBN + Indica Enhanced Gummies Wyld | 1 doors |
| 7 | 200mg | Elderberry 4:1 CBN Indica Enhanced Gummies Wyld | 1 doors |
| 8 | 200mg | Huckleberry Hybrid Enhanced Gummies Wyld | 1 doors |
| 9 | 200mg | Pear 1:1 CBG + Hybrid Enhanced Gummies Wyld | 1 doors |
| 10 | 200mg | Sour Cherry Indica Enhanced Gummies Wyld | 1 doors |
flower in Oxford
The 10 most-carried flower products across 4 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | Magic Crystals Redemption | 2 doors |
| 2 | Runtz Redemption | 2 doors |
| 3 | Sweet N' Gassy Redemption | 2 doors |
| 4 | AHHBERRY 3.5G CHEECH AND CHONG | 1 doors |
| 5 | APPLE FRITTER 1OZ MYZYPPS | 1 doors |
| 6 | APPLE GELATO CRYO INFUSED GRIND 14G MYZYPPS | 1 doors |
| 7 | Agent Orange - SHAKE Pure Shake 28g | 1 doors |
| 8 | Alpha Runtz Shake Ounce LOCALGROVE | 1 doors |
| 9 | BANANA CONDA 1OZ High Life Farms | 1 doors |
| 10 | BLAST CHILLER 1OZ Glacier Cannabis | 1 doors |
gear in Oxford
The 10 most-carried gear products across 4 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | French Orange Rolling Papers - 1 1/4 (78mm) Zig-Zag | 2 doors |
| 2 | Organic Hemp Rolling Papers - 1 1/4 (78mm) Zig-Zag | 2 doors |
| 3 | Original White Rolling Papers - Single Wide (70mm) Zig-Zag | 2 doors |
| 4 | Ultra Thin Rolling Papers - 1 1/4 (78mm) Zig-Zag | 2 doors |
| 5 | $10 Glass Pipe Glass Handpipes | 1 doors |
| 6 | $100 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 7 | $200 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 8 | $25 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 9 | $50 LUME GIFT CARD Lume Cannabis Co. | 1 doors |
| 10 | 10" Anime Character Beaker Bong MJ Wholesale | 1 doors |
pre-roll in Oxford
The 10 most-carried pre-roll products across 4 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Muffin Tarantula | 1g Cali-Blaze | 3 doors |
| 2 | OG Kush Infused Pre-Roll Mitten Extracts | 3 doors |
| 3 | Peach Cobbler Infused Pre-Roll Mitten Extracts | 3 doors |
| 4 | Raspberry Tarantula | 1g Cali-Blaze | 3 doors |
| 5 | Tropical Bash Blunt - 1.5g Swisher Blunts | 3 doors |
| 6 | Apple Fritter Baby Jeeter Infused Pre-Roll 5-pack | 2.5g Jeeter | 2 doors |
| 7 | Blueberry Pie Blunt - 1.5g Swisher Blunts | 2 doors |
| 8 | Bubba G Baby Jeeter Infused Pre-Roll 5-pack | 2.5g Jeeter | 2 doors |
| 9 | Bubble Gum Liquid Diamond Pre-Roll | 1.2g Cali-Blaze | 2 doors |
| 10 | Cannalope Baby Jeeter Infused Pre-Roll 5-pack | 2.5g Jeeter | 2 doors |
topical in Oxford
The 10 most-carried topical products across 4 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 CBD:THC Majestic Mint Maxx Body Rub Chill Medicated | 1 doors |
| 2 | 1:1 CBD:THC Outback Sandalwood Maxx Body Rub Chill Medicated | 1 doors |
| 3 | 1:1 CBD:THC Relief Transdermal Patch Mary's Medicinals | 1 doors |
| 4 | Chill Medicated - - 1:1 THC/CBD Body Rub - Maxx Chill Topical | 1 doors |
| 5 | Chill Medicated - 2000mg 1:1 THC/CBD - Extreme X Chill Topical | 1 doors |
| 6 | Chill Medicated - Lotion - 2000mg 1:1 THC/CBD - Extreme X Chill Topical | 1 doors |
| 7 | Chill Medicated EXTREME X Body Rub 2000:2000mg Chill Medicated | 1 doors |
| 8 | Chill Medicated MAXX Body Rub 1000: Chill Medicated | 1 doors |
| 9 | Chill Topicals - On the Go - Extreme X Chill Topical On the Go | 1 doors |
| 10 | EXTREMEX BODY RUB 1:1 THC:CBD 2000MG Chill Medicated | 1 doors |
vape in Oxford
The 10 most-carried vape products across 4 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | Bubba Kush Cartridge | 1g Mitten Extracts | 3 doors |
| 2 | Super Lemon Haze Cartridge | 1g Mitten Extracts | 3 doors |
| 3 | Watermelon Zuntz Cartridge | 1g Mitten Extracts | 3 doors |
| 4 | White Runtz Cartridge | 1g Mitten Extracts | 3 doors |
| 5 | BLUE DREAM CART 1G DRiP | 2 doors |
| 6 | GOD'S GIFT CART 1G DRiP | 2 doors |
| 7 | Goosebumps Live Resin Disposable HYMAN | 2 doors |
| 8 | Gruntz Cartridge | 1g Mitten Extracts | 2 doors |
| 9 | New York Cheesecake Live Resin Disposable HYMAN | 2 doors |
| 10 | Pillow Talk Live Resin Disposable HYMAN | 2 doors |
apparel in Oxford
The 9 most-carried apparel products across 1 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | Dope Crewneck - 2X Store Merch | 1 doors |
| 2 | Dope Crewneck - 3X Store Merch | 1 doors |
| 3 | Dope Tshirt Store Merch | 1 doors |
| 4 | Pure 420 T-Shirt - XS/S Store Merch | 1 doors |
| 5 | Pure T-Shirt - White and Black Store Merch | 1 doors |
| 6 | SAY NO TO HIGH PRICES T-SHIRT Store Merch | 1 doors |
| 7 | Thank You T-Shirt Store Merch | 1 doors |
| 8 | Zapreme T-Shirt - Black Zapreme | 1 doors |
| 9 | Zapreme T-Shirt - White Zapreme | 1 doors |
tincture in Oxford
The 2 most-carried tincture products across 1 dispensary menus we track in Oxford.
| # | Brand | Doors |
|---|---|---|
| 1 | CBD Tincture SUNO | 1 doors |
| 2 | Super Boof RSO + Tincture RISE | 1 doors |
FAQ
How many dispensaries are in Oxford?
As of September 21, 2026, Fuzzy tracks 4 dispensary menus in Oxford across Dutchie and Jane. This counts menus we track, not the city's full licensed-store count. Michigan does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Oxford?
As of September 21, 2026, the most-carried concentrate product in Oxford is BluMosa Rosin from Peninsula Gardens, carried at 2 of the menus we track in Oxford. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Michigan report on the Michigan market page, or the full methodology behind these figures on the methodology page.