Most-carried cannabis products in Riverview
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 4 canonical dispensary doors in Riverview, observed through public menus on Dutchie and Jane, with 6,157 product listings across 9 categories.
concentrate in Riverview
The 10 most-carried concentrate products across 4 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | GRIMAS SHATTER | SWEET STRAWBERRY Grimas | 2 doors |
| 2 | GRIMAS SHATTER | WATERMELON SPLASH Grimas | 2 doors |
| 3 | Gorilla Dosha #3 Live Rosin Badder 710 Labs | 2 doors |
| 4 | Grimas: Red Bull Energy 1G Badder Grimas | 2 doors |
| 5 | Rainbow Push Pop Live Hash Rosin LOCALGROVE | 2 doors |
| 6 | Strawberry Flavor Burst Cured Resin Cannalicious Labs | 2 doors |
| 7 | 710 Labs - Live Rosin Badder - (1g) - **CAKE CRASHER + 36 CAKEZ #11** 710 Labs | 1 doors |
| 8 | 710 Labs - Live Rosin Badder - (1g) - **DULCE DE FRESA #5** 710 Labs | 1 doors |
| 9 | 710 Labs - Live Rosin Badder - (1g) - **OGKB 2.1 #7** 710 Labs | 1 doors |
| 10 | 710 Labs - Live Rosin Badder - (1g) - **SOUR TANGIE** 710 Labs | 1 doors |
edible in Riverview
The 10 most-carried edible products across 4 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | DOPE ROPE | Cherry Fizz | 200MG | Premium Gummy Rope Gummy Demarco | 4 doors |
| 2 | DOPE ROPE | Magic Mimosa | 200MG | Premium Gummy Rope Gummy Demarco | 4 doors |
| 3 | MKX Deep Sleep 200mg Gummies - Tangerine Dream MKX Oil Co. | 4 doors |
| 4 | MKX Gummies 200mg - PINEAPPLE EXPRESS MKX Oil Co. | 4 doors |
| 5 | Cotton Cloud Gummies - 200mg Jungle Juice | 3 doors |
| 6 | DOPE ROPE | Grape Trip | 200MG | Premium Gummy Rope Gummy Demarco | 3 doors |
| 7 | DOPE ROPE | Maui Mango | 200MG | Premium Gummy Rope Gummy Demarco | 3 doors |
| 8 | DOPE ROPE | Sour Apple Smash | 200MG | Premium Gummy Rope Gummy Demarco | 3 doors |
| 9 | DOPE ROPE | Strawberry Banger | 200MG | Premium Gummy Rope Gummy Demarco | 3 doors |
| 10 | DOPE ROPE | Tarty Party | 200MG | Premium Gummy Rope Gummy Demarco | 3 doors |
flower in Riverview
The 10 most-carried flower products across 4 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | EXOTIC MATTER | PRE-PACK RUNTZ 2.0 Exotic Matter | 2 doors |
| 2 | (R) BagNTag: Hollywood Runtz (H) BagNTag | 1 doors |
| 3 | (R) Broke Boyz: Touchdown (H) Broke Boyz | 1 doors |
| 4 | (R) Bud&Marys: Gelato 33 (H) Bud & Mary's | 1 doors |
| 5 | (R) Bud&Marys: Satellite OG (I) Bud & Mary's | 1 doors |
| 6 | (R) Bulk Boyz: Galaxy Runtz (I) Bulk Boyz | 1 doors |
| 7 | (R) Cloverdale: Gary's Marker Smalls (I) Cloverdale | 1 doors |
| 8 | (R) Common Citizen: Bickett OG Smalls (I) Common Citizen | 1 doors |
| 9 | (R) Common Citizen: Death Star Smalls (I) Common Citizen | 1 doors |
| 10 | (R) Common Citizen: Dulce De Papaya (I) Common Citizen | 1 doors |
gear in Riverview
The 10 most-carried gear products across 4 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | French Orange Rolling Papers - 1 1/4 (78mm) Zig-Zag | 3 doors |
| 2 | Organic Hemp Rolling Papers - 1 1/4 (78mm) Zig-Zag | 2 doors |
| 3 | Original White Rolling Papers - Single Wide (70mm) Zig-Zag | 2 doors |
| 4 | Stiiizy Battery Pro Kit Black STIIIZY | 2 doors |
| 5 | Ultra Thin Cones - 1 1/4 [6pk] Zig-Zag | 2 doors |
| 6 | 3" Zigged Frit Glass Hand Pipe MJ Wholesale | 1 doors |
| 7 | 4" Silicone Character Hand Pipe MJ Wholesale | 1 doors |
| 8 | 4" Stripe Glass Hand Pipe MJ Wholesale | 1 doors |
| 9 | 5" Silicone Water Pipe MJ Wholesale | 1 doors |
| 10 | 9" Beaker - Clear with Lake Green Accent Human Grade | 1 doors |
pre-roll in Riverview
The 10 most-carried pre-roll products across 4 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | STICKEE | Mangoberry Haze | 1.2g | Live Resin Infused Pre-Roll Stickee | 4 doors |
| 2 | STICKEE | Sour Apple Diesel | 1.2g | Live Resin Infused Pre-Roll Stickee | 4 doors |
| 3 | Blue Dream - 1.25g Infused Pre-Roll Spyder Legs | 3 doors |
| 4 | DOPE SMOKE | Cherry Pie | Liquid Diamond Infused Joint | 1.2G Gummy Demarco | 3 doors |
| 5 | DOPE SMOKE | Orange Cream Soda | Liquid Diamond Infused Joint | 1.2G Gummy Demarco | 3 doors |
| 6 | Gelato - 1g Pre-Roll Jungle Juice | 3 doors |
| 7 | Gelato Infused Pre-Roll Spyder Legs | 3 doors |
| 8 | Gorilla Glue - 1.25g Infused Pre-Roll Spyder Legs | 3 doors |
| 9 | Gorilla Glue - 1g Pre-Roll Jungle Juice | 3 doors |
| 10 | Lemon Cherry Gelato - 1g Infused Pre-Roll Jungle Juice | 3 doors |
topical in Riverview
The 10 most-carried topical products across 4 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | Transdermal Patch Indica Relax THC - 10 Pack Mary's Medicinals | 2 doors |
| 2 | 1:1 CBD:THC Vanilla Lust Maxx Body Rub Chill Medicated | 1 doors |
| 3 | CHILL MEDICATED RUB | EXTREME 2000MG THC : 2000MG CBD Chill Medicated | 1 doors |
| 4 | CHILL TO-GO RUB | EXTREME X 250 MG THC : 250 MG CBD Chill Medicated | 1 doors |
| 5 | Chill Medicated: MAXX Chill Body Rub 1000MG Chill Medicated | 1 doors |
| 6 | Chill Medicated: Vanilla Lust MAXX Chill Body Rub 1:1 Chill Medicated | 1 doors |
| 7 | DORI BALM | 20MG RECOVERY RUB Monster Xtracts | 1 doors |
| 8 | Earthbound Remedies: Dog & Cat Skin Care Balm Earthbound Remedies | 1 doors |
| 9 | Extreme X Body Rub 1:1 CBD:THC Chill Medicated | 1 doors |
| 10 | Extreme X Body Rub | 2000mg THC : 2000mg CBD Chill Medicated | 1 doors |
vape in Riverview
The 10 most-carried vape products across 4 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | Blueberry Afgoo Cartridge Mitten Extracts | 4 doors |
| 2 | 2g MKX Disposable - Lavender Diesel 2g Disposable - Hybrid MKX Oil Co. | 3 doors |
| 3 | 2g MKX Disposable - Strawberry Matcha 2g Disposable - Sativa MKX Oil Co. | 3 doors |
| 4 | Gelato #33 Cartridge Muha Meds | 3 doors |
| 5 | Kelly Kapowski Live Resin Disposable HYMAN | 3 doors |
| 6 | Lemon Drop Cartridge Muha Meds | 3 doors |
| 7 | MKX 1 Gram 510 Thread Carts - Lemon Cherry Gelato (Hybrid) MKX Oil Co. | 3 doors |
| 8 | Mellow Dew Cartridge Muha Meds | 3 doors |
| 9 | Skywalker OG Cartridge Muha Meds | 3 doors |
| 10 | Strawberry Cough Cartridge Mitten Extracts | 3 doors |
apparel in Riverview
The 1 most-carried apparel products across 1 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | JARS Doodle Bag - Medium All Star Brands | 1 doors |
tincture in Riverview
The 2 most-carried tincture products across 1 physical doors we track in Riverview.
| # | Brand | Doors |
|---|---|---|
| 1 | Mary's Medicinals - Oil - (200mg) - 1:1 CBD+THC - **RELIEF** Mary's Medicinals | 1 doors |
| 2 | Rise - RSO Syringe - (200mg) RISE | 1 doors |
FAQ
How many dispensaries are in Riverview?
In the latest included snapshot (source scans November 16, 2026), fuzzy tracks 4 canonical dispensary doors in Riverview, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Michigan does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Riverview?
In the latest included snapshot (source scans November 16, 2026), the most-carried concentrate product in Riverview is GRIMAS SHATTER | SWEET STRAWBERRY from Grimas, carried at 2 tracked physical doors in Riverview. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Michigan report on the Michigan market page, or the full methodology behind these figures on the methodology page.