Most-carried cannabis products in Springfield
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 9 canonical dispensary doors in Springfield, observed through public menus on Dutchie and Jane, with 9,721 product listings across 10 categories.
concentrate in Springfield
The 10 most-carried concentrate products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Amaze: Live Rosin Concentrate | Blueberry Clementine | Rosin | 1g AMAZE Cannabis | 6 doors |
| 2 | Vivid: Live Resin Concentrate | Alien Mintz | Badder | 1.1g Vivid | 6 doors |
| 3 | Apple Soda AMAZE Cannabis | 4 doors |
| 4 | Monopoly Melts: Rosin Concentrate | Grape Sherb | Rosin | 1g Monopoly Melts | 4 doors |
| 5 | Proper: Rosin Concentrate | GMO Cookies | Rosin | 1g Proper Cannabis | 4 doors |
| 6 | Robust - Live Rosin Scented Marker #1 - 1g Robust | 4 doors |
| 7 | Vivid: Concentrate | Florida Kush | FECO | 1g Vivid | 4 doors |
| 8 | Vivid: Live Resin Concentrate | Compound Z | Diamonds & Sauce | 1.1g Vivid | 4 doors |
| 9 | Vivid: Live Resin Concentrate | Florida Kush | Badder | 1.1g Vivid | 4 doors |
| 10 | Amaze: Live Rosin Concentrate | Purple Octane x Jealousy | Rosin | 1g AMAZE Cannabis | 3 doors |
edible in Springfield
The 10 most-carried edible products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Keef: Infused Beverage | Fruit Punch Mocktail | 200mg | 12oz Keef | 6 doors |
| 2 | Keef: Infused Beverage | Lemonade Mocktail | 200mg | 12oz Keef | 6 doors |
| 3 | Wyld: Gummies | Huckleberry | 1000mg | 20pk Wyld | 6 doors |
| 4 | 1906: Capsules | GO Drops 1:1 | 100mg THC : 100mg CBD | 20pk 1906 | 5 doors |
| 5 | Cheeba Chews: Taffy | Mocha Chocolate | Energy Chews 2:1 | 100mg THC : 50mg THCV | 20pk Cheeba Chews® | 5 doors |
| 6 | Cheeba Chews: Taffy | Salted Caramel | Joint Relief | 200mg CBC : 120mg CBD : 100mg THC | 20pk Cheeba Chews® | 5 doors |
| 7 | Dabby: Rosin Gummies | Rainforest Rush | 100mg | 10pk Dabby | 5 doors |
| 8 | Dabby: Rosin Gummies | Wild Moonberry | 100mg | 10pk Dabby | 5 doors |
| 9 | Dialed In: Rosin Gummies | Acai Berry Sleep 1:1:1 | 100mg THC : 100mg CBD : 100mg CBN | 20pk Dialed In Gummies | 5 doors |
| 10 | Dialed In: Rosin Gummies | Blueberry | Indica | 300mg | 10pk Dialed In Gummies | 5 doors |
flower in Springfield
The 10 most-carried flower products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Vivid: Flower | Dulce De Uva | 3.5g Vivid | 6 doors |
| 2 | Amaze: Flower | Cap Junky | 3.5g AMAZE Cannabis | 5 doors |
| 3 | Elevate: Flower | Black Maple | 3.5g Elevate | 5 doors |
| 4 | Nuthera: Flower | Punch Breath | 3.5g Nuthera | 5 doors |
| 5 | Vivid: Flower | Cherry Sorbet | 3.5g Vivid | 5 doors |
| 6 | Vivid: Flower | Compound Z | 3.5g Vivid | 5 doors |
| 7 | Vivid: Flower | Grease Monkey | 3.5g Vivid | 5 doors |
| 8 | Vivid: Flower | Maple Nectar | 3.5g Vivid | 5 doors |
| 9 | Amaze: Flower | Cadillac Rainbow | 3.5g AMAZE Cannabis | 4 doors |
| 10 | Amaze: Flower | NF1 | 3.5g AMAZE Cannabis | 4 doors |
gear in Springfield
The 10 most-carried gear products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | MJ Arsenal: Accessories | Pioneer Hand Pipe | Cactus MJ Arsenal | 4 doors |
| 2 | Ongrok: Accessories | 2 Piece Grinder | 50mm | Assorted Colors ONGROK | 4 doors |
| 3 | Ongrok: Accessories | Smell Proof Wallet | Medium | Assorted Colors ONGROK | 4 doors |
| 4 | Airo: Accessories | Pro V2 Vape Battery | Assorted Colors Airo Brands | 3 doors |
| 5 | GDF: Accessories | 3pk Cones | Wavy Good Day Farm | 3 doors |
| 6 | GDF: Accessories | 510 Battery | Good Day Farm Good Day Farm | 3 doors |
| 7 | GDF: Accessories | 510 Battery | Have a Good Day Good Day Farm | 3 doors |
| 8 | GDF: Accessories | Ashtray Ceramic | Have a Good Day | Red Good Day Farm | 3 doors |
| 9 | GDF: Accessories | Maxi Bic Lighter | Have a Good Day | Red Good Day Farm | 3 doors |
| 10 | GDF: Accessories | Rolling Papers Booklet | Wavy Good Day Farm | 3 doors |
pre-roll in Springfield
The 10 most-carried pre-roll products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Amaze: Pre-Roll | Cap Junky | 1g AMAZE Cannabis | 5 doors |
| 2 | Amaze: Rosin Infused Pre-Roll | Triple Burger | 0.5g AMAZE Cannabis | 5 doors |
| 3 | CODES: Pre-Roll | Grape Gas | 1g CODES | 5 doors |
| 4 | CODES: Pre-Roll | Member Berry | 1g CODES | 5 doors |
| 5 | Jeeter: Quad Infused Pre-Roll Pack | Granddaddy Purple | Baby Jeeter | 0.5g ea | 5pk Jeeter | 5 doors |
| 6 | Amaze: Pre-Roll | Spritzer | 0.5g AMAZE Cannabis | 4 doors |
| 7 | CODES: Pre-Roll | Dosilato | 0.5g 7ct CODES | 4 doors |
| 8 | CODES: Pre-Roll | Triangle Mints | 1g CODES | 4 doors |
| 9 | CODES: Pre-Roll | Yuzu Sour | 1g CODES | 4 doors |
| 10 | Cherry Sorbet PreRoll (1g) Vivid | 4 doors |
tincture in Springfield
The 10 most-carried tincture products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Vivid: Tincture | Goodnight Grape 2:1 | 200mg THC : 100mg CBN | 30ml Vivid | 4 doors |
| 2 | Mary's Medicinals: Tincture | Sleep 2:1:1 | 200mg THC : 100mg CBD : 100mg CBN | 0.45oz Mary's Medicinals | 3 doors |
| 3 | Fresh Mint (50mg CBD/500mg THC) Zen Cannabis | 2 doors |
| 4 | Mary's Medicinals: Tincture | Remedy 1:2:2:1 | 100mg THC : 200mg CBD : 200mg CBG : 100mg CBN | 0.45oz Mary's Medicinals | 2 doors |
| 5 | Vivid | Tincture | Morning Mint 2:1 THC:CBG 200mg Vivid | 2 doors |
| 6 | Vivid: Tincture | Florida Kush | 200mg | 30ml Vivid | 2 doors |
| 7 | Amend | Tincture | 400mg Amend | 1 doors |
| 8 | Florida Kush THCa Tincture (200mg) Vivid | 1 doors |
| 9 | Goodnight Grape Tincture 2:1 THC:CBN (200mg) Vivid | 1 doors |
| 10 | HUGS - ORAL SPRAY - 150MG - MINT - HYBRID HUGS | 1 doors |
topical in Springfield
The 10 most-carried topical products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Mary's Medicinals: Topical | Transdermal Cream Sandalwood | Recover 1:1 | 400mg THC : 400mg CBD | 2oz Mary's Medicinals | 4 doors |
| 2 | Escape Artists: Topical | Cedar and Black Pepper 2:2:1 | 800mg THC : 800mg CBD : 400mg CBG | 2oz Escape Artists | 3 doors |
| 3 | Escape Artists: Topical | Lavender 1:1:8 | 100mg THC : 100mg CBG : 800mg CBD | 2oz Escape Artists | 3 doors |
| 4 | Escape Artists: Topical | Lavender | 2:2:1 | 400mg THC : 400mg CBD : 200mg CBG | 2oz Escape Artists | 3 doors |
| 5 | Escape Artists: Topical | Rose and Bergamont | 2:2:1 | 800mg THC : 800mg CBD : 400mg CBG | 2oz Escape Artists | 3 doors |
| 6 | Heartland Holistics: Patch | FECO Transdermal | 12 Hour | 45mg Heartland | 3 doors |
| 7 | Mary's Medicinals: Patch | Energy | 200mg | 10pk Mary's Medicinals | 3 doors |
| 8 | Mary's Medicinals: Patch | Energy | 20mg Mary's Medicinals | 3 doors |
| 9 | Mary's Medicinals: Patch | Relax | 200mg | 10pk Mary's Medicinals | 3 doors |
| 10 | Mary's Medicinals: Patch | Relax | 20mg Mary's Medicinals | 3 doors |
vape in Springfield
The 10 most-carried vape products across 9 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Indi: Vape | Blue Razz | All-in-One | 1g INDI Vapes | 6 doors |
| 2 | Indi: Vape | Mellow Melon | All-in-One | 1g INDI Vapes | 6 doors |
| 3 | Indi: Vape | Orangesicle | All-in-One | 1g INDI Vapes | 6 doors |
| 4 | Indi: Vape | Pineapple Guava | All-in-One | 1g INDI Vapes | 6 doors |
| 5 | Indi: Vape | Polar Berry | All-in-One | 1g INDI Vapes | 6 doors |
| 6 | Indi: Vape | Strawberry Fields | All-in-One | 1g INDI Vapes | 6 doors |
| 7 | Kusch: Vape | Maui Wowie | Cartridge | 1g Kusch | 6 doors |
| 8 | AiroX: Vape | Bruce Banner | All-In-One | 2g Airo Brands | 5 doors |
| 9 | Galactic: Vape | Celestial Sherbert | Cartridge | 1g Galactic | 5 doors |
| 10 | Indi: Vape | Fresh Lemon | All-in-One | 1g INDI Vapes | 5 doors |
apparel in Springfield
The 10 most-carried apparel products across 5 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Atta Hat Navy and Pink Hippos | 1 doors |
| 2 | Atta T-Shirt - Black - Size 2XL Hippos | 1 doors |
| 3 | Atta T-Shirt - Black - Size XL Hippos | 1 doors |
| 4 | Atta T-Shirt - Blue - Size 2XL Hippos | 1 doors |
| 5 | Atta T-Shirt - Blue - Size M Hippos | 1 doors |
| 6 | Atta T-Shirt - Red/White - Size XL Hippos | 1 doors |
| 7 | Atta T-Shirt - Red/Yellow - Size L Hippos | 1 doors |
| 8 | Atta T-Shirt - Teal - Size 2XL Hippos | 1 doors |
| 9 | Atta T-Shirt - Teal - Size XL Hippos | 1 doors |
| 10 | Atta T-Shirt - Teal - Size XS Hippos | 1 doors |
merch in Springfield
The 10 most-carried merch products across 2 physical doors we track in Springfield.
| # | Brand | Doors |
|---|---|---|
| 1 | Adventure Awaits! [L] Terrabis Merch | 2 doors |
| 2 | Adventure Awaits! [M] Terrabis Merch | 2 doors |
| 3 | Adventure Awaits! [S] Terrabis Merch | 2 doors |
| 4 | Crewneck Sweatshirt [L] Terrabis Merch | 2 doors |
| 5 | Crewneck Sweatshirt [M] Terrabis Merch | 2 doors |
| 6 | Crewneck Sweatshirt [S] Terrabis Merch | 2 doors |
| 7 | Crewneck Sweatshirt [XL] Terrabis Merch | 2 doors |
| 8 | Strain Less Traveled - Tie Dye [L] Terrabis Merch | 2 doors |
| 9 | Strain Less Traveled - Tie Dye [M] Terrabis Merch | 2 doors |
| 10 | Strain Less Traveled - Tie Dye [S] Terrabis Merch | 2 doors |
FAQ
How many dispensaries are in Springfield?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 9 canonical dispensary doors in Springfield, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Missouri does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Springfield?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Springfield is Amaze: Live Rosin Concentrate | Blueberry Clementine | Rosin | 1g from AMAZE Cannabis, carried at 6 tracked physical doors in Springfield. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Missouri report on the Missouri market page, or the full methodology behind these figures on the methodology page.