Where to buy BATCH in Colorado
As of November 2, 2026, 199 dispensaries in Colorado list BATCH on their online menus across Dutchie and Jane, in 58 cities. That is 199 of the 446 stores carrying BATCH nationwide.
Denver42 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Elite (Santa Fe) | 2 | View on Dutchie |
| FlyHi 16th | 25 | View on Dutchie |
| Gardens Dispensary Glendale Cherry Peak - Rec | 18 | View on Jane |
| Gardens Dispensary Morrison | 2 | View on Jane |
| Gardens Dispensary Park Hill | 15 | View on Jane |
| Gardens Dispensary Regis | 13 | View on Jane |
| Gardens Dispensary Sunnyside | 7 | View on Jane |
| Gardens Dispensary Yuma | 15 | View on Jane |
| Golden Meds - Peoria | 8 | View on Dutchie |
| Golden Meds - Quebec St. | 5 | View on Dutchie |
| Green Dragon - Central Denver Byers Place | 11 | View on Jane |
| Green Dragon - Colfax Ave (East Denver) | 10 | View on Jane |
| Green Valley Dispensary | 31 | View on Dutchie |
| JARS Cannabis - 16th Street | 16 | View on Dutchie |
| Life Flower Rino | 19 | View on Jane |
| LivWell Central Park - Denver | 17 | View on Jane |
| LivWell Colorado Boulevard | 13 | View on Jane |
| LivWell RiNo - Denver | 16 | View on Jane |
| LivWell Tower Rd - Denver | 16 | View on Jane |
| LivWell Uptown | 24 | View on Jane |
| Livwell Denver Tech Center | 15 | View on Jane |
| Makena | 2 | View on Dutchie |
| Meadows Dispensary | 2 | View on Dutchie |
| Mecca Cannabis Federal | 6 | View on Dutchie |
| Mecca Cannabis Lakewood | 8 | View on Dutchie |
| Mecca Cannabis Oneida | 2 | View on Dutchie |
| Native Roots Highlands | 3 | View on Dutchie |
| Native Roots Santa Fe | 3 | View on Dutchie |
| Native Roots Speer Boulevard | 11 | View on Dutchie |
| Native Roots Tower | 10 | View on Dutchie |
| Native Roots University | 3 | View on Dutchie |
| Pig N' Whistle | 10 | View on Dutchie |
| SB - Highlands | 6 | View on Jane |
| SB - Lakeside | 8 | View on Jane |
| SB - North Denver | 8 | View on Jane |
| Social Cannabis - Chambers | 42 | View on Dutchie |
| Social Cannabis - E. Mississippi Ave. | 34 | View on Dutchie |
| Social Cannabis - Federal Blvd | 48 | View on Dutchie |
| Social Cannabis - Lowry | 32 | View on Dutchie |
| Social Thornton | 43 | View on Dutchie |
| TGS Wewatta St @ Union Station (Dispensary - ADULT USE) | 27 | View on Dutchie |
| Trees - Hampden | 9 | View on Dutchie |
Aurora13 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| FlyHi Buckley | 20 | View on Dutchie |
| Green Dragon - Aurora (6th Ave) | 1 | View on Jane |
| Green Dragon - Aurora-Quincy Ave | 6 | View on Jane |
| JARS Cannabis - Aurora Southlands | 36 | View on Dutchie |
| JARS Cannabis - Buckley | 13 | View on Dutchie |
| LivWell Buckley-Aurora | 18 | View on Jane |
| LivWell Peoria - Aurora | 17 | View on Jane |
| Medicine Man Havana @ Aurora (Dispensary - ADULT USE) | 24 | View on Dutchie |
| SB - Arapahoe | 6 | View on Jane |
| TGS Peoria Ct @ South Aurora (Dispensary - ADULT USE) | 8 | View on Dutchie |
| TGS Potomac @ Central Aurora (Dispensary - ADULT USE) | 14 | View on Dutchie |
| TGS Quincy Ave @ Southeast Aurora (Dispensary - ADULT USE) | 10 | View on Dutchie |
| Terrapin Care Station - Mississippi | 4 | View on Dutchie |
Colorado Springs11 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Elevations - Rec | 36 | View on Dutchie |
| Gas & Grass Tejon | 3 | View on Dutchie |
| Green Pharm Med | 10 | View on Jane |
| Hightops Cannabis - Powers | 28 | View on Dutchie |
| Hightops Cannabis - Royer | 49 | View on Dutchie |
| Indico MED | 5 | View on Dutchie |
| Magnolia Road - Colorado Springs REC | 12 | View on Dutchie |
| Native Roots Austin Bluffs | 8 | View on Dutchie |
| SB - Colorado Springs | 6 | View on Jane |
| The Dispensary - Colorado Springs East | 12 | View on Jane |
| The Herb Shoppe - Medical | 4 | View on Dutchie |
Boulder10 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| EF - South Boulder | 8 | View on Jane |
| Fresh Baked Boulder | 3 | View on Jane |
| Green Dream Cannabis | 3 | View on Dutchie |
| Karing Kind | 7 | View on Jane |
| Magnolia Road (Boulder) (OLD) | 10 | View on Dutchie |
| Magnolia Road Cannabis Company - Boulder (Rec) | 12 | View on Dutchie |
| Native Roots Boulder | 3 | View on Dutchie |
| Terrapin Care Station - Folsom St. | 4 | View on Dutchie |
| Terrapin Care Station - Manhattan | 5 | View on Dutchie |
| The Farm North | 17 | View on Dutchie |
Longmont9 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Gardens Dispensary Longmont Twin Peaks - Rec | 14 | View on Jane |
| Igadi - Lyons | 4 | View on Dutchie |
| JARS Cannabis - Longmont | 39 | View on Dutchie |
| Kind Care of Longmont (Rec) | 43 | View on Jane |
| Medicine Man Rogers @ Longmont (Dispensary - ADULT USE) | 17 | View on Dutchie |
| Native Roots Longmont | 11 | View on Dutchie |
| SB - Longmont | 7 | View on Jane |
| Terrapin Care Station - Longmont | 5 | View on Dutchie |
| Trees - Longmont | 9 | View on Dutchie |
Fort Collins7 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Ace's Place: (REC) | 16 | View on Jane |
| Kind Care of Colorado REC | 41 | View on Jane |
| Livwell Fort Collins | 11 | View on Jane |
| Organic Alternatives - Recreational | 8 | View on Dutchie |
| SB - Fort Collins | 8 | View on Jane |
| TGS College Avenue @ Fort Collins (Dispensary - ADULT USE) | 30 | View on Dutchie |
| TGS College Avenue @ Fort Collins (Dispensary - Medical) | 1 | View on Dutchie |
Commerce City5 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Cookies Commerce City | 5 | View on Dutchie |
| Gardens Dispensary Canna Commerce City | 21 | View on Jane |
| Gardens Dispensary Stadium Commerce City | 17 | View on Jane |
| Social Reunion | 36 | View on Dutchie |
| South Park Farma | 1 | View on Dutchie |
Lakewood5 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Ajoya (W Colfax) | 27 | View on Dutchie |
| Kaya (Jewell) - Rec | 13 | View on Dutchie |
| Leiffa - Rec | 13 | View on Jane |
| LivWell Lakewood | 8 | View on Jane |
| SB - Lakewood | 7 | View on Jane |
Brighton4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Brighton | 1 | View on Jane |
| Brighton Regulars | 1 | View on Jane |
| Social Brighton | 27 | View on Dutchie |
| The Fireplace | 44 | View on Dutchie |
Durango4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Border Buds | 13 | View on Dutchie |
| Kinfolk Farms (Rec) | 1 | View on Dutchie |
| Sante` | 1 | View on Dutchie |
| The Green House (Durango) | 16 | View on Dutchie |
Englewood4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Nature's Kiss | 13 | View on Dutchie |
| Nature's Kiss FULL MENU AVAILABLE ON OUR WEBSITE---->>>ORDER DIRECTLY @ natureskissmmj.com/ | 11 | View on Jane |
| TGS S Federal Blvd @ Sheridan (Dispensary - ADULT USE) | 18 | View on Dutchie |
| Trees - Englewood CO | 9 | View on Dutchie |
Louisville4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Ajoya (W Dillon Rd) | 28 | View on Dutchie |
| Igadi - Louisville - Rec | 2 | View on Dutchie |
| SB - Louisville | 6 | View on Jane |
| Social Cannabis - Louisville | 35 | View on Dutchie |
Northglenn4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Doc's Apothecary Recreational | 27 | View on Jane |
| Green Tree Medicinals (Northglenn) - Rec | 9 | View on Dutchie |
| Igadi (Northglenn) | 4 | View on Dutchie |
| TGS Malley Dr @ Northglenn (Dispensary - ADULT USE) | 26 | View on Dutchie |
Pagosa Springs4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| High Grade Specialists - Eagle Drive | 9 | View on Jane |
| Pagosa Craft | 6 | View on Dutchie |
| Pagosa Therapeutics | 14 | View on Dutchie |
| The Green House (Pagosa Springs) | 5 | View on Dutchie |
Pueblo4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Canna Cabinet - Rec | 31 | View on Dutchie |
| LivWell Pueblo North | 21 | View on Jane |
| SB - Pueblo | 10 | View on Jane |
| Strawberry Fields - Pueblo Central | 2 | View on Dutchie |
Thornton4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Green Dragon - Thornton | 7 | View on Jane |
| Medicine Man 84th @ Thornton (Dispensary - ADULT USE) | 18 | View on Dutchie |
| Rocky Road - Thornton | 13 | View on Dutchie |
| SKUNKED | 16 | View on Dutchie |
Trinidad4 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Magnolia Road Cannabis Company - Trinidad | 11 | View on Dutchie |
| Native Roots Trinidad | 3 | View on Dutchie |
| Rocky Mountain Cannabis (Trinidad) | 2 | View on Dutchie |
| Strawberry Fields - Trinidad | 6 | View on Dutchie |
Cortez3 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Durango Organics (Cortez) | 3 | View on Dutchie |
| LivWell Cortez | 15 | View on Jane |
| The Herbal Alternative | 3 | View on Dutchie |
Edgewater3 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Green Dragon - Edgewater | 13 | View on Jane |
| Native Roots Edgewater | 3 | View on Dutchie |
| TGS 20th Ave @ Edgewater (Dispensary - ADULT USE) | 14 | View on Dutchie |
Golden3 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Igadi - Golden | 3 | View on Dutchie |
| Outcrop Dispensary | 14 | View on Dutchie |
| Social Cannabis - Golden | 51 | View on Dutchie |
Grand Junction3 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Colorado Weedery - Grand Junction | 14 | View on Dutchie |
| Lucky Me (Grand Junction - Rec) | 22 | View on Dutchie |
| Native Roots Grand Junction | 2 | View on Dutchie |
Pueblo West3 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Cannasseur - Pueblo West | 3 | View on Dutchie |
| SB - Pueblo West | 10 | View on Jane |
| The Dispo (Recreational) | 1 | View on Dutchie |
Aspen2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Green Dragon - Aspen | 13 | View on Jane |
| Native Roots Aspen | 3 | View on Dutchie |
Berthoud2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Green Tree Medicinals (Berthoud) - Rec | 10 | View on Dutchie |
| LivWell Berthoud | 16 | View on Jane |
Breckenridge2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Green Dragon - Breckenridge | 5 | View on Jane |
| The Dispensary - Breckenridge, CO (REC) | 9 | View on Jane |
Broomfield2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| LivWell Broomfield | 15 | View on Jane |
| Magnolia Road - Broomfield (Rec) | 21 | View on Dutchie |
Clifton2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Colorado Alternative Health Care | 2 | View on Dutchie |
| Colorado Weedery | 16 | View on Dutchie |
Garden City2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Livwell Superstore Garden City | 13 | View on Jane |
| SB - Garden City | 6 | View on Jane |
Glendale2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Life Flower Glendale | 14 | View on Jane |
| SB - Glendale | 9 | View on Jane |
Littleton2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Native Roots Littleton | 5 | View on Dutchie |
| The Dispensary - Littleton | 7 | View on Jane |
Log Lane Village2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| LivWell Log Lane | 20 | View on Jane |
| Magnolia Road - Log Lane Village | 5 | View on Dutchie |
Palmer Lake2 stores
| Dispensary | BATCH products | Menu |
|---|---|---|
| Alpine Essentials (REC) | 35 | View on Jane |
| Dead Flowers (REC) | 31 | View on Jane |
Arvada1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Gardens Dispensary Berkeley | 27 | View on Jane |
Avon1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| High Country Healing (Eagle - Vail) | 8 | View on Dutchie |
Crested Butte1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| The Dispensary - Crested Butte, CO (REC) | 9 | View on Jane |
Eagle1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Sweet Leaf Pioneer (REC) | 14 | View on Jane |
Fairplay1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Wise Cannabis | 2 | View on Dutchie |
Federal Heights,1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| LivWell Federal Heights | 13 | View on Jane |
Frisco1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Native Roots Frisco | 11 | View on Dutchie |
Glenwood Springs1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| TGS Hwy 6 & 24 @ Glenwood Springs (Dispensary - ADULT USE) | 8 | View on Dutchie |
Granby1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Igadi (Granby) | 3 | View on Dutchie |
Gunnison1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Gunnison Cannabis | 3 | View on Dutchie |
Idaho Springs1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Igadi - Idaho Springs | 1 | View on Dutchie |
Lafayette1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Igadi - Lafayette - Rec | 4 | View on Dutchie |
Manitou Springs1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| SB - Manitou Springs | 6 | View on Jane |
Nederland1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Igadi (Nederland) | 3 | View on Dutchie |
Niwot1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| SB - Niwot | 7 | View on Jane |
Olathe1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Green Meadows Dispensary | 26 | View on Dutchie |
Phoenix1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Elevated Longmont POS Swap | 25 | View on Jane |
Ridgway1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Fiddler's Green | 13 | View on Jane |
Silverthorne1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Native Roots Dillon | 3 | View on Dutchie |
Silvethorne1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| The Dispensary - Dillon CO (REC) | 7 | View on Jane |
Steamboat Springs1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Golden Leaf Dispensary (Recreational) | 14 | View on Dutchie |
Telluride1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Telluride Green Room | 4 | View on Dutchie |
Unit B1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| The Green Horizon | 15 | View on Jane |
Vail1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Native Roots Eagle-Vail | 3 | View on Dutchie |
Westminster1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| TGS Federal Blvd @ Westminster (Dispensary - ADULT USE) | 7 | View on Dutchie |
Wheat Ridge1 store
| Dispensary | BATCH products | Menu |
|---|---|---|
| Best Colorado Cannabis: (REC) | 18 | View on Jane |
BATCH in other states
FAQ
How many dispensaries in Colorado carry BATCH?
As of November 2, 2026, 199 Colorado dispensaries list BATCH on their online menus, counted across Dutchie and Jane. fuzzy counts stores whose menu currently shows at least one BATCH product, so the number moves with every scrape.
Which cities in Colorado have BATCH?
BATCH is on menus in 58 Colorado cities. The most stores are in Denver (42), Aurora (13), Colorado Springs (11), Boulder (10), Longmont (9). The full list on this page is grouped by city.
Can I buy BATCH online in Colorado?
Cannabis is sold only through licensed dispensaries. Each store on this page links to its own online menu, where many Colorado retailers offer pickup or delivery ordering. fuzzy does not sell products and is not affiliated with BATCH; it reads public dispensary menus.
Is this list of BATCH retailers complete?
It includes every Colorado store whose Dutchie and Jane menu listed BATCH on November 2, 2026. Stores that do not publish an online menu on those platforms are not counted, so treat the count as a floor. See the methodology page for how a store is counted.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.