Where to buy Hellavated in Oregon
As of November 16, 2026, 224 dispensaries in Oregon list Hellavated on their online menus across Dutchie and Jane, in 53 cities. That is 245 of the 552 stores carrying Hellavated nationwide.
Showing the 200 stores with the most Hellavated products on the menu. The remaining 24 are on the full retailer list.
Portland55 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Floyd's Fine Cannabis on Division | 23 | View on Dutchie |
| Belmont Collective | 23 | View on Dutchie |
| Blue Dream Cannabis | 21 | View on Dutchie |
| Budlandia - Division | 22 | View on Dutchie |
| Budlandia - Woodward | 8 | View on Dutchie |
| Chalice (Downtown) | 20 | View on Dutchie |
| Chalice (Powell) | 36 | View on Dutchie |
| Chalice (Tigard) | 44 | View on Dutchie |
| Chalice - NW Portland | 52 | View on Dutchie |
| Chronix Dispensary | 13 | View on Dutchie |
| Cookies Portland | 44 | View on Dutchie |
| Electric Lettuce - Alberta | 14 | View on Dutchie |
| Electric Lettuce - Division | 17 | View on Dutchie |
| Electric Lettuce - Holgate | 14 | View on Dutchie |
| Electric Lettuce - Marlow | 21 | View on Dutchie |
| Electric Lettuce - Sellwood | 11 | View on Dutchie |
| Electric Lettuce - Woodlawn | 1 | View on Dutchie |
| Floyd's Fine Cannabis Slabtown | 13 | View on Dutchie |
| Floyd's Fine Cannabis on 28th | 7 | View on Dutchie |
| Floyd's Fine Cannabis on Broadway | 20 | View on Dutchie |
| Floyd's Fine Cannabis on Columbia | 22 | View on Dutchie |
| Floyd's Fine Cannabis on Sandy | 21 | View on Dutchie |
| Green Front | 23 | View on Dutchie |
| Green Front (Sandy) | 35 | View on Dutchie |
| Green Lion Dispensary (Clackamas) | 20 | View on Dutchie |
| Happy Leaf | 23 | View on Dutchie |
| Herban Dispensary | 45 | View on Dutchie |
| Jayne Dispensary | 14 | View on Dutchie |
| Kaleafa - Woodstock (MED) | 19 | View on Jane |
| Lemonnade - Milwaukie | 10 | View on Dutchie |
| Lemonnade - PDX | 24 | View on Dutchie |
| Lemonnade - Portland | 44 | View on Dutchie |
| Lemonnade - St. Johns | 6 | View on Dutchie |
| Local Leaf | 3 | View on Dutchie |
| LoveBuzz | 30 | View on Dutchie |
| LoveBuzz on Broadway | 29 | View on Dutchie |
| LoveBuzz on Sandy | 20 | View on Dutchie |
| Lucky Lion - Halsey | 52 | View on Jane |
| Lucky Lion - Powell | 55 | View on Jane |
| Lucky Lion - Sandy | 66 | View on Jane |
| MAJOR LEAGUE BUDS | 38 | View on Dutchie |
| Mr. Nice Guy - Beaverton | 32 | View on Dutchie |
| Parlour Cannabis Shoppe | 6 | View on Dutchie |
| Rose Budz PDX | 18 | View on Dutchie |
| Serra - Belmont St. Portland | 2 | View on Dutchie |
| Shango (Harold) | 15 | View on Dutchie |
| Smooth Roots - Multnomah Blvd | 27 | View on Dutchie |
| Smooth Roots Greeley | 22 | View on Dutchie |
| Stone Age (Division) | 24 | View on Dutchie |
| Stone Age Farmacy (Canyon Drive) | 18 | View on Dutchie |
| TKO Farm Direct | 8 | View on Dutchie |
| The CDC | 7 | View on Jane |
| The Canna Shoppe (Anchor Way) | 18 | View on Dutchie |
| The Canna Shoppe (Halsey) | 26 | View on Dutchie |
| The New Amsterdam - Portland | 5 | View on Dutchie |
Salem20 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Club Pitbull | 49 | View on Dutchie |
| Green Cross Cannabis Emporium (Center St NE) | 39 | View on Dutchie |
| Green Cross Cannabis Emporium (Commercial St) | 42 | View on Dutchie |
| Green Room Dispensary (Salem) | 35 | View on Dutchie |
| Hall Of Strains | 19 | View on Dutchie |
| Herbal Remedies | 43 | View on Dutchie |
| Homegrown Oregon - Edgewater | 36 | View on Dutchie |
| Homegrown Oregon - Lansing | 33 | View on Dutchie |
| LiveWell Cannabis Dispensary (Hawthorne) | 23 | View on Dutchie |
| Mary Jane's Farmacy | 9 | View on Dutchie |
| Mr. Nice Guy (Salem - Market St.) | 43 | View on Dutchie |
| OG Collective - Commercial St | 32 | View on Dutchie |
| OG Collective - Cross St | 35 | View on Dutchie |
| OG Collective - Hawthorne St | 18 | View on Dutchie |
| OG Collective - Liberty Street | 28 | View on Dutchie |
| OG Collective - West Salem | 27 | View on Dutchie |
| Power Plant Salem | 6 | View on Dutchie |
| Preserve Oregon | 2 | View on Dutchie |
| THC Recreation Station Salem | 31 | View on Dutchie |
| The Bake Shop - Salem | 14 | View on Dutchie |
Eugene17 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Apothca (Eugene) | 4 | View on Dutchie |
| Cannabis On Time | 11 | View on Dutchie |
| Chalice Eugene | 33 | View on Dutchie |
| Dark Matter Eugene | 55 | View on Dutchie |
| Dreams Dispensary - 7th Ave Eugene | 49 | View on Dutchie |
| Dreams Dispensary - Obie St. | 34 | View on Dutchie |
| Dreams Dispensary - Willamette St. | 33 | View on Dutchie |
| Electric Lettuce - Eugene | 11 | View on Dutchie |
| Emerald City Medicinal | 4 | View on Dutchie |
| Going Green (Eugene) | 11 | View on Dutchie |
| Mood Fine Cannabis | 12 | View on Dutchie |
| Next Level Wellness | 3 | View on Dutchie |
| Oregon's Green Rush | 22 | View on Dutchie |
| Phresh Start Barger | 37 | View on Dutchie |
| Phresh Start W 11th | 24 | View on Dutchie |
| Sweet Tree Farms | 54 | View on Dutchie |
| The Herbal Connection - Medical and Recreational | 68 | View on Dutchie |
Bend9 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| DiamondTREE East | 46 | View on Dutchie |
| DiamondTREE West | 14 | View on Dutchie |
| Fyre | 52 | View on Dutchie |
| Green Cross Cannabis Emporium (Bend) | 34 | View on Dutchie |
| Mr. Nice Guy (Bend) | 41 | View on Dutchie |
| Plantae - Bend | 4 | View on Dutchie |
| Substance | Bend | Empire Ave | 39 | View on Dutchie |
| Substance | Bend | S Hwy 97 | 42 | View on Dutchie |
| The Local Market | 48 | View on Dutchie |
Medford9 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Crater Cannabis | 13 | View on Dutchie |
| Mother Earth Medicines (dupe) | 2 | View on Dutchie |
| Mr. Nice Guy (Medford) - East Jackson Street | 39 | View on Dutchie |
| Ocean Grown Cannabis | 12 | View on Dutchie |
| Oregon Grown Cannabis | 16 | View on Dutchie |
| Substance | Medford | Crater Lake Hwy | 43 | View on Dutchie |
| Substance | Medford | E McAndrews Rd | 41 | View on Dutchie |
| The Spot Cannabis Collective (Center Drive) | 74 | View on Dutchie |
| The Spot Cannabis Collective (Crater Lake Hwy) | 79 | View on Dutchie |
Springfield6 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Cannabis LLC | 20 | View on Dutchie |
| Lucky Lion - Springfield | 54 | View on Jane |
| Old School Bliss | 9 | View on Dutchie |
| Spacebuds the Outpost | 20 | View on Dutchie |
| Substance | Springfield | Olympic St | 35 | View on Dutchie |
| Sweet Leaf Canna (Springfield 1) | 34 | View on Dutchie |
Corvallis5 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Firecreek Farmacy | 6 | View on Dutchie |
| Green Room Dispensary (HWY 99) | 43 | View on Dutchie |
| Green Room Dispensary (OSU Campus) | 38 | View on Dutchie |
| Green Room Dispensary (Southtown) | 32 | View on Dutchie |
| Mr. Nice Guy (Corvallis - 15th) | 46 | View on Dutchie |
Hillsboro4 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Electric Lettuce - TV Highway | 18 | View on Dutchie |
| Green Cross Cannabis Emporium (Hillsboro) | 45 | View on Dutchie |
| Kaleafa - Hillsboro (MED) | 23 | View on Jane |
| Speedy Janes | 27 | View on Dutchie |
Lincoln City4 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Lincoln City Collective | 4 | View on Dutchie |
| Lincoln City Collective - North | 59 | View on Dutchie |
| Smooth Roots Lincoln City | 33 | View on Dutchie |
| Sunray Cannabis | 23 | View on Dutchie |
Madras4 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| DiamondTREE Madras | 16 | View on Dutchie |
| Green Knottz (Madras) | 53 | View on Dutchie |
| Pioneer Cannabis Co | 84 | View on Dutchie |
| Plantae - Madras | 3 | View on Dutchie |
McMinnville4 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Green Front (Mcminnville) | 14 | View on Dutchie |
| Green Ridge Apothecary | 4 | View on Dutchie |
| Smooth Roots - McMinnville North 2 | 18 | View on Dutchie |
| Smooth Roots McMinnville | 27 | View on Dutchie |
Tigard4 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Cola Cove | 14 | View on Dutchie |
| Electric Lettuce - Tigard | 1 | View on Dutchie |
| Kaleafa - Tigard (REC) | 17 | View on Jane |
| Northwest Cannabis | 23 | View on Dutchie |
Astoria3 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Mr. Nice Guy (Astoria - Bond Street) | 47 | View on Dutchie |
| Mr. Nice Guy (Astoria - Olney) | 50 | View on Dutchie |
| The Farmacy | 30 | View on Dutchie |
Cottage Grove3 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Phresh Start - Cottage Grove | 25 | View on Dutchie |
| Substance | Cottage Grove | Row River Rd | 37 | View on Dutchie |
| The Medication Station (Cottage Grove) | 41 | View on Dutchie |
Monmouth3 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| High Lakes Cannabis Co (Monmouth) | 8 | View on Dutchie |
| Monmouth Cannabis | 34 | View on Dutchie |
| OG Collective - Monmouth | 32 | View on Dutchie |
Oregon City3 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Electric Lettuce - Oregon City | 19 | View on Dutchie |
| Kaleafa - Oregon City (MED) | 5 | View on Jane |
| The Herb Center (Oregon City) | 29 | View on Dutchie |
Veneta3 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Mr. Nice Guy (Veneta) | 34 | View on Dutchie |
| Oregon's Herbal Remedies | 17 | View on Dutchie |
| Smooth Roots Veneta | 50 | View on Dutchie |
Albany2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Green Room Dispensary (Pacific Blvd) | 33 | View on Dutchie |
| Homegrown Oregon - Albany | 54 | View on Dutchie |
Ashland2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Kaleafa - Ashland (MED) | 18 | View on Jane |
| The Spot Cannabis Collective (Ashland) | 76 | View on Dutchie |
Beaverton2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Electric Lettuce - Denney | 11 | View on Dutchie |
| Northwest Cannabis Company | Tanasbourne | 16 | View on Dutchie |
Damascus2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Electric Lettuce - Damascus | 21 | View on Dutchie |
| Green Apple NW | 8 | View on Dutchie |
Gresham2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Green Mountain Fire | 21 | View on Dutchie |
| Kaleafa - Gresham (MED) | 7 | View on Jane |
Newport2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Newport Cannabis Dispensary | 23 | View on Dutchie |
| The Medication Station (Newport) | 12 | View on Dutchie |
Silverton2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Silver Creek Dispensary | 14 | View on Dutchie |
| The Lucky Leaf | 18 | View on Dutchie |
St Helens2 stores
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Gnome Grown - St. Helens | 15 | View on Dutchie |
| Green Lion Dispensary (St Helens) | 78 | View on Dutchie |
Clackamas1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Electric Lettuce - Happy Valley | 8 | View on Dutchie |
Coos Bay1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Pioneer Cannabis Co. (Coos Bay) | 32 | View on Dutchie |
Cornelius1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Mr. Nice Guy (Cornelius) | 52 | View on Dutchie |
Depoe Bay1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Hippy Trip | 13 | View on Dutchie |
Florence1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Private Reserve Cannabis | 39 | View on Dutchie |
Forest Grove1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Today's Herbal Choice - Forest Grove | 14 | View on Dutchie |
Gold Hill1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Substance | Gold Hill | 2nd Ave | 42 | View on Dutchie |
Grants Pass1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| SkunkRx | 27 | View on Dutchie |
Independence1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Knotty Leaves | 25 | View on Dutchie |
Keizer1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Green Cross Cannabis Emporium (River Rd) | 47 | View on Dutchie |
Klamath Falls1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| High Lakes Cannabis Co. (Maywood) | 27 | View on Dutchie |
La Pine1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Green Knottz - Medical and Recreational | 45 | View on Dutchie |
Lakeview1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| The New Amsterdam - Lakeview | 19 | View on Dutchie |
Lebanon1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Mr. Nice Guy (Lebanon) | 45 | View on Dutchie |
Molalla1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Today's Herbal Choice - Molalla | 9 | View on Dutchie |
North Bend1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Green Lion Dispensary (North Bend) | 51 | View on Dutchie |
Pacific City1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Smooth Roots Pacific City | 17 | View on Dutchie |
Pendleton1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Thur's Smoke Shop Pendleton | 57 | View on Dutchie |
Port Orford1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Pop's Dispensary | 17 | View on Dutchie |
Rainier1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Today's Herbal Choice - Rainier | 22 | View on Dutchie |
Rockaway Beach1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Mr. Nice Guy (Rockaway) | 34 | View on Dutchie |
Roseburg1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| FX 420 | 41 | View on Dutchie |
Seaside1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Coastal Craft Cannabis | 13 | View on Dutchie |
Stayton1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Today's Herbal Choice - Stayton | 16 | View on Dutchie |
Sweet Home1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Going Green (Sweet Home) | 42 | View on Dutchie |
The Dalles1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| High Mountain Recreational | 69 | View on Dutchie |
Waldport1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Mr. Nice Guy (Waldport) | 38 | View on Dutchie |
Willamina1 store
| Dispensary | Hellavated products | Menu |
|---|---|---|
| Going Green (Grand Ronde) | 5 | View on Dutchie |
Hellavated in other states
FAQ
How many dispensaries in Oregon carry Hellavated?
As of November 16, 2026, 224 Oregon dispensaries list Hellavated on their online menus, counted across Dutchie and Jane. fuzzy counts stores whose menu currently shows at least one Hellavated product, so the number moves with every scrape.
Which cities in Oregon have Hellavated?
Hellavated is on menus in 53 Oregon cities. The most stores are in Portland (55), Salem (20), Eugene (17), Bend (9), Medford (9). The full list on this page is grouped by city.
Can I buy Hellavated online in Oregon?
Cannabis is sold only through licensed dispensaries. Each store on this page links to its own online menu, where many Oregon retailers offer pickup or delivery ordering. fuzzy does not sell products and is not affiliated with Hellavated; it reads public dispensary menus.
Is this list of Hellavated retailers complete?
It includes every Oregon store whose Dutchie and Jane menu listed Hellavated on November 16, 2026. Stores that do not publish an online menu on those platforms are not counted, so treat the count as a floor. See the methodology page for how a store is counted.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.