Where to buy Keef in Colorado
As of November 16, 2026, 264 dispensaries in Colorado list Keef on their online menus across Dutchie and Jane, in 58 cities. That is 332 of the 1,851 stores carrying Keef nationwide.
Showing the 200 stores with the most Keef products on the menu. The remaining 64 are on the full retailer list.
Denver68 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| All Pro+ | 8 | View on Dutchie |
| Broadway | Denver - Colorado Harvest Company | 14 | View on Dutchie |
| Buddy Boy - Perry | 7 | View on Dutchie |
| Buddy Boy - Walnut | 5 | View on Dutchie |
| Callie's Cannabis Shoppe (RiNo) | 10 | View on Dutchie |
| DANK Medical Dispensary | 3 | View on Dutchie |
| DANK Recreational Dispensary | 3 | View on Dutchie |
| DU | 8 | View on Jane |
| DU Regulars | 8 | View on Jane |
| Den Rec (Larimer St.) | 4 | View on Dutchie |
| EDW NW Denver / Pecos Regulars | 9 | View on Jane |
| Elite (Santa Fe) | 13 | View on Dutchie |
| FlyHi 16th | 10 | View on Dutchie |
| Gardens Dispensary Glendale Cherry Peak - Rec | 11 | View on Jane |
| Gardens Dispensary Morrison | 1 | View on Jane |
| Gardens Dispensary Park Hill | 5 | View on Jane |
| Gardens Dispensary Regis | 12 | View on Jane |
| Gardens Dispensary Sunnyside | 10 | View on Jane |
| Golden Meds - Broadway | 15 | View on Dutchie |
| Golden Meds - Bryant | 2 | View on Dutchie |
| Golden Meds - Peoria | 12 | View on Dutchie |
| Good Chemistry (Colfax) | 2 | View on Dutchie |
| Good Chemistry (South Broadway) | 4 | View on Dutchie |
| Green Dragon - Central Denver Byers Place | 6 | View on Jane |
| Green Dragon - Colfax Ave (East Denver) | 7 | View on Jane |
| Green Sativa - Denver - REC - 2426 S Fed | 8 | View on Jane |
| Green Valley Dispensary | 12 | View on Dutchie |
| Greenfields (Navajo) | 5 | View on Dutchie |
| GroundSwell Cannabis Boutique | 5 | View on Dutchie |
| High West Cannabis | 1 | View on Dutchie |
| House of Dankness | 9 | View on Dutchie |
| JARS Cannabis - 16th Street | 4 | View on Dutchie |
| Karmaceuticals - Med | 1 | View on Dutchie |
| Kaya (W Colfax) - Rec | 11 | View on Dutchie |
| LOVA - Arapahoe (Rec) | 10 | View on Dutchie |
| LOVA - Colfax | 13 | View on Dutchie |
| LOVA - Sheridan (Rec) | 12 | View on Dutchie |
| Life Flower | 1 | View on Dutchie |
| Life Flower Rino | 14 | View on Jane |
| Lit - Broadway | 9 | View on Jane |
| Lit - Federal | 19 | View on Jane |
| LivWell Central Park - Denver | 7 | View on Jane |
| LivWell Colorado Boulevard | 8 | View on Jane |
| LivWell RiNo - Denver | 7 | View on Jane |
| LivWell Tower Rd - Denver | 7 | View on Jane |
| LivWell Uptown | 7 | View on Jane |
| Livwell Denver Tech Center | 8 | View on Jane |
| Lowell Garden - Delivery REC | 18 | View on Jane |
| Meadows Dispensary | 4 | View on Dutchie |
| Mecca Cannabis Lakewood | 12 | View on Dutchie |
| Mecca Cannabis Oneida | 8 | View on Dutchie |
| Member - Standing Akimbo - Denver | 6 | View on Jane |
| NOBO Denver | 9 | View on Dutchie |
| Native Roots Highlands | 6 | View on Dutchie |
| Native Roots Santa Fe | 7 | View on Dutchie |
| Native Roots Speer Boulevard | 7 | View on Dutchie |
| Native Roots Tower | 5 | View on Dutchie |
| Native Roots University | 7 | View on Dutchie |
| Oasis Cannabis Superstore (Northwest) | 14 | View on Dutchie |
| Oasis Cannabis Superstore (South) | 19 | View on Dutchie |
| PANK (Med & Rec) | 8 | View on Dutchie |
| Pig N' Whistle | 4 | View on Dutchie |
| PotCo | 9 | View on Dutchie |
| Pure MMJ - 40th | 8 | View on Dutchie |
| Pure MMJ - Colfax | 9 | View on Dutchie |
| Reefer Madness - Broadway | 7 | View on Dutchie |
| Rocky Mountain High - Cannabis Station | 10 | View on Dutchie |
| Rocky Mountain High - LoDo | 16 | View on Dutchie |
Aurora13 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Aurora | 8 | View on Jane |
| Aurora Regulars | 8 | View on Jane |
| FlyHi Buckley | 4 | View on Dutchie |
| Good Chemistry (Aurora) | 4 | View on Dutchie |
| Green Dragon - Aurora (6th Ave) | 5 | View on Jane |
| Green Dragon - Aurora-Quincy Ave | 11 | View on Jane |
| JARS Cannabis - Aurora Southlands | 18 | View on Dutchie |
| JARS Cannabis - Buckley | 4 | View on Dutchie |
| LOVA - Aurora | 11 | View on Dutchie |
| LivWell Buckley-Aurora | 10 | View on Jane |
| Medicine Man Havana @ Aurora (Dispensary - ADULT USE) | 7 | View on Dutchie |
| Rocky Road - Aurora | 1 | View on Dutchie |
| SB - Arapahoe | 3 | View on Jane |
Colorado Springs12 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Elevations - Medical | 8 | View on Dutchie |
| Gas & Grass Tejon | 7 | View on Dutchie |
| Golden Meds - Pikes Peak | 5 | View on Dutchie |
| Green Farms | 8 | View on Dutchie |
| Hightops Cannabis - Powers | 3 | View on Dutchie |
| Hightops Cannabis - Royer | 1 | View on Dutchie |
| Indico MED | 2 | View on Dutchie |
| Maggie's Farm (North Colorado Springs) | 1 | View on Dutchie |
| Maggie's Farm (South Colorado Springs) | 2 | View on Dutchie |
| Magnolia Road (Colorado Springs) | 5 | View on Dutchie |
| Magnolia Road - Colorado Springs REC | 6 | View on Dutchie |
| Modern Botany (West) | 3 | View on Dutchie |
Boulder9 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| EDW - Boulder | 7 | View on Jane |
| EDW - Boulder Regulars | 7 | View on Jane |
| Fresh Baked Boulder | 15 | View on Jane |
| Green Dream Cannabis | 8 | View on Dutchie |
| Green Tree Medicinals - Boulder - Rec | 3 | View on Dutchie |
| Helping Hands Herbals | 2 | View on Dutchie |
| Karing Kind | 5 | View on Jane |
| Magnolia Road Cannabis Company - Boulder (Rec) | 7 | View on Dutchie |
| Native Roots Boulder | 7 | View on Dutchie |
Durango7 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Border Buds | 11 | View on Dutchie |
| Durango Organics (Suttle St) | 5 | View on Dutchie |
| Durango Rec Room | 9 | View on Jane |
| Kinfolk Farms (Rec) | 4 | View on Dutchie |
| LOVA - Durango (Rec) | 13 | View on Dutchie |
| Mammoth Farms Dispensary (Durango) | 12 | View on Dutchie |
| Rocky Mountain High - Durango | 20 | View on Dutchie |
Fort Collins6 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Ace's Place: (REC) | 9 | View on Jane |
| Flower Power Botanicals (REC) | 14 | View on Jane |
| Kind Care of Colorado REC | 10 | View on Jane |
| Livwell Fort Collins | 8 | View on Jane |
| Member - Standing Akimbo - FC | 1 | View on Jane |
| Organic Alternatives - Recreational | 11 | View on Dutchie |
Longmont5 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Gardens Dispensary Longmont Twin Peaks - Rec | 4 | View on Jane |
| Igadi - Lyons | 4 | View on Dutchie |
| JARS Cannabis - Longmont | 13 | View on Dutchie |
| Kind Care of Longmont (Rec) | 3 | View on Jane |
| Native Roots Longmont | 7 | View on Dutchie |
Commerce City4 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Commerce City | 8 | View on Jane |
| Commerce City - Regulars Pricing | 8 | View on Jane |
| Cookies Commerce City | 8 | View on Dutchie |
| Gardens Dispensary Stadium Commerce City | 8 | View on Jane |
Lakewood4 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Ascend Cannabis Co (Lakewood) | 2 | View on Dutchie |
| Horizon Cannabis | 4 | View on Dutchie |
| Leiffa - Rec | 12 | View on Jane |
| LivWell Lakewood | 8 | View on Jane |
Pagosa Springs4 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| High Grade Specialists | 4 | View on Jane |
| High Grade Specialists - Eagle Drive | 17 | View on Jane |
| Pagosa Craft | 9 | View on Dutchie |
| Pagosa Therapeutics | 12 | View on Dutchie |
Aspen3 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Roots Rx - Aspen | 9 | View on Jane |
| Green Dragon - Aspen | 5 | View on Jane |
| Native Roots Aspen | 7 | View on Dutchie |
Avon3 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| High Country Healing (Eagle - Vail) | 9 | View on Dutchie |
| Rocky Road - Vail | 18 | View on Dutchie |
| Roots Rx - Eagle-Vail | 7 | View on Jane |
Broomfield3 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Callie's Cannabis Shoppe (Broomfield) | 13 | View on Dutchie |
| LivWell Broomfield | 8 | View on Jane |
| Magnolia Road - Broomfield (Rec) | 3 | View on Dutchie |
Edgewater3 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Green Dragon - Edgewater | 7 | View on Jane |
| LOVA - Edgewater (Rec) | 11 | View on Dutchie |
| Lakeshore Cannabis | 14 | View on Dutchie |
Northglenn3 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Doc's Apothecary Recreational | 3 | View on Jane |
| Green Tree Medicinals (Northglenn) - Rec | 8 | View on Dutchie |
| Igadi (Northglenn) | 4 | View on Dutchie |
Berthoud2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Green Tree Medicinals (Berthoud) - Rec | 13 | View on Dutchie |
| LivWell Berthoud | 7 | View on Jane |
Breckenridge2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Breckenridge Organic Therapy | 14 | View on Dutchie |
| Organix - Breckenridge | 11 | View on Dutchie |
Englewood2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Nature's Kiss | 8 | View on Dutchie |
| Nature's Kiss FULL MENU AVAILABLE ON OUR WEBSITE---->>>ORDER DIRECTLY @ natureskissmmj.com/ | 9 | View on Jane |
Golden2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Igadi - Golden | 4 | View on Dutchie |
| Outcrop Dispensary | 21 | View on Dutchie |
Grand Junction2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Colorado Weedery - Grand Junction | 4 | View on Dutchie |
| Native Roots Grand Junction | 5 | View on Dutchie |
Idaho Springs2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Igadi - Idaho Springs | 3 | View on Dutchie |
| Mountain Medicinals | 5 | View on Dutchie |
Littleton2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Native Roots (dutchie plus) | 7 | View on Dutchie |
| Native Roots Littleton | 4 | View on Dutchie |
Pueblo2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| LivWell Pueblo North | 6 | View on Jane |
| Maggie's Farm (Pueblo North) | 6 | View on Dutchie |
Thornton2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Green Dragon - Thornton | 4 | View on Jane |
| Rocky Road - Thornton | 10 | View on Dutchie |
Trinidad2 stores
| Dispensary | Keef products | Menu |
|---|---|---|
| Magnolia Road Cannabis Company - Trinidad | 7 | View on Dutchie |
| Native Roots Trinidad | 6 | View on Dutchie |
Alma1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| High Country Healing (Alma) | 2 | View on Dutchie |
Arvada1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Gardens Dispensary Berkeley | 10 | View on Jane |
Basalt1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Roots Rx - Basalt | 7 | View on Jane |
Brighton1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Brighton Regulars | 4 | View on Jane |
Cañon City1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Fremont County Cannabis | 20 | View on Dutchie |
Carbondale1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Lova Carbondale (rec) | 10 | View on Dutchie |
Clifton1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Colorado Weedery | 7 | View on Dutchie |
Cortez1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Durango Organics (Cortez) | 5 | View on Dutchie |
Edwards1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Roots Rx - Edwards | 7 | View on Jane |
Federal Heights1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Green Sativa (REC) - Federal Heights | 4 | View on Jane |
Federal Heights,1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| LivWell Federal Heights | 8 | View on Jane |
Frisco1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Native Roots Frisco | 7 | View on Dutchie |
Garden City1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Livwell Superstore Garden City | 5 | View on Jane |
Glendale1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Life Flower Glendale | 16 | View on Jane |
Granby1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Igadi (Granby) | 5 | View on Dutchie |
Lafayette1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Igadi - Lafayette - Rec | 3 | View on Dutchie |
Leadville1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Roots Rx - Leadville | 8 | View on Jane |
Log Lane Village1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Magnolia Road - Log Lane Village | 4 | View on Dutchie |
Louisville1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Igadi - Louisville - Rec | 4 | View on Dutchie |
Montrose1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Rocky Mountain High - Montrose | 2 | View on Dutchie |
Nederland1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Igadi (Nederland) | 3 | View on Dutchie |
Nucla1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Naturita Green Room | 7 | View on Dutchie |
Olathe1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Green Meadows Dispensary | 14 | View on Dutchie |
Palmer Lake1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Alpine Essentials (REC) | 9 | View on Jane |
Pueblo West1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Cannasseur - Pueblo West | 11 | View on Dutchie |
Rye1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| High Octane Dispensary | 4 | View on Dutchie |
Salida1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| 3D Cannabis Center - Salida | 14 | View on Jane |
Silverthorne1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Native Roots Dillon | 7 | View on Dutchie |
Steamboat Springs1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Golden Leaf Dispensary (Recreational) | 15 | View on Dutchie |
Vail1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Native Roots Eagle-Vail | 7 | View on Dutchie |
Walsenburg1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Provisions Dispensary | 3 | View on Dutchie |
Westminster1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Federal Heights | 9 | View on Jane |
Wheat Ridge1 store
| Dispensary | Keef products | Menu |
|---|---|---|
| Best Colorado Cannabis: (REC) | 9 | View on Jane |
Keef in other states
FAQ
How many dispensaries in Colorado carry Keef?
As of November 16, 2026, 264 Colorado dispensaries list Keef on their online menus, counted across Dutchie and Jane. fuzzy counts stores whose menu currently shows at least one Keef product, so the number moves with every scrape.
Which cities in Colorado have Keef?
Keef is on menus in 58 Colorado cities. The most stores are in Denver (68), Aurora (13), Colorado Springs (12), Boulder (9), Durango (7). The full list on this page is grouped by city.
Can I buy Keef online in Colorado?
Cannabis is sold only through licensed dispensaries. Each store on this page links to its own online menu, where many Colorado retailers offer pickup or delivery ordering. fuzzy does not sell products and is not affiliated with Keef; it reads public dispensary menus.
Is this list of Keef retailers complete?
It includes every Colorado store whose Dutchie and Jane menu listed Keef on November 16, 2026. Stores that do not publish an online menu on those platforms are not counted, so treat the count as a floor. See the methodology page for how a store is counted.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.