Most-carried cannabis products in Eureka
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 4 canonical dispensary doors in Eureka, observed through public menus on Dutchie and Jane, with 3,159 product listings across 9 categories.
concentrate in Eureka
The 10 most-carried concentrate products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Apple Fritter Emerald Bay Extracts | 1 doors |
| 2 | 1:1 CBD/THC FSO (1g) Proof | 1 doors |
| 3 | 25mg Tablets - Hybrid - Pink Guava - Package - 28 qty | 1 doors |
| 4 | 25mg Tablets - Indica - Ice Cream Cake - Package - 28 qty | 1 doors |
| 5 | 25mg Tablets - Slep 1:1:1 - Package | 1 doors |
| 6 | 710 Labs 710 Chem (Persy Live Rosin T3) 710 Labs | 1 doors |
| 7 | 710 Labs 710 Chem Live Rosin (Tier 3) 710 Labs | 1 doors |
| 8 | 710 Labs Banana OG (Persy Live Rosin T3) 710 Labs | 1 doors |
| 9 | 710 Labs Banana Pie #14 Live Rosin (T2) 710 Labs | 1 doors |
| 10 | 710 Labs Banana Punch #4 (T2) Persy Live Rosin 710 Labs | 1 doors |
edible in Eureka
The 10 most-carried edible products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Raspberry Gummies 10-pack KANHA | 4 doors |
| 2 | Strawberry Lemonade (100mg) St. Ides | 4 doors |
| 3 | Cherry Gummies 10-pack KANHA | 3 doors |
| 4 | Dollar Dose Fruit Punch 10mg Dollar Dose | 3 doors |
| 5 | Hybrid Peanut Butter Cups 10-Pack Emerald Sky | 3 doors |
| 6 | Strawberry Gummies 10-pack KANHA | 3 doors |
| 7 | 1:1 Tranquility Gummies 10-pack KANHA | 2 doors |
| 8 | Breez Extra Strength Tablets (20mg x 50ct) BREEZ | 2 doors |
| 9 | California Orange Gummies 10-pack Emerald Sky | 2 doors |
| 10 | Camino 5:1 'Sleep' Midnight Blueberry Gummies [20pk] Camino | 2 doors |
flower in Eureka
The 10 most-carried flower products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | 710 Labs Bubba Diagonal 710 Labs | 1 doors |
| 2 | 710 Labs King Louis OG 710 Labs | 1 doors |
| 3 | 710 Labs Lemon Tart Pucker #1 710 Labs | 1 doors |
| 4 | 805 Glue Pacific Stone | 1 doors |
| 5 | Acapulco Gold UpNorth Humboldt | 1 doors |
| 6 | After Hours Bright Lights | 1 doors |
| 7 | Almora Farm Blue Banana Almora Farm | 1 doors |
| 8 | Almora Farm Blueberry Kush Almora Farm | 1 doors |
| 9 | Almora Farm Do-Si-Dos Almora Farm | 1 doors |
| 10 | Almora Farm Kush Mints Almora Farm | 1 doors |
gear in Eureka
The 10 most-carried gear products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | 10 Dollar Pipe Twisted | 1 doors |
| 2 | 12 mm Glass Tip Always Proper | 1 doors |
| 3 | 15 dollar 1 Hitter | 1 doors |
| 4 | 15 dollar pipe | 1 doors |
| 5 | 20 dollar pipe Per | 1 doors |
| 6 | 3" assorted Glass Chillum SirEEL | 1 doors |
| 7 | 3.5" Fritted Out Glass Hand Pipe | Assorted Colors High Mountain Imports | 1 doors |
| 8 | 3.5" SirEEL Assorted Glass Hand Pipes SirEEL | 1 doors |
| 9 | 5th Generation Mini Battery - Gold Dime Industries | 1 doors |
| 10 | 6 DOLLAR PIPE | 1 doors |
pre-roll in Eureka
The 10 most-carried pre-roll products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | Alien Labs Creme de Menthe Pre-Roll 1g Alien Labs | 2 doors |
| 2 | Area 41 Pre-Roll | 1g Alien Labs | 2 doors |
| 3 | Gelonade Pre-Roll | 1g Connected Cannabis | 2 doors |
| 4 | (enter sativa) Littles Pre-Roll | 0.5g Littles | 1 doors |
| 5 | 33 [1.5g] Sluggers | 1 doors |
| 6 | 710 Labs King Louis OG Pre-Roll 710 Labs | 1 doors |
| 7 | 710 Labs Marshmallow OG Preroll 710 Labs | 1 doors |
| 8 | 710 Labs Old Family Purple Persy Doink 710 Labs | 1 doors |
| 9 | 710 Labs The Sweeties #7 + Sundae Driver Infused Persy Doink F + 0.5gH) 710 Labs | 1 doors |
| 10 | 805 Glue Pre-Roll 14-pack | 7g Pacific Stone | 1 doors |
tincture in Eureka
The 10 most-carried tincture products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | 10:1 CBD Tincture [2oz] (250mg CBD/25mg THC) VetCBD | 1 doors |
| 2 | 1:1 Balanced Drops (15ml) Proof | 1 doors |
| 3 | 20:1 CBD Tincture [1oz] (125mg CBD/6.25mg THC) VetCBD | 1 doors |
| 4 | Blue Dream [20ml] (1000mg) Emerald Bay Extracts | 1 doors |
| 5 | Blue Raspberry Drops (30ml) Super Wow! | 1 doors |
| 6 | CBG Elixir Drops (15ml) Proof | 1 doors |
| 7 | CRU Remedy 2:1 CBD:THC Full Spectrum Oil 1ml CRU Cannabis | 1 doors |
| 8 | Entheo Golden Nektar Drops (1:1 Turmeric Chai) (150mg CBD + 150mg THC) Entheo | 1 doors |
| 9 | Grape [2oz] (1000mg) Canna Lean | 1 doors |
| 10 | High THC Drops (15ml) Proof | 1 doors |
topical in Eureka
The 10 most-carried topical products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Transdermal Patch Mary's Medicinals | 1 doors |
| 2 | 1:3 Releaf Body Lotion | 75ml Papa & Barkley | 1 doors |
| 3 | Buddies Fire & Ice THC Rich Roll On 1000mg 3fl oz Buddies | 1 doors |
| 4 | Buddies Fire & Ice Topical MAX THC/CBD/CBG/CBN 2300mg 3fl oz Buddies | 1 doors |
| 5 | C.A.D. Cooling Roll-on (160mg CBD, 150mg THC) 3oz Carter's Aromatherapy Design | 1 doors |
| 6 | C.A.D. Foxy Rose Cream (250mg CBD, 6.5mg THC) 2oz Carter's Aromatherapy Design | 1 doors |
| 7 | C.A.D. Mimosa Cream (250mg CBD, 110mg THC) 2oz Carter's Aromatherapy Design | 1 doors |
| 8 | C.A.D. Mimosa Roll-On (110mg CBD, 110mg THC) 3oz Carter's Aromatherapy Design | 1 doors |
| 9 | C.A.D. Nana's Roll-On (207mg CBD, 223mg THC) 3oz Carter's Aromatherapy Design | 1 doors |
| 10 | C.A.D. Nana's Unscented Greaze (100mg CBD, 59mg THC) 2oz Carter's Aromatherapy Design | 1 doors |
vape in Eureka
The 10 most-carried vape products across 4 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | Cosmo [1000mg] Shooters | 2 doors |
| 2 | Papa's Herb Grand Daddy Purple 510 Papa's Herb | 2 doors |
| 3 | Red Drank Shooters | 2 doors |
| 4 | Strawberry Watermelon [1000mg] GEEK THCX | 2 doors |
| 5 | Tangie Cartridge | 1g Papa's Herb | 2 doors |
| 6 | URSA - All In One Rosin Cartridge 1g - STRAWBERRY MOCHI URSA Extracts | 2 doors |
| 7 | URSA Moonshyne Thai Voodoo Glue All-In-One Cartridge 1g URSA Extracts | 2 doors |
| 8 | 18:1 CBD Vape Cartridge | 0.5g Care By Design | 1 doors |
| 9 | 3x Crazy Elite Cartridge | 0.5g Select | 1 doors |
| 10 | 40:1 Cartridge | 0.5g Care By Design | 1 doors |
apparel in Eureka
The 10 most-carried apparel products across 2 physical doors we track in Eureka.
| # | Brand | Doors |
|---|---|---|
| 1 | Always Proper Hoodie (L) Always Proper | 1 doors |
| 2 | Always Proper Hoodie (M) Always Proper | 1 doors |
| 3 | Always Proper Hoodie (S) Always Proper | 1 doors |
| 4 | Always Proper Hoodie (XL) Always Proper | 1 doors |
| 5 | Always Proper Tote Bag (Assorted Colors) Always Proper | 1 doors |
| 6 | HCL snap back all black Always Proper | 1 doors |
| 7 | Proper Wellness Center Black Hat Proper Wellness Center | 1 doors |
| 8 | Proper Wellness Center Black Hat w/ Camp Bill Proper Wellness Center | 1 doors |
| 9 | Proper Wellness Center Diamond Hat (Mesh Back) Proper Wellness Center | 1 doors |
| 10 | Proper Wellness Center Hat (Rainbow Diamond) Proper Wellness | 1 doors |
FAQ
How many dispensaries are in Eureka?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 4 canonical dispensary doors in Eureka, observed through public menus on Dutchie and Jane. Separately, California's own license registry listed 7 active retail storefronts in Eureka as of October 1, 2026. The two numbers answer different questions: one is menu-backed physical doors fuzzy observed, the other is the state's license count, and they won't always match.
What are the most-carried cannabis products in Eureka?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Eureka is 1:1 Apple Fritter from Emerald Bay Extracts, carried at 1 tracked physical doors in Eureka. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full California report on the California market page, or the full methodology behind these figures on the methodology page.