Most-carried cannabis products in Boston
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 29 canonical dispensary doors in Boston, observed through public menus on Dutchie and Jane, with 9,900 product listings across 12 categories.
flower in Boston
The 10 most-carried flower products across 25 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Khalifa Kush Khalifa Kush | 4 doors |
| 2 | OG Kush | Pre-Pack | 3.5g Cresco | 4 doors |
| 3 | Peppermint Latte | White Diamonds Infused Flower | 3.5g Cali-Blaze | 4 doors |
| 4 | Pineapple Under the Sea Cresco | 4 doors |
| 5 | Pineapple Under the Sea | Pre-Pack | 3.5g Cresco | 4 doors |
| 6 | Air Tight #3 | Pre-Pack | 3.5g Perpetual | 3 doors |
| 7 | Animal Cake | Pre-Pack | 3.5g Simply Herb | 3 doors |
| 8 | Applescotti | Deli Solar Cannabis Co. | 3 doors |
| 9 | Berry Bash | Pre-Pack | 14g Ozone | 3 doors |
| 10 | Berry Meltdown | Pre-Pack | 3.5g SPARQ | 3 doors |
concentrate in Boston
The 10 most-carried concentrate products across 24 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Big Smooth | Tier 3 | Live Sugar Wax | 1g Cultivators Classic | 3 doors |
| 2 | Bubba OG | Tier 3 | Live Badder | 1g Cultivators Classic | 3 doors |
| 3 | Cali Pop Rocks | Budder | 1g Galactic | 3 doors |
| 4 | Ice Cream Cake | Budder | 1g Cloud Cover | 3 doors |
| 5 | Jester's Gelato | Badder Baller Jar | 4g Galactic | 3 doors |
| 6 | Jester's Gelato | Badder | 1g Galactic | 3 doors |
| 7 | Jokerz | Terp Sugar | 1g Cloud Cover | 3 doors |
| 8 | OG Specimen 600 | Sugar | 1g Harbor House Collective | 3 doors |
| 9 | Super Colada | Badder | 1g Cloud Cover | 3 doors |
| 10 | White 99 | Terp Sugar | 1g Cloud Cover | 3 doors |
gear in Boston
The 10 most-carried gear products across 24 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Original Tips RAW | 5 doors |
| 2 | Raw - Classic Papers 1 1/4 RAW | 4 doors |
| 3 | Raw - Hemp Wick, 10ft RAW | 4 doors |
| 4 | 510 Edge Battery Cloud Cover | 3 doors |
| 5 | 510 Edge Battery Galactic | 3 doors |
| 6 | 510 Edge Battery High Profile | 3 doors |
| 7 | 7" Upright Bubbler GRAV | 3 doors |
| 8 | Classic Sherlock | Assorted Colors GRAV | 3 doors |
| 9 | Cloud Cover | 510 Battery Cloud Cover | 3 doors |
| 10 | Cloud Cover | Rolling Tray Cloud Cover | 3 doors |
pre-roll in Boston
The 10 most-carried pre-roll products across 24 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Cherry Lime | Infused Donut | 1.2g Cali-Blaze | 4 doors |
| 2 | Chocolate OG | Infused Pre-Roll | 1g High Supply | 4 doors |
| 3 | Kush Cream | Single Pre-Roll | 1g High Supply | 4 doors |
| 4 | Point Breeze | Single Pre-Roll | 1g Khalifa Kush | 4 doors |
| 5 | Strawberry Lemonade | Infused Donut | 1.2g Cali-Blaze | 4 doors |
| 6 | Violet Sky | Single Pre-Roll | 1g Khalifa Kush | 4 doors |
| 7 | 10 G's | 5pk Pre-roll | 0.5g Each Strane | 3 doors |
| 8 | Afghani Kush | Infused Pre-Roll | 1g High Supply | 3 doors |
| 9 | Alien Mints | Infused Pre-roll | 0.75g Strane | 3 doors |
| 10 | Baby Jeeter Pack Granddaddy Purp Jeeter | 3 doors |
vape in Boston
The 10 most-carried vape products across 24 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Bahama Mama | Distillate Disposable | 2g Ozone | 5 doors |
| 2 | Mandarin Orange | 1mL Fernway | 5 doors |
| 3 | Pineapple Express | 1mL Fernway | 5 doors |
| 4 | Bahama Mama | Distillate Cart | 1g Ozone | 4 doors |
| 5 | Beast Quake | XL Diamonds Disposable Vape | 2g Jeeter | 4 doors |
| 6 | Blue Dream &Shine | 4 doors |
| 7 | Double Rainbow | XL Diamonds Disposable Vape | 2g Jeeter | 4 doors |
| 8 | Elderflower | 1mL Fernway | 4 doors |
| 9 | Jack Herer | LIVE | All-In-One | 1.0g Fernway | 4 doors |
| 10 | NYC Diesel | Distillate Cart | 1g Strane | 4 doors |
edible in Boston
The 10 most-carried edible products across 22 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Sour Cherry | Gummies | 100mg (10pcs) Wyld | 10 doors |
| 2 | Midnight Blueberry | 5:1 THC:CBN | Gummies | 100mg (20pcs) Camino | 7 doors |
| 3 | Raspberry Lime | 5:5:5 THC:CBD:THCV Gummies | 100mg (20pcs) COAST Cannabis Co. | 7 doors |
| 4 | Sour Apple | Gummies | 100mg (10pcs) Wyld | 7 doors |
| 5 | Sour Blackberry Dream | 5:5:5 THC:CBD:CBN Gummies | 100mg (20pcs) Camino | 7 doors |
| 6 | Watermelon Limeade | THC Drink | 5mg Pine + Star | 7 doors |
| 7 | POMEGRANATE PUNCH CELEBRATE Sugar-Free Cannabis Seltzer | 5mg LEVIA | 6 doors |
| 8 | Root Beer | Infused Soda | 5mg Buzzy | 6 doors |
| 9 | Strawberry 20:1 CBD + Hybrid Enhanced Gummies Wyld | 6 doors |
| 10 | Churro | Milk Chocolate Bar | 100mg (20pcs) Kiva | 5 doors |
tincture in Boston
The 10 most-carried tincture products across 20 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Dream [50ml] (1000mg) LEVIA | 5 doors |
| 2 | Purist Drops Tincture | 60ml Treeworks | 3 doors |
| 3 | 1:1 Doze [15ml] (50mg CBN/50mg THC) Dr. Solomon's | 2 doors |
| 4 | 1:1 Restore [15ml] (100mg CBD/100mg THC) Dr. Solomon's | 2 doors |
| 5 | Achieve Sativa | 1000mg | Tincture LEVIA | 2 doors |
| 6 | Avocado Oil (1000mg) Clebby's | 2 doors |
| 7 | Blue Raspberry Syrup | 500mg Good Vibes | 2 doors |
| 8 | Blue Razz | Syrup | 500mg Chill Medicated | 2 doors |
| 9 | Celebrate (1000mg) [50ml] LEVIA | 2 doors |
| 10 | Cherry Limeade X High Potency Liquid Gummies Syrup | 1000mg Good Vibes | 2 doors |
topical in Boston
The 10 most-carried topical products across 13 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Canna Cream | 2oz | Treeworks Treeworks | 3 doors |
| 2 | 1:1 Restore (100mg CBD/100mg THC) Dr. Solomon's | 2 doors |
| 3 | 1:1:1 Canna Cream Sport | 2oz | Treeworks Treeworks | 2 doors |
| 4 | Rescue [1oz] (100mg) Dr. Solomon's | 2 doors |
| 5 | 1:1 Attune Muscle Freeze Cresco | 1 doors |
| 6 | 1:1 Relief Salve (250mg CBD/250mg THC) Happy Valley | 1 doors |
| 7 | 1:1 SUBZERO Topical Roll-On | 3 oz. | Chill Medicated Chill Medicated | 1 doors |
| 8 | Blood Orange Mint - 25mg Lip Balm The Healing Rose | 1 doors |
| 9 | CBD RICH 2:1 Soothing Stick | ~200mg TAC per Stick Berkshire Roots | 1 doors |
| 10 | Doctor Solomon's - 100mg THC Rescue Lotion Doctor Solomon's | 1 doors |
apparel in Boston
The 10 most-carried apparel products across 10 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Revelry Toiletry Kit High Profile x Budega | 2 doors |
| 2 | Advanced Cultivator Gildan T shirt Advanced Cultivators | 1 doors |
| 3 | Advanced Cultivator Hats Advanced Cultivators | 1 doors |
| 4 | Advanced Cultivator Limited Edition T shirts Advanced Cultivators | 1 doors |
| 5 | Assorted Primitiv Hats Primitiv | 1 doors |
| 6 | BR Crew Neck (L) Berkshire Roots | 1 doors |
| 7 | BR Crew Neck (M) Berkshire Roots | 1 doors |
| 8 | BR Crew Neck (S) Berkshire Roots | 1 doors |
| 9 | BR Crew Neck (XL) Berkshire Roots | 1 doors |
| 10 | BR Logo Adjustable Baseball Cap BR Gear | 1 doors |
merch in Boston
The 10 most-carried merch products across 4 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Bic Lighter | 2 doors |
| 2 | Canvas Tote Buy Weed From Women | 2 doors |
| 3 | Fall Blue Long Sleeve [L] Rooted In | 2 doors |
| 4 | Fall Blue Long Sleeve [M] Rooted In | 2 doors |
| 5 | Fall Blue Long Sleeve [S] Rooted In | 2 doors |
| 6 | Iron On Patch Rooted In | 2 doors |
| 7 | Iron On Patch - Juneteenth Rooted In | 2 doors |
| 8 | Iron On Patch - Pride Rooted In | 2 doors |
| 9 | Jelly Tote Green Flower by Edie Parker | 2 doors |
| 10 | Jelly Tote Orange Flower by Edie Parker | 2 doors |
oral in Boston
The 1 most-carried oral products across 1 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | Orange Creamsicle | 100mg | THC Dip Pouches JuanaDips | 1 doors |
seeds in Boston
The 10 most-carried seeds products across 1 physical doors we track in Boston.
| # | Brand | Doors |
|---|---|---|
| 1 | HVG: Seed Pack - Candy Games #25 (6-Pack) Feminized Photoperiod Happy Valley | 1 doors |
| 2 | HVG: Seed Pack - Candy Games #38 (6-Pack) Feminized Photoperiod Happy Valley | 1 doors |
| 3 | HVG: Seed Pack - Easy Button (3-Pack) Autoflower Happy Valley | 1 doors |
| 4 | HVG: Seed Pack - Everglades OG (3-Pack) Autoflower Happy Valley | 1 doors |
| 5 | HVG: Seed Pack - Everglades OG (6-Pack) Autoflower Happy Valley | 1 doors |
| 6 | HVG: Seed Pack - Game Over (6-Pack) Feminized Photoperiod Happy Valley | 1 doors |
| 7 | HVG: Seed Pack - Knockout (6-Pack) Feminized Photoperiod Happy Valley | 1 doors |
| 8 | HVG: Seed Pack - Oh My Thai (3-Pack) Autoflower Happy Valley | 1 doors |
| 9 | HVG: Seed Pack - Overtime (6-Pack) Feminized Photoperiod Happy Valley | 1 doors |
| 10 | HVG: Seed Pack - Photoperiod (3-Pack) - Lemon Quest Happy Valley | 1 doors |
FAQ
How many dispensaries are in Boston?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 29 canonical dispensary doors in Boston, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Boston?
In the latest included snapshot (source scans November 2, 2026), the most-carried flower product in Boston is Khalifa Kush from Khalifa Kush, carried at 4 tracked physical doors in Boston. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.