Most-carried cannabis products in Brockton
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 11 canonical dispensary doors in Brockton, observed through public menus on Dutchie and Jane, with 7,592 product listings across 9 categories.
concentrate in Brockton
The 10 most-carried concentrate products across 11 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | Acapulco Gold 3.5g Badder Resinate | 3 doors |
| 2 | Badder | Permanent Marker Insa | 3 doors |
| 3 | Strawberry Bubbles Superflux | 3 doors |
| 4 | Batter - Mac 1 Insa | 2 doors |
| 5 | Batter - Nostradamus Insa | 2 doors |
| 6 | Blue Dream Dope Chemist | 2 doors |
| 7 | Cherry Pie OG Crispy Commission | 2 doors |
| 8 | Crumble - Moonraker Insa | 2 doors |
| 9 | Crumble - Nostradamus Insa | 2 doors |
| 10 | Crumble - South End Cannoli Insa | 2 doors |
edible in Brockton
The 10 most-carried edible products across 11 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | 'Uplifting' Pineapple Habanero [20pk] (100mg THC) Camino | 4 doors |
| 2 | 5:1 'Sleep' Midnight Blueberry [20pk] (100mg THC/20mg CBN) Camino | 4 doors |
| 3 | Wild Cherry Camino Gummies Camino | 4 doors |
| 4 | 'Chill' Wild Berry [20pk] (100mg THC) Camino | 3 doors |
| 5 | 1:1 Lush Black Cherry [20pk] (100mg CBD/100mg THC) Mindy's | 3 doors |
| 6 | Ache Away Eddies - Cherry [10pk] (50mg THC/200mg CBD/50mg CBC) Betty's Eddies | 3 doors |
| 7 | Betty's Bite-a-Mins - Tropical Smoothie [10pk] (50mg THC/300mg CBD) Betty's Eddies | 3 doors |
| 8 | Lush Black Cherry 1:1 (THC:CBD) I 100mg Mindy's Edibles | 3 doors |
| 9 | Mango | 100mg Nectar | 3 doors |
| 10 | Pineapple | 100mg Perpetual | 3 doors |
flower in Brockton
The 10 most-carried flower products across 11 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | Banana Mama Jama Cresco | 3 doors |
| 2 | Indigo High Supply | 3 doors |
| 3 | Khalifa Kush Khalifa Kush | 3 doors |
| 4 | Mind Melt Bostica | 3 doors |
| 5 | Moose & Lobsta Bostica | 3 doors |
| 6 | Peach Cookies Cosmic Owl | 3 doors |
| 7 | Platinum Gelatti Cresco | 3 doors |
| 8 | Point Breeze Khalifa Kush | 3 doors |
| 9 | The 4th Kind Cresco | 3 doors |
| 10 | Animal Mints Eleven | 2 doors |
gear in Brockton
The 10 most-carried gear products across 11 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | RAW 110MM Roller RAW | 3 doors |
| 2 | 20pk Raw Tips RAW | 2 doors |
| 3 | Black Classic [1 1/4] RAW | 2 doors |
| 4 | Black Classic [1 1/4] RAW | 2 doors |
| 5 | Brown King Size Cone | 3-pk Blazy Susan | 2 doors |
| 6 | Classic 1 1/4 RAW | 2 doors |
| 7 | Classic Cones 1 1/4 RAW | 2 doors |
| 8 | Classic Cones King RAW | 2 doors |
| 9 | Lighter Bic | 2 doors |
| 10 | Lighter Leash | 2 doors |
pre-roll in Brockton
The 10 most-carried pre-roll products across 11 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | Cannalope Baby Jeeter Infused Pre-Roll 5-pack | 2.5g Jeeter | 4 doors |
| 2 | Watermelon Donut | 1.2g Cali-Blaze | 4 doors |
| 3 | Banana Cream Pie Liquid Diamond Pre-Roll | 1.2g Cali-Blaze | 3 doors |
| 4 | Banana Peel Baby Jeeter Infused Pre-Roll 5-pack | 2.5g Jeeter | 3 doors |
| 5 | Cherry Pie Liquid Diamond Pre-Roll | 1.2g Cali-Blaze | 3 doors |
| 6 | Fruit Punch Liquid Diamond Pre-Roll | 1.2g Cali-Blaze | 3 doors |
| 7 | Granddaddy Purp Baby Jeeter Infused Pre-Roll 5-pack | 2.5g Jeeter | 3 doors |
| 8 | Grape Donut | 1.2g Cali-Blaze | 3 doors |
| 9 | Grapefruit Romulan Jeeter Infused Pre-Roll | 1g Jeeter | 3 doors |
| 10 | Guava Biscotti [1g] Breathe Free | 3 doors |
tincture in Brockton
The 10 most-carried tincture products across 11 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | Pink Lemonade X High Potency Liquid Gummies Syrup | 1000mg Good Vibes | 5 doors |
| 2 | Orange Creamsicle X High Potency Liquid Gummies Syrup | 1000mg Good Vibes | 4 doors |
| 3 | Strawberry Fast-Acting Liquid Gummies Syrup | 500mg Good Vibes | 4 doors |
| 4 | Watermelon Fast-Acting Liquid Gummies Syrup | 500mg Good Vibes | 4 doors |
| 5 | Cherry Limeade X High Potency Liquid Gummies Syrup | 1000mg Good Vibes | 3 doors |
| 6 | Grape Fast-Acting Liquid Gummies Syrup | 500mg Good Vibes | 3 doors |
| 7 | Mango Guava X High Potency Liquid Gummies Syrup | 1000mg Good Vibes | 3 doors |
| 8 | Unflavored Plus Balance Fast-Acting 1:1 Drops | 500mg Good Vibes | 3 doors |
| 9 | Unflavored X High Potency Liquid Gummies Syrup | 1000mg Good Vibes | 3 doors |
| 10 | Blue Raspberry Fast-Acting Liquid Gummies Syrup | 500mg Good Vibes | 2 doors |
vape in Brockton
The 10 most-carried vape products across 11 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | Blueberry Haze Crude Boys | 4 doors |
| 2 | Cereal Milk Crude Boys | 4 doors |
| 3 | Jeeter | Baja Breeze | 2G Liquid Diamond XL All-In-One Vape Jeeter | 4 doors |
| 4 | Maui Wowie Crude Boys | 4 doors |
| 5 | Purple Urkle Crude Boys | 4 doors |
| 6 | Strawberry Kush Crude Boys | 4 doors |
| 7 | The Menage Good Chemistry Nurseries | 4 doors |
| 8 | Unicorn Piss Crude Boys | 4 doors |
| 9 | 510 | Acapulco Gold | 1g Perpetual | 3 doors |
| 10 | Acapulco Gold Perpetual | 3 doors |
topical in Brockton
The 10 most-carried topical products across 8 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | Canna Cream 500mg CBD | 500mg THC Treeworks | 2 doors |
| 2 | Relax 1:1 (THC:CBD) I 500mg Chill Medicated | 2 doors |
| 3 | 1:1 (THC:CBD) Aloe Vera Gel 1500mg Honah-Lee | 1 doors |
| 4 | 1:1 (THC:CBD) Muscle Freeze Gel 1500mg Honah-Lee | 1 doors |
| 5 | 1:1 (THC:CBD) Muscle Freeze Roll On 1250mg Honah-Lee | 1 doors |
| 6 | 1:1 (THC:CBD) Topical Stick 1500mg Honah-Lee | 1 doors |
| 7 | 1:1 Muscle Freeze Attune | 1 doors |
| 8 | 1:1 Muscle Freeze (75mg CBD/75mg THC) Attune | 1 doors |
| 9 | Attune - Muscle Freeze Attune | 1 doors |
| 10 | Attune Muscle Freeze 1:1 (THC:CBD) | 30ml Attune | 1 doors |
apparel in Brockton
The 10 most-carried apparel products across 5 physical doors we track in Brockton.
| # | Brand | Doors |
|---|---|---|
| 1 | Athletic T-Shirt Kush Groove Clothing | 1 doors |
| 2 | Botera *Reversible* Bucket Hats Botera | 1 doors |
| 3 | Botera Black Hoodie Botera | 1 doors |
| 4 | Botera Green Hoodie Botera | 1 doors |
| 5 | Botera Trucker Hat Botera | 1 doors |
| 6 | Botera | Fleece Joggers Botera | 1 doors |
| 7 | Botera | Leaf Print T-Shirt Botera | 1 doors |
| 8 | Botera | Leggings Botera | 1 doors |
| 9 | Don't Panic It's Organic Jibbits Legal Greens | 1 doors |
| 10 | Eat Sleep Smoke Repeat Jibbits Legal Greens | 1 doors |
FAQ
How many dispensaries are in Brockton?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 11 canonical dispensary doors in Brockton, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Brockton?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Brockton is Acapulco Gold 3.5g Badder from Resinate, carried at 3 tracked physical doors in Brockton. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.