Most-carried cannabis products in Cambridge
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 8 canonical dispensary doors in Cambridge, observed through public menus on Dutchie and Jane, with 3,106 product listings across 9 categories.
concentrate in Cambridge
The 10 most-carried concentrate products across 8 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | Ghost Dawg [3.5g] Crispy Commission | 2 doors |
| 2 | Larry Bird Mints Live Badder Nature's Heritage | 2 doors |
| 3 | Storrowed Bountiful Farms | 2 doors |
| 4 | 007 Up I 1g Live Cold Cured Rosin Treeworks | 1 doors |
| 5 | 007-Up | Live Rosin Treeworks | 1 doors |
| 6 | Albarino Strain I Badder 1g - Levitate Harbor House Collective | 1 doors |
| 7 | Blends | Storrowed | Live Hash Rosin | 1g Blends | 1 doors |
| 8 | Blue Dream Strain I Crumble 3.5g - Levitate Resinate | 1 doors |
| 9 | Blueberry Bostica | 1 doors |
| 10 | Bluephoria Heat & Serve | 1 doors |
edible in Cambridge
The 10 most-carried edible products across 8 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | Strawberry 20:1 CBD + Hybrid Enhanced Gummies Wyld | 5 doors |
| 2 | Marionberry Indica Enhanced Gummies Wyld | 4 doors |
| 3 | Sour Apple Sativa Enhanced Gummies Wyld | 4 doors |
| 4 | Sour Cherry Indica Enhanced Gummies Wyld | 4 doors |
| 5 | Kiva | Milk Chocolate | 100mg Kiva | 3 doors |
| 6 | Raspberry Rosin Revive (100mg) Ahh Moments | 3 doors |
| 7 | Raspberry Sativa Enhanced Gummies | 100mg Wyld | 3 doors |
| 8 | Sour Tangerine Hybrid Enhanced Gummies Wyld | 3 doors |
| 9 | Tart Cherry | 100mg (40pk) Petra | 3 doors |
| 10 | Watermelon [20pk] (100mg) Perpetual | 3 doors |
flower in Cambridge
The 10 most-carried flower products across 8 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | GGG | Creamsicle Green Gold Group | 3 doors |
| 2 | GGG | Jungle Breath Green Gold Group | 3 doors |
| 3 | Bluephoria Sky High | 2 doors |
| 4 | Butterfingerz Impressed | 2 doors |
| 5 | Deadhead OG TOWER THREE | 2 doors |
| 6 | Drip Bostica | 2 doors |
| 7 | Electric Parfait Breathe Free | 2 doors |
| 8 | Elvis Breath | 2 doors |
| 9 | Fluffhead MAC | 2 doors |
| 10 | GGG | Big ChainZ GGG | 2 doors |
pre-roll in Cambridge
The 10 most-carried pre-roll products across 8 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | Alien Mints | Infused Pre-roll Strane | 2 doors |
| 2 | Animal Face | Mini Dogs 5-pack Dogwalkers | 2 doors |
| 3 | Big ChainZ Pre-Roll | 1g GGG | 2 doors |
| 4 | Bluephoria [1g] Your Highness | 2 doors |
| 5 | Bubble Gum Tarantula 3-Pack | 3g Cali-Blaze | 2 doors |
| 6 | Chowdah [1g] Breathe Free | 2 doors |
| 7 | Citrus Dreams [1g] Glorious Cannabis | 2 doors |
| 8 | Doob Cube MICRO [.5g] No.9 Collection | 2 doors |
| 9 | Doob Cube MINI - 20 X .35G Pre-Rolls - 4 Different Strains No.9 Collection | 2 doors |
| 10 | G-13 Pre-Roll | 1g GGG | 2 doors |
vape in Cambridge
The 10 most-carried vape products across 8 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | Blueberry Haze Crude Boys | 3 doors |
| 2 | Gelato Crude Boys | 3 doors |
| 3 | Glass Slipper I 1g Traveler PRO Fernway | 3 doors |
| 4 | Alpine Strawberry | Flavor Line | All-In-One Traveler PRO | 2.0g Fernway | 2 doors |
| 5 | Alpine Strawberry | Flavor Line | All-In-One | 2.0g Fernway | 2 doors |
| 6 | Banana Bread | Flavor Line | All-In-One Traveler PRO | 2.0g Fernway | 2 doors |
| 7 | Banana Bread | Flavor Line | Cart | 1.0g Fernway | 2 doors |
| 8 | Berkshire Gold | Flavor Line | Cart | 1.0g Fernway | 2 doors |
| 9 | Berkshire Gold | Flavor Line | Cart | 1.0g Fernway | 2 doors |
| 10 | Berry Haze | Flavor Line | All-In-One | 2.0g Fernway | 2 doors |
gear in Cambridge
The 10 most-carried gear products across 7 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | Classic 1 1/4 RAW | 2 doors |
| 2 | Connoisseur King Size Slim Papers + Tips - Black RAW | 2 doors |
| 3 | RAW Classic King Size Slim RAW | 2 doors |
| 4 | Raw Classic 1 1/4 Cones 6pk RAW | 2 doors |
| 5 | "Intergalactic Trip" by Bangerooo - Mini Cones [8pk] ZZZ's | 1 doors |
| 6 | "Joint Hands" by Joaquin Carreno - King Slim Papers + Tips ZZZ's | 1 doors |
| 7 | "Mush Love" - King Size Slim Rolling Papers ZZZ's | 1 doors |
| 8 | "Mush Love" by Ceci Granata - Rolling Tray + Cover ZZZ's | 1 doors |
| 9 | "Pot Heads" by Rube Zilla - 1 1/4 + Tips [32pk] ZZZ's | 1 doors |
| 10 | "Shroom Booties" by Ceci Granata - 1 1/4 Cones (6pk) ZZZ's | 1 doors |
tincture in Cambridge
The 10 most-carried tincture products across 6 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | Grape [4oz] (500mg) Chill Medicated | 3 doors |
| 2 | Strawberry I 500mg Syrup Chill Medicated | 3 doors |
| 3 | Watermelon (500mg) Chill Medicated | 3 doors |
| 4 | Blue Razz I 500mg THC Syrup Chill Medicated | 2 doors |
| 5 | Grape Liquid Gummies (500mg) Good Feels | 2 doors |
| 6 | Pink Lemonade High-Potency Liquid Gummies Syrup (1000mg) Good Feels | 2 doors |
| 7 | 1:1 Sleep Lemon Dreams (500mg THC/500mg CBN) Good Feels | 1 doors |
| 8 | Achieve (1000mg) [50ml] LEVIA | 1 doors |
| 9 | Blue Raspberry I POCKET Fast Acting Beverage Enhancer 150mg - Thrive Good Vibes | 1 doors |
| 10 | Blue Razz (500mg) Chill Medicated | 1 doors |
topical in Cambridge
The 6 most-carried topical products across 5 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | Attune Muscle Freeze | 100mg Attune | 2 doors |
| 2 | 1:1 Relief Salve (250mg CBD/250mg THC) Happy Valley | 1 doors |
| 3 | Canna Cream 500mg CBD | 500mg THC Treeworks | 1 doors |
| 4 | Canna Cream | 500mg Treeworks | 1 doors |
| 5 | Chill Medicated | Maxx | Topical | 1000mg THC : 1000mg CBD Chill Medicated | 1 doors |
| 6 | Doctor Solomon's | Restore 1:1 CBD:THC | Lotion | 200mg Doctor Solomon's | 1 doors |
apparel in Cambridge
The 10 most-carried apparel products across 2 physical doors we track in Cambridge.
| # | Brand | Doors |
|---|---|---|
| 1 | $25 Herbwell Gift Card Herbwell Cannabis | 1 doors |
| 2 | Blazer Ramon I Crewneck Kush Groove Clothing | 1 doors |
| 3 | CannaMom X Kush Groove I Tote Bag Kush Groove Clothing | 1 doors |
| 4 | Cannabis Leaf I Socks (Single Pair) Kush Groove Clothing | 1 doors |
| 5 | Fronto I T-Shirt Kush Groove Clothing | 1 doors |
| 6 | Hustle Oil I Snapback Kush Groove Clothing | 1 doors |
| 7 | Joey For Mayor I T-Shirt Kush Groove Clothing | 1 doors |
| 8 | KG Logo I Snapback Kush Groove Clothing | 1 doors |
| 9 | KG x DEME5 I T-Shirt Kush Groove Clothing | 1 doors |
| 10 | Kush Groove I 12 O'Clock High I T-Shirt -$35 Kush Groove Clothing | 1 doors |
FAQ
How many dispensaries are in Cambridge?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 8 canonical dispensary doors in Cambridge, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Cambridge?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Cambridge is Ghost Dawg [3.5g] from Crispy Commission, carried at 2 tracked physical doors in Cambridge. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.