Most-carried cannabis products in Franklin
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 2 canonical dispensary doors in Franklin, observed through public menus on Dutchie and Jane, with 2,195 product listings across 9 categories.
concentrate in Franklin
The 10 most-carried concentrate products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 CBD:THC Nature's Heritage | 1 doors |
| 2 | Acapulco Gold (Sativa) - Distillate Oil Dablicator, 1g Float | 1 doors |
| 3 | Apples N Bananas x Pancakes Jealousy (Hybrid) - Badder, 1g Float | 1 doors |
| 4 | Apples N Bananas x Pancakes Jealousy (Hybrid) - Badder, 2g Float | 1 doors |
| 5 | Banana Zoap (Indica) - Live Rosin, 1g Galileo | 1 doors |
| 6 | Big Bagg (Hybrid) - Wax, 1g Float | 1 doors |
| 7 | Big Smooth Live Sugar Wax Cultivators Classic | 1 doors |
| 8 | Blends | Storrowed Live Hash Rosin Bountiful Farms | 1 doors |
| 9 | Blueberry Waffle (Sativa) - Live Rosin, 2g Galileo | 1 doors |
| 10 | Bubba Cheese Live Hash Rosin South Shore Plug | 1 doors |
edible in Franklin
The 10 most-carried edible products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | 5mg Hybrid Gummies - Berry Medley - 20ct Perpetual | 2 doors |
| 2 | 5mg Hybrid Gummies - Pineapple - 20ct Perpetual | 2 doors |
| 3 | 5mg Hybrid Gummies - Strawberry - 20ct Perpetual | 2 doors |
| 4 | Cherry Limeade Solventless Rosin Belts 4-pack KANHA | 2 doors |
| 5 | 'Bliss' Raspberry Lemonade [10pk] (100mg THC) Camino | 1 doors |
| 6 | 'Bliss' Watermelon Lemonade [20pk] (100mg THC) Camino | 1 doors |
| 7 | 'Chill' Wild Berry [20pk] (100mg THC) Camino | 1 doors |
| 8 | 'Energy' Tropical Burst [20pk] (100mg THC/100mg THCV) Camino | 1 doors |
| 9 | 'Uplifting' Pineapple Habanero [20pk] (100mg THC) Camino | 1 doors |
| 10 | 'Uplifting' Watermelon Spritz [20pk] (100mg THC) Camino | 1 doors |
flower in Franklin
The 10 most-carried flower products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | 007UP (Hybrid) - Flower, 3.5g (1/8oz) Float | 1 doors |
| 2 | 10Gs Strane | 1 doors |
| 3 | 22 Lemons Insa | 1 doors |
| 4 | Acid Dough (Sativa) - Flower, 14g (1/2oz) ISH | 1 doors |
| 5 | Advanced Cultivators | Agave Fuel Botera | 1 doors |
| 6 | Advanced | Honey Banana Zuava Botera | 1 doors |
| 7 | Afghani Kush High Supply | 1 doors |
| 8 | Afghani Kush South Shore Plug | 1 doors |
| 9 | Afghani Kush (Sativa) - Flower, 28g (1oz) High Supply | 1 doors |
| 10 | Afghani Skunk Trifecta Farms | 1 doors |
gear in Franklin
The 10 most-carried gear products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | $ 16 Grinder | 2.5" | 1 doors |
| 2 | $1 | 1.25" Glass Tip | 1 doors |
| 3 | $10 | Bowl Slide (Various Styles) | 1 doors |
| 4 | $10 | Hand Pipe Bowl (Various Styles) | 1 doors |
| 5 | $10 | Mini Bubbler | 1 doors |
| 6 | $15 Glass Hand Pipe | 1 doors |
| 7 | $15 | Bong/Dab Rig (Various Styles) | 1 doors |
| 8 | $15 | Bowl Slide (Various Styles) | 1 doors |
| 9 | $20 Glass Hand Pipes *Styles & Colors Vary* | 1 doors |
| 10 | $20 | Bong/Dab Rig (Various Styles) | 1 doors |
pre-roll in Franklin
The 10 most-carried pre-roll products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | 007UP (Hybrid) - 0.35g Mini Pre-Roll, 10ct Float | 1 doors |
| 2 | 007UP (Hybrid) - Pre-Roll, 1g Float | 1 doors |
| 3 | AK-47 [1g] Nostalgia | 1 doors |
| 4 | Acapulco Gold [2g] Jeeter | 1 doors |
| 5 | Afghani [1g] Nostalgia | 1 doors |
| 6 | Alien Mints Infused Preroll Strane | 1 doors |
| 7 | Animal Face Pre-Roll 5-pack | 1.75g Dogwalkers | 1 doors |
| 8 | Animal Face [.35g] Dogwalkers | 1 doors |
| 9 | Animal Scout [.35g] Dogwalkers | 1 doors |
| 10 | Apple Banana Peach Ringz (Indica) - Pre-Roll, 1g Float | 1 doors |
tincture in Franklin
The 10 most-carried tincture products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Balance Unflavored Fast-Acting Drops (500mg THC/500mg CBD) Good Feels | 1 doors |
| 2 | 1:1 Bliss Liquid Gummies (500mg THC/500mg CBG) Good Feels | 1 doors |
| 3 | 1:1 Sleep Lemon Dreams (500mg THC/500mg CBN) Good Feels | 1 doors |
| 4 | 300mg Sleep (1:1 CBN:THC) Beverage Enhancer - Unflavored Hi5 | 1 doors |
| 5 | Blue Raspberry Fast-Acting Liquid Gummies Syrup | 500mg Good Vibes | 1 doors |
| 6 | Blue Raspberry Liquid Gummies (500mg) Good Feels | 1 doors |
| 7 | Blueberry Acai Indica Rosin Liquid Gummies (500mg) Good Feels | 1 doors |
| 8 | Cherry Limeade X High Potency Liquid Gummies Syrup | 1000mg Good Vibes | 1 doors |
| 9 | Dr. Solomon's 20:1 Unwind Tincture | 475mg CBD 25mg THC Doctor Solomon's | 1 doors |
| 10 | Dr. Solomon's Tincture Doze CBN Rich 100mg | 1 doors |
topical in Franklin
The 3 most-carried topical products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 CBD:THC Balm - 400mg The Fix | 1 doors |
| 2 | 400mg 1:1 CBD:THC Lotion - 4oz The Fix | 1 doors |
| 3 | Muscle Freeze 1:1 CBD:THC | 80mg Attune | 1 doors |
vape in Franklin
The 10 most-carried vape products across 2 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | Red Headed Stranger (Sativa) - PRO Disposable Vaporizer Pen, 2g Fernway | 2 doors |
| 2 | White Widow (Hybrid) - PRO Disposable Vaporizer Pen, 2g Fernway | 2 doors |
| 3 | 510 Khalifa Mints Cured Resin Khalifa Kush | 1 doors |
| 4 | 510 | Baby Turtle Cured Resin Khalifa Kush | 1 doors |
| 5 | 510 | Blackberry Kush High Supply | 1 doors |
| 6 | 510 | Blackberry Kush Perpetual | 1 doors |
| 7 | 510 | Blue Dream Cart Dope Chemist | 1 doors |
| 8 | 510 | Blueberry Dream Stinger Sweets 510 | 1 doors |
| 9 | 510 | Board Wax Live Resin Cart Cresco | 1 doors |
| 10 | 510 | Chem Chillz Live Resin Superflux | 1 doors |
apparel in Franklin
The 7 most-carried apparel products across 1 physical doors we track in Franklin.
| # | Brand | Doors |
|---|---|---|
| 1 | Blazy Susan | Step Repeat Cross Body Bag Blazy Susan | 1 doors |
| 2 | Botera Brands | Cannabis Connoisseur Sweatshirt (Navy Blue) Botera | 1 doors |
| 3 | Botera Brands | Fleece Joggers Botera | 1 doors |
| 4 | Botera Brands | Leaf Pattern T-Shirt (Forrest Green) Botera | 1 doors |
| 5 | Botera Brands | Leaf T-Shirt- (Sand Color) Botera | 1 doors |
| 6 | Botera Brands | Leggings Botera | 1 doors |
| 7 | Botera Brands | Reversable Leaf Bucket Hats Botera | 1 doors |
FAQ
How many dispensaries are in Franklin?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 2 canonical dispensary doors in Franklin, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Franklin?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Franklin is 1:1 CBD:THC from Nature's Heritage, carried at 1 tracked physical doors in Franklin. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.