Most-carried cannabis products in Rockland
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Rockland, observed through public menus on Dutchie and Jane, with 1,447 product listings across 9 categories.
concentrate in Rockland
The 10 most-carried concentrate products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | 0.5G Chow Mein | Live Rosin Cultivators Classic | 1 doors |
| 2 | 1G Cherry Creme Cannoli | Hash Oil Syringe Nova Farms | 1 doors |
| 3 | 1G Coughy Cake | Fresh Press Live Rosin Flavor Flow | 1 doors |
| 4 | 1G Dosi Woah | Diamonds and Sauce Nature's Heritage | 1 doors |
| 5 | 1G Double Krush | Live Diamonds and Sauce Nature's Heritage | 1 doors |
| 6 | 1G GG4 | Live Hash Rosin Local Roots | 1 doors |
| 7 | 1G Indica Applicator | RSO MAC | 1 doors |
| 8 | 1G Jester's Gelato | Live Budder Galactic | 1 doors |
| 9 | 1G Jokerz | Budder Galactic | 1 doors |
| 10 | 1G LA Kush Cake | Live Resin RYTHM | 1 doors |
edible in Rockland
The 10 most-carried edible products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | 100mg 20pk Gummies | 1:1:1 Blackberry Dream | Camino Camino | 2 doors |
| 2 | 100mg 20pk Gummies | 5:1 Midnight Blueberry | Camino Camino | 2 doors |
| 3 | 100mg 20pk Gummies | Mixed Berry | Zzzonked Zzzonked | 2 doors |
| 4 | 100mg 20pk Gummies | Pineapple Dream | Zzzonked Zzzonked | 2 doors |
| 5 | 100mg 20pk Gummies | Strawberry Slumber | Zzzonked Zzzonked | 2 doors |
| 6 | 100mg 20pk Gummies | Tutti Frutti | Zzzonked Zzzonked | 2 doors |
| 7 | 5mg Seltzer | Pomegranate Punch | Levia LEVIA | 2 doors |
| 8 | 5mg Seltzer | Scorpion Bowl | Levia LEVIA | 2 doors |
| 9 | Freshly Picked Berries Gummies | 20pk | 100mg Mindy's Edibles | 2 doors |
| 10 | Grape Punch Rosin Gummies | 10pk | 100mg Dialed In Gummies | 2 doors |
flower in Rockland
The 10 most-carried flower products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | Gazzurple RYTHM | 2 doors |
| 2 | 1.2g Infused Pre-Roll | Dragon Fruit | Cali-Blaze Cali-Blaze | 1 doors |
| 3 | 14g | Animal Tsunami | Health Circle Health Circle | 1 doors |
| 4 | 14g | Dante's Inferno #8 | Health Circle Health Circle | 1 doors |
| 5 | 14g | Guava Stardawg | Health Circle Health Circle | 1 doors |
| 6 | 14g | Mac Flurry | Health Circle Health Circle | 1 doors |
| 7 | 14g | Red Velvet | Health Circle Health Circle | 1 doors |
| 8 | 28g Preground | Durban Cake | Health Circle Health Circle | 1 doors |
| 9 | 28g Preground | Papayamosa | Health Circle Health Circle | 1 doors |
| 10 | 28g White Diamonds Infused Buds | Vanilla Lava Cake | Cali-Blaze Cali-Blaze | 1 doors |
gear in Rockland
The 10 most-carried gear products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | $100 Gift Card GreenRock Cannabis | 1 doors |
| 2 | $20 Gift Card GreenRock Cannabis | 1 doors |
| 3 | $30 Bong | 1 doors |
| 4 | $50 Gift Card GreenRock Cannabis | 1 doors |
| 5 | 10 ft Hemp Wick RAW | 1 doors |
| 6 | 10" 420 Rasta Leaf Beaker Bong w/ Matching Downstem | 1 doors |
| 7 | 10" Spiral Shower Perc Bong w/Flower Bowl | Assorted Colors | 1 doors |
| 8 | 12 fl oz. Cleaner | Original | Formula 420 Formula 420 | 1 doors |
| 9 | 13 oz Candle | Assorted Smoke Odor Candles | 1 doors |
| 10 | 14 mm Quartz 45º Banger SirEEL | 1 doors |
pre-roll in Rockland
The 10 most-carried pre-roll products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | .5g Pre-Roll | Cherrios | INSA Insa | 1 doors |
| 2 | 0.5g Pre-Roll | Gastropop | High Supply High Supply | 1 doors |
| 3 | 0.5g Pre-Roll | Pineapple Under The Sea | High Supply High Supply | 1 doors |
| 4 | 0.5g Pre-Roll | The 4th Kind | High Supply High Supply | 1 doors |
| 5 | 0.5g Pre-Roll | Vineyard Vibes | High Supply High Supply | 1 doors |
| 6 | 1.2g Cured Resin Infused Pre-Roll | Banana Lemon Cupcake | Happy Valley Happy Valley | 1 doors |
| 7 | 1.2g Cured Resin Infused Pre-Roll | White Wedding | Happy Valley Happy Valley | 1 doors |
| 8 | 1.2g Infused Pre-Roll | Banana Cream Pie | Cali-Blaze Cali-Blaze | 1 doors |
| 9 | 1.2g Infused Pre-Roll | Fruit Punch | Cali-Blaze Cali-Blaze | 1 doors |
| 10 | 1.2g Infused Pre-Roll | Key Lime Pie | Cali-Blaze Cali-Blaze | 1 doors |
tincture in Rockland
The 10 most-carried tincture products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | 1000MG Zero Sugar Dreamberry Syrup | Tincture Chill | 1 doors |
| 2 | 1000mg Syrup | Blue Razz | Chill Medicated Chill Medicated | 1 doors |
| 3 | 1000mg Syrup | Grape | Chill Medicated Chill Medicated | 1 doors |
| 4 | 1000mg Syrup | Strawberry | Chill Medicated Chill Medicated | 1 doors |
| 5 | 1000mg Syrup | Watermelon | Chill Medicated Chill Medicated | 1 doors |
| 6 | 100MG Maui Blast Shot | Rosin | Tincture Drink Loud | 1 doors |
| 7 | 150MG Grape Crash 2:1 (THC:CBN) Shot | Rosin | Tincture Drink Loud | 1 doors |
| 8 | 2000MG Purist Drops 1:1 1000MG CBD : 1000MG | Tincture Treeworks | 1 doors |
| 9 | 250MG Couchlock Grape Syrup | Tincture SIP | 1 doors |
| 10 | 250MG Lemon Syrup | Tincture SIP | 1 doors |
topical in Rockland
The 8 most-carried topical products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | 1000MG Relax 1:1 THC:CBD | Balm/Salve Chill | 1 doors |
| 2 | 1500MG CannaCream Sport 1:1:1 THC:CBD:CBG | Balm/Salve Treeworks | 1 doors |
| 3 | 2000MG Maxx 1:1 THC:CBD | Balm/Salve Chill | 1 doors |
| 4 | 2000mg 1:1 Body Rub | Maxx | Chill Medicated Chill Medicated | 1 doors |
| 5 | 4000mg 1:1 Body Rub | Extreme | Chill Medicated Chill Medicated | 1 doors |
| 6 | 500MG CannaCream 1:1 (THC:CBD) | Balm/Salve Treeworks | 1 doors |
| 7 | CBD Transdermal Patch | 1 doors |
| 8 | Massage Oil - Lavender Lilac | 1 doors |
vape in Rockland
The 10 most-carried vape products across 3 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | Bubba Gum | Disposable Papa's Herb | 2 doors |
| 2 | Guavalicious | Disposable Dime Industries | 2 doors |
| 3 | Khalifa Kush | Cured Resin | Cartridge Khalifa Kush | 2 doors |
| 4 | Mango Diesel | Disposable Dime Industries | 2 doors |
| 5 | Orange Creamsicle | Disposable Papa's Herb | 2 doors |
| 6 | Peach Ringz | Disposable Papa's Herb | 2 doors |
| 7 | Waui | Cartridge Rove | 2 doors |
| 8 | 007 Up | Live Rosin Cartridge Treeworks | 1 doors |
| 9 | 1000mg Disposable Vape | Royal Grape | INSA Insa | 1 doors |
| 10 | 1000mg Disposable | Baja Citrus | INSA Insa | 1 doors |
seeds in Rockland
The 1 most-carried seeds products across 1 physical doors we track in Rockland.
| # | Brand | Doors |
|---|---|---|
| 1 | Durban Poison Landrace Ralph Rosinburg | 1 doors |
FAQ
How many dispensaries are in Rockland?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Rockland, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Massachusetts does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Rockland?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Rockland is 0.5G Chow Mein | Live Rosin from Cultivators Classic, carried at 1 tracked physical doors in Rockland. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Massachusetts report on the Massachusetts market page, or the full methodology behind these figures on the methodology page.