Most-carried cannabis products in O'Fallon
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 5 canonical dispensary doors in O'Fallon, observed through public menus on Dutchie and Jane, with 5,133 product listings across 10 categories.
concentrate in O'Fallon
The 10 most-carried concentrate products across 5 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | Collard Greens [1.1g] Vivid | 5 doors |
| 2 | Blue Cheese Head Change | 4 doors |
| 3 | Papa Burger Teal Cannabis | 4 doors |
| 4 | Rainbow Push Pop Head Change | 4 doors |
| 5 | Runtz Uncle Mac's | 4 doors |
| 6 | Triple Burger AMAZE Cannabis | 4 doors |
| 7 | Wifi #3 [2g] Local Cannabis Co. | 4 doors |
| 8 | Blueberry Clementine AMAZE Cannabis | 3 doors |
| 9 | Bubba Kush Robust | 3 doors |
| 10 | GMO Cookies ILLICIT | 3 doors |
edible in O'Fallon
The 10 most-carried edible products across 5 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Cherry [10pk] (100mg THC/100mg THCV) Smokiez Edibles | 5 doors |
| 2 | Peach [10pk] (250mg) Vibe Cannabis | 5 doors |
| 3 | Sour Blackberry - Hybrid [10pk] (250mg) Smokiez Edibles | 5 doors |
| 4 | Watermelon - Hybrid [10pk] (250mg) Smokiez Edibles | 5 doors |
| 5 | *High Dose* Huckleberry Hybrid Enhanced Gummies | 1000mg Wyld | 4 doors |
| 6 | *High Dose* Marionberry Indica Enhanced Gummies | 1000mg Wyld | 4 doors |
| 7 | 100mg - Lux Cherry - Rosin Gummies (10pk) Dialed In Gummies | 4 doors |
| 8 | 100mg - Tangerine - Rosin Gummies (10pk) Dialed In Gummies | 4 doors |
| 9 | 1:1 Jamberry [10pk] (100mg CBN/100mg THC) Smokiez Edibles | 4 doors |
| 10 | 300mg - Grape Punch - Rosin Gummies (10pk) Dialed In Gummies | 4 doors |
flower in O'Fallon
The 10 most-carried flower products across 5 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | 3.5g | Collard Greens Vivid | 3 doors |
| 2 | 3.5g | Dulce De Uva Vivid | 3 doors |
| 3 | 3.5g | LA Baker Vivid | 3 doors |
| 4 | 14g Smalls | Heir Heads Vertical Cannabis | 2 doors |
| 5 | 14g | Z Unit Daily Driver | 2 doors |
| 6 | 3.5g | Amaze Orange AMAZE Cannabis | 2 doors |
| 7 | 3.5g | Bananaconda Vivid | 2 doors |
| 8 | 3.5g | Caps Frozen Lemons Vivid | 2 doors |
| 9 | 3.5g | Cherry Chewbanger #5 Daily Driver | 2 doors |
| 10 | 3.5g | Dulce De Uva Daily Driver | 2 doors |
gear in O'Fallon
The 10 most-carried gear products across 5 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | Camo x Pod - Juice Wraps 5pk (Blackberry Yuzu Matcha) | 3 doors |
| 2 | Camo x Pod - Juice Wraps 5pk (Cherry Yuzu Matcha) | 3 doors |
| 3 | Camo x Pod - Juice Wraps 5pk (Natural Matcha) | 3 doors |
| 4 | Alpine Palisade MJ Arsenal | 2 doors |
| 5 | Assorted Colors Santa Cruz Shredder | 2 doors |
| 6 | Beacon Lighter Ashtray NWTN Home | 2 doors |
| 7 | Butane 14x Refined Vector | 2 doors |
| 8 | Butane 7x Filtered Clipper | 2 doors |
| 9 | Cross Cone 84mm + Glass Tips Smoke Temple | 2 doors |
| 10 | Downstem (14mm) - 4'' Human Grade | 2 doors |
pre-roll in O'Fallon
The 10 most-carried pre-roll products across 5 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | 1g Blunt | Cherry Pit Safe-Bet | 3 doors |
| 2 | 1g Blunt | Paul GMOtti Safe-Bet | 3 doors |
| 3 | Black Cherry OG [1g] Stellar Solventless | 3 doors |
| 4 | Peaches & Cream [1g] Galactic | 3 doors |
| 5 | Triple Burger [.5g] AMAZE Cannabis | 3 doors |
| 6 | 0.5g Infused Preroll 2pk [1g] | Candy Krush Plume | 2 doors |
| 7 | 0.5g Infused Preroll 2pk [1g] | Watermelon Sugar Plume | 2 doors |
| 8 | 0.5g Infused Preroll 5 Pack [2.5g] | Blueberry Kush Jeeter | 2 doors |
| 9 | 0.5g Infused Preroll 5 Pack [2.5g] | Maui Wowie Jeeter | 2 doors |
| 10 | 0.5g Infused Preroll 5pk [2.5g] | Blue Zkz Jeeter | 2 doors |
topical in O'Fallon
The 10 most-carried topical products across 5 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | 1:1 Herbal Releaf Salve (150mg CBD/150mg THC) Heartland Labs | 2 doors |
| 2 | 8:1:1 Relief Cream - Lavender [2oz] (800mg CBD/100mg CBG/100mg THC) Escape Artists | 2 doors |
| 3 | Morning Transdermal Patch (20mg) Heartland Labs | 2 doors |
| 4 | 1000mg Transdermal Cream | "Relief" 1:1 THC:CBD Mary's Medicinals | 1 doors |
| 5 | 1000mg Transdermal Muscle Freeze | "Relief" 1:1 THC:CBD Mary's Medicinals | 1 doors |
| 6 | 10mg Transdermal Patch | "Relief" 1:1 THC:CBD Mary's Medicinals | 1 doors |
| 7 | 150mg Herbal Releaf Salve | 1:1 THC:CBD / 2oz Heartland Labs | 1 doors |
| 8 | 15mg Transdermal Patch 10pk | "Formula" 3:2:1 THC:CBD:CBN Mary's Medicinals | 1 doors |
| 9 | 15mg Transdermal Patch | "Formula" 3:2:1 THC:CBD:CBN Mary's Medicinals | 1 doors |
| 10 | 20mg Transdermal Patch | "Energy Sativa" Mary's Medicinals | 1 doors |
vape in O'Fallon
The 10 most-carried vape products across 5 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | Celestial Sherbert Galactic | 5 doors |
| 2 | Cherry [2000mg] Smackers | 5 doors |
| 3 | AK-47 [1000mg] Buoyant Bob | 4 doors |
| 4 | Blissful Wizard | Vape Cartridge Curio Wellness | 4 doors |
| 5 | Bob's Kayak Crush Buoyant Bob | 4 doors |
| 6 | Boysenberry Blastoff Galactic | 4 doors |
| 7 | Caramel Apple Crater Galactic | 4 doors |
| 8 | Clementine [2000mg] Wavelength Extracts | 4 doors |
| 9 | Durban Poison [1000mg] Buoyant Bob | 4 doors |
| 10 | Forbidden Fruit [1000mg] Buoyant Bob | 4 doors |
tincture in O'Fallon
The 10 most-carried tincture products across 4 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | Fresh Mint (25mg CBD/100mg THC) Zen Cannabis | 2 doors |
| 2 | Fresh Mint (50mg CBD/500mg THC) Zen Cannabis | 2 doors |
| 3 | 100mg Tincture | "Remedy Formula" 2:2:1:1 CBG:CBD:CBN:THC Mary's Medicinals | 1 doors |
| 4 | 200mg THCA Tincture | Florida Kush Vivid | 1 doors |
| 5 | 200mg Tincture | "Remedy Sleep" 2:1:1 THC:CBN:CBD Mary's Medicinals | 1 doors |
| 6 | 200mg Tincture | Goodnight Grape 2:1 THC:CBN Vivid | 1 doors |
| 7 | 200mg Tincture | Morning Mint 2:1 THC:CBG Vivid | 1 doors |
| 8 | Amend - 1:1 Tincture - 400mg (THC/CBD) Amend | 1 doors |
| 9 | Cannabis Inc. (LiRO) - Ingredient - 30ml Extra Strength Rosin Tincture - 300mg LiRO | 1 doors |
| 10 | Hugs - Nighttime Cannabis Tincture - 200mg HUGS | 1 doors |
apparel in O'Fallon
The 10 most-carried apparel products across 3 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | MWA Merch - Black Beanie Stocking Cap Hat (Assorted Patch) Missouri Wild Alchemy | 1 doors |
| 2 | MWA Merch - Hoodie/Long Sleeve - X-LARGE (Assorted) Missouri Wild Alchemy | 1 doors |
| 3 | MWA Merch - Short-Sleeve T-Shirt - 2X-5X (Assorted) Missouri Wild Alchemy | 1 doors |
| 4 | MWA Merch - Short-Sleeve T-Shirt - LARGE (Assorted) Missouri Wild Alchemy | 1 doors |
| 5 | MWA Merch - Short-Sleeve T-Shirt - MEDIUM (Assorted) Missouri Wild Alchemy | 1 doors |
| 6 | MWA Merch - Short-Sleeve T-Shirt - SMALL (Assorted) Missouri Wild Alchemy | 1 doors |
| 7 | MWA Merch - Short-Sleeve T-Shirt - X-LARGE (Assorted) Missouri Wild Alchemy | 1 doors |
| 8 | MWA Merch - Snapback Hat with Embroidered Logo (Assorted) Missouri Wild Alchemy | 1 doors |
| 9 | Nature Med | Black Beanie NatureMed | 1 doors |
| 10 | Nature Med | Charcoal Hat NatureMed | 1 doors |
merch in O'Fallon
The 10 most-carried merch products across 2 physical doors we track in O'Fallon.
| # | Brand | Doors |
|---|---|---|
| 1 | Adventure Awaits! [L] Terrabis Merch | 2 doors |
| 2 | Adventure Awaits! [M] Terrabis Merch | 2 doors |
| 3 | Adventure Awaits! [S] Terrabis Merch | 2 doors |
| 4 | Crewneck Sweatshirt [L] Terrabis Merch | 2 doors |
| 5 | Crewneck Sweatshirt [M] Terrabis Merch | 2 doors |
| 6 | Crewneck Sweatshirt [S] Terrabis Merch | 2 doors |
| 7 | Crewneck Sweatshirt [XL] Terrabis Merch | 2 doors |
| 8 | Strain Less Traveled - Tie Dye [L] Terrabis Merch | 2 doors |
| 9 | Strain Less Traveled - Tie Dye [M] Terrabis Merch | 2 doors |
| 10 | Strain Less Traveled - Tie Dye [S] Terrabis Merch | 2 doors |
FAQ
How many dispensaries are in O'Fallon?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 5 canonical dispensary doors in O'Fallon, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Missouri does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in O'Fallon?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in O'Fallon is Collard Greens [1.1g] from Vivid, carried at 5 tracked physical doors in O'Fallon. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Missouri report on the Missouri market page, or the full methodology behind these figures on the methodology page.