Most-carried cannabis products in Valley Park
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Valley Park, observed through public menus on Dutchie and Jane, with 1,856 product listings across 9 categories.
concentrate in Valley Park
The 10 most-carried concentrate products across 3 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Vivid - Caps Frozen Lemons - FECO - 1g Vivid | 2 doors |
| 2 | Vivid - Florida Kush - FECO - 1g Vivid | 2 doors |
| 3 | Vivid - LA Baker - Live Badder - 1.1g Vivid | 2 doors |
| 4 | Amaze - Spritzer - Solventless Diamonds and Sauce - 1g AMAZE Cannabis | 1 doors |
| 5 | BNKR: Cured Concentrate | Lemon Drip | Sugar | 1g BNKR | 1 doors |
| 6 | Buoyant Bob - Charred Zahh - Badder - 1g Buoyant Bob | 1 doors |
| 7 | Buoyant Bob - Dro Storm - Badder - 1g Buoyant Bob | 1 doors |
| 8 | Buoyant Bob - High Buoy - Badder - 1g Buoyant Bob | 1 doors |
| 9 | Buoyant Bob - Holler Haze - Badder - 1g Buoyant Bob | 1 doors |
| 10 | Buoyant Bob - Jeff Hazeos - Badder - 1g Buoyant Bob | 1 doors |
edible in Valley Park
The 10 most-carried edible products across 3 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Keef - High Octane - Energy Soda - 25mg Keef | 3 doors |
| 2 | Keef - Lemonade - 200mg Keef | 3 doors |
| 3 | Keef Classic Soda Purple Passion | 25mg Keef | 3 doors |
| 4 | Keef Mocktail Fruit Punch | 200mg Keef | 3 doors |
| 5 | Vivid: Live Resin Gummies | Purple Chem | 100mg | 10pk Vivid | 3 doors |
| 6 | 1:1 Peach Prosecco Pearls - CBD/THC - Balanced Grön | 2 doors |
| 7 | 4:1 Pomegranate Pearls - CBD/THC - Hybrid Grön | 2 doors |
| 8 | Buoyant Bob - Mai Tai - 2:1 THC:CBG - Single Gummy - 100mg Buoyant Bob | 2 doors |
| 9 | Curio Wellness - Thrive Pulse-Release Tablets - 1:2:1 THCv:CBD:THC - 150mg (30pk) Curio Wellness | 2 doors |
| 10 | Curio Wellness: Chews | White Peach | 250mg | 10pk Curio Wellness | 2 doors |
flower in Valley Park
The 10 most-carried flower products across 3 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Amaze - Amaze Orange - Deli Flower AMAZE Cannabis | 1 doors |
| 2 | Amaze - Blueberry Clementine - Deli Flower AMAZE Cannabis | 1 doors |
| 3 | Amaze - Bull Dance - Deli Flower AMAZE Cannabis | 1 doors |
| 4 | Amaze - Cadillac Rainbow - Deli Flower AMAZE Cannabis | 1 doors |
| 5 | Amaze - Cap Junky - Deli Flower AMAZE Cannabis | 1 doors |
| 6 | Amaze - Spritzer - Deli Flower AMAZE Cannabis | 1 doors |
| 7 | Amaze - Tear Gas - Deli Flower AMAZE Cannabis | 1 doors |
| 8 | Amaze: Flower | Cadillac Rainbow | 3.5g AMAZE Cannabis | 1 doors |
| 9 | Amaze: Flower | Cap Junky | 3.5g AMAZE Cannabis | 1 doors |
| 10 | Amaze: Flower | Gas Apples | 3.5g AMAZE Cannabis | 1 doors |
gear in Valley Park
The 10 most-carried gear products across 3 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | 50mm Zinc 4pc. Grinder | Assorted Colors | 1 doors |
| 2 | 6" Heavy Soldering Scorch Torch | Assorted Colors Scorch Torch | 1 doors |
| 3 | 7" SirEEL Wrap Around Arm Klein Recycler Bong with Banger SirEEL | 1 doors |
| 4 | 88888 88888 (Gum) Organic Wraps | 2-pack High Hemp | 1 doors |
| 5 | Airo Pro Battery - Assorted Colors Airo Brands | 1 doors |
| 6 | Airo Pro Battery - Survivor Pink (Limited Edition) Airo Brands | 1 doors |
| 7 | Airo: Accessories | Pro Vape Battery | Assorted Colors Airo Brands | 1 doors |
| 8 | Airo: Accessories | Pro Vape Battery | Slate Airo Brands | 1 doors |
| 9 | BLUE - BUTANE - 5X REFINED Special Blue | 1 doors |
| 10 | Baked Kookie Organic Wraps | 2-pack High Hemp | 1 doors |
pre-roll in Valley Park
The 10 most-carried pre-roll products across 3 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Jelly Roll: Infused Pre-Roll | Cherry | 1.1g Jelly Roll | 2 doors |
| 2 | Amaze: Pre-Roll Pack | Blue Bear | 0.5g ea | 6pk AMAZE Cannabis | 1 doors |
| 3 | Amaze: Pre-Roll Pack | Cap Junky | 0.5g ea | 6pk AMAZE Cannabis | 1 doors |
| 4 | Amaze: Pre-Roll Pack | Spritzer | 0.5g ea | 6pk AMAZE Cannabis | 1 doors |
| 5 | Amaze: Pre-Roll | Bermuda Kush | 0.5g AMAZE Cannabis | 1 doors |
| 6 | Amaze: Pre-Roll | Red Runtz | 0.5g AMAZE Cannabis | 1 doors |
| 7 | Amaze: Pre-Roll | Spritzer | 0.5g AMAZE Cannabis | 1 doors |
| 8 | Amaze: Rosin Infused Pre-Roll Pack | Razzberry Mints | 0.5g ea | 6pk AMAZE Cannabis | 1 doors |
| 9 | Amaze: Rosin Infused Pre-Roll Pack | Triple Burger | 0.5g ea | 6pk AMAZE Cannabis | 1 doors |
| 10 | Amaze: Rosin Infused Pre-Roll | Mule Fuel | 0.5g AMAZE Cannabis | 1 doors |
tincture in Valley Park
The 10 most-carried tincture products across 3 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Vivid - Florida Kush - THCa Tincture - 200mg Vivid | 2 doors |
| 2 | Lush Labs - Live Rosin Tincture - 100mg Lush Labs | 1 doors |
| 3 | Lush Labs - Live Rosin Tincture - 200mg Lush Labs | 1 doors |
| 4 | Vivid - 2:1 THC:CBN Goodnight Grape Tincture - 200mg Vivid | 1 doors |
| 5 | Vivid - Morning Mint - Tongue Drops - 2:1 THC:CBG - 200mg Vivid | 1 doors |
| 6 | Vivid: Tincture | Goodnight Grape 2:1 | 200mg THC : 100mg CBN | 30ml Vivid | 1 doors |
| 7 | Vivid: Tincture | Morning Mint 1:1 | 100mg THC : 100mg CBG | 30ml Vivid | 1 doors |
| 8 | ZEN - TINCTURE - FRESH MINT 4:1 - CBD:THC Zen Cannabis | 1 doors |
| 9 | Zen - Fresh Mint - Tincture - 10:1 THC:CBD - Hybrid - 500mg Zen Cannabis | 1 doors |
| 10 | Zen - Fresh Mint - Tincture - 1:4 THC:CBD - 25mg Zen Cannabis | 1 doors |
vape in Valley Park
The 10 most-carried vape products across 3 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Proper: Live Rosin Vape | GMO Cookies | All-In-One | 0.5g Proper Cannabis | 2 doors |
| 2 | 1st Smoke - Golden Punch - Distillate Cartridge - 1g 1st Smoke | 1 doors |
| 3 | 1st Smoke - Neon Grove - Distillate Cartridge - 1g 1st Smoke | 1 doors |
| 4 | Airo: Vape | Berry Bliss | Pod | 1g Airo Brands | 1 doors |
| 5 | Airo: Vape | Black Mamba | All-in-One | 1g Airo Brands | 1 doors |
| 6 | Airo: Vape | Black Mamba | Pod | 1g Airo Brands | 1 doors |
| 7 | Airo: Vape | Blackberry Cobbler | Pod | 1g Airo Brands | 1 doors |
| 8 | Airo: Vape | Blue Dream | Pod | 1g Airo Brands | 1 doors |
| 9 | Airo: Vape | Blue Pave | Pod | 1g Airo Brands | 1 doors |
| 10 | Airo: Vape | Cherry AK | Pod | 1g Airo Brands | 1 doors |
apparel in Valley Park
The 10 most-carried apparel products across 2 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Sage - Baseball Hat - Cream & Blue Blue Sage Cannabis | 1 doors |
| 2 | Blue Sage - Cream T-Shirt - Short Sleeve - Small Blue Sage Cannabis | 1 doors |
| 3 | Blue Sage - Long Sleeve T-shirt - Cream - S Blue Sage Cannabis | 1 doors |
| 4 | Blue Sage - Short Sleeve T-Shirt - Blue - 2XL Blue Sage Cannabis | 1 doors |
| 5 | Blue Sage - Short Sleeve T-Shirt - Blue - 3XL Blue Sage Cannabis | 1 doors |
| 6 | Blue Sage - Short Sleeve T-Shirt - Blue - L Blue Sage Cannabis | 1 doors |
| 7 | Blue Sage - Short Sleeve T-Shirt - Blue - M Blue Sage Cannabis | 1 doors |
| 8 | Blue Sage - Short Sleeve T-Shirt - Blue - S Blue Sage Cannabis | 1 doors |
| 9 | Blue Sage - Short Sleeve T-Shirt - Blue - XL Blue Sage Cannabis | 1 doors |
| 10 | Blue Sage - Trucker Hat Blue Sage Cannabis | 1 doors |
topical in Valley Park
The 10 most-carried topical products across 2 physical doors we track in Valley Park.
| # | Brand | Doors |
|---|---|---|
| 1 | Clovr: Topical | 1:1 Pain Cream | 100mg THC : 100mg CBD CLOVR | 1 doors |
| 2 | Curio Wellness - Pain 1:1 - Transdermal Stick - 1:1 THC:CBD - 150mg Curio Wellness | 1 doors |
| 3 | Escape Artists - Cedar and Black Pepper - Relief Cream - 2:1:2 CBD:CBG:THC - 800mg Escape Artists | 1 doors |
| 4 | Escape Artists - Rose & Bergamont - 2oz 800mg 1:1 Escape Artists | 1 doors |
| 5 | Escape Artists: Topical | Cedar and Black Pepper 2:2:1 | 800mg THC : 800mg CBD : 400mg CBG | 2oz Escape Artists | 1 doors |
| 6 | Escape Artists: Topical | Lavender | 2:2:1 | 400mg THC : 400mg CBD : 200mg CBG | 2oz Escape Artists | 1 doors |
| 7 | Escape Artists: Topical | Menthol Relief Cream 1:1 | 300mg THC : 300mg CBD | 2oz Escape Artists | 1 doors |
| 8 | Escape Artists: Topical | Tea Tree Relief Cream 2:1:2 | 400mg THC : 200mg CBG : 400mg CBD | 2oz Escape Artists | 1 doors |
| 9 | Heartland Labs - Salve - 1:1 CBD:THC - 160mg Heartland Labs | 1 doors |
| 10 | Heartland Labs - Transdermal Patch - 1:1:1 THC:CBN:CBD - Night Time - 25mg Heartland Labs | 1 doors |
FAQ
How many dispensaries are in Valley Park?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 3 canonical dispensary doors in Valley Park, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. Missouri does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Valley Park?
In the latest included snapshot (source scans November 2, 2026), the most-carried concentrate product in Valley Park is Vivid - Caps Frozen Lemons - FECO - 1g from Vivid, carried at 2 tracked physical doors in Valley Park. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full Missouri report on the Missouri market page, or the full methodology behind these figures on the methodology page.