Best flower brands in New York
As of September 21, 2026, the most widely stocked flower brand in New York is Nanticoke, on 172 dispensary menus across Dutchie and Jane — out of 389 menus in the state that list any flower product, from 880 brands.
This ranking counts every flower listing on the menu, so bud all count. Ranked by distinct dispensary doors, not by sales or reviews — see the methodology page for how a door is counted.
Top flower brands by dispensary doors
| # | Brand | Doors |
|---|---|---|
| 1 | Nanticoke 899 flower listings · median $40 | 172 doors |
| 2 | Grassroots 1,440 flower listings · median $50 · house brand | 164 doors |
| 3 | Rolling Green Cannabis 1,133 flower listings · median $46 | 160 doors |
| 4 | Dank By Definition. 1,243 flower listings · median $45 | 154 doors |
| 5 | Find. 1,119 flower listings · median $100 | 153 doors |
| 6 | Boukét 771 flower listings · median $45 | 151 doors |
| 7 | RYTHM 964 flower listings · median $50 | 141 doors |
| 8 | Florist Farms 623 flower listings · median $56 | 137 doors |
| 9 | Grocery 541 flower listings · median $160 | 137 doors |
| 10 | Doobie Labs 810 flower listings · median $52 | 136 doors |
| 11 | Runtz 734 flower listings · median $53 | 133 doors |
| 12 | 1937 651 flower listings · median $30 | 126 doors |
| 13 | mini MART 508 flower listings · median $25 | 126 doors |
| 14 | To The Moon 782 flower listings · median $41 | 118 doors |
| 15 | ElectraLeaf 725 flower listings · median $44 | 117 doors |
| 16 | Untitled 807 flower listings · median $40 | 112 doors |
| 17 | Jetpacks 561 flower listings · median $52 | 107 doors |
| 18 | Good Green 349 flower listings · median $60 · house brand | 105 doors |
| 19 | Preferred Gardens 528 flower listings · median $45 | 105 doors |
| 20 | Knack 423 flower listings · median $45 | 104 doors |
| 21 | Kings & Queens 326 flower listings · median $35 | 103 doors |
| 22 | Revert 852 flower listings · median $70 | 102 doors |
| 23 | Botanist 540 flower listings · median $35 | 101 doors |
| 24 | Bouket 310 flower listings · median $45 | 101 doors |
| 25 | Revert Cannabis 577 flower listings · median $70 | 96 doors |
Flower in New York at a glance
- Menus listing flower
- 389
- Brands with a flower listing
- 880
- Median listed price
- $49
- Listings on special
- 8.8%
Other categories in New York
FAQ
What are the best flower brands in New York?
Measured by how many dispensary menus carry them, the top flower brand in New York as of September 21, 2026 is Nanticoke, listed at 172 stores across Dutchie and Jane. Grassroots is second at 164. The full ranked list is on this page. "Best" here means most widely stocked, which is the one measure of a brand a shopper can verify at the counter.
How many dispensaries in New York sell flower?
As of September 21, 2026, 389 of the New York dispensary menus Fuzzy tracks on Dutchie and Jane list at least one flower product, from 880 distinct brands. This counts menus Fuzzy scans, not every licensed store in the state.
How much do flower cost at New York dispensaries?
The median listed price for a flower product on New York dispensary menus is $49 as of September 21, 2026, with 8.8% of flower listings marked on special. Menu prices are pre-tax and vary by store, weight and potency.
Where can I buy a specific flower brand in New York?
Each brand in the ranking links to a where-to-buy page listing the New York dispensaries carrying it, grouped by city, with a link to each store's live online menu. Fuzzy does not sell products; it reads public dispensary menus.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
Back to the New York market report, or read the methodology behind these figures.