Top cannabis brands in New York
As of September 21, 2026, Fuzzy tracks 660 dispensary menus in New York across Dutchie and Jane, carrying 2,822 distinct brands.
Top brands by shelf presence
| # | Brand | Doors |
|---|---|---|
| 1 | ayrloom | 341 doors |
| 2 | Off Hours | 308 doors |
| 3 | Wyld | 271 doors |
| 4 | MFNY | 258 doors |
| 5 | Grön | 256 doors |
| 6 | Jaunty | 252 doors |
| 7 | RAW | 246 doors |
| 8 | Florist Farms | 241 doors |
| 9 | Camino | 233 doors |
| 10 | Rove | 221 doors |
| 11 | CANNABALS | 220 doors |
| 12 | Ruby Farms | 214 doors |
| 13 | Nanticoke | 213 doors |
| 14 | Fernway | 207 doors |
| 15 | Layup | 195 doors |
| 16 | Dank By Definition. | 189 doors |
| 17 | Heavy Hitters | 182 doors |
| 18 | STIIIZY | 177 doors |
| 19 | Grassroots House brand | 174 doors |
| 20 | RYTHM | 171 doors |
| 21 | Boukét | 170 doors |
| 22 | Blazy Susan | 167 doors |
| 23 | 1906 | 164 doors |
| 24 | Rolling Green Cannabis | 164 doors |
| 25 | Jetpacks | 163 doors |
Category mix
| Category | Listings | Median price | On special |
|---|---|---|---|
| pre-roll | 54,910 | $24 | 8.1% |
| vape | 51,006 | $53 | 10.1% |
| edible | 46,113 | $24 | 6.4% |
| flower | 44,248 | $49 | 8.8% |
| gear | 24,635 | $12 | 4.2% |
| concentrate | 9,036 | $57 | 9.8% |
| apparel | 2,925 | $29 | 1.5% |
| tincture | 2,560 | $50 | 5.5% |
| topical | 1,471 | $52 | 3.1% |
| oral | 511 | $25 | 2.3% |
| merch | 355 | $20 | 0% |
| seeds | 3 | $57 | 0% |
Best brands by category in New York
The same door-count ranking, one product category at a time.
September 2026 movers
Between September 1 and September 22, 2026, counting only door changes at retailers tracked in both scrapes.
Gainers
| # | Brand | Doors |
|---|---|---|
| 1 | Bag-O 8 doors now | +29 |
| 2 | REDO 96 1 doors now | +22 |
| 3 | Punch Edibles & Extracts 27 doors now | +19 |
| 4 | Alien Labs 64 doors now | +18 |
| 5 | Strain Kings 28 doors now | +18 |
| 6 | Zips 36 doors now | +17 |
| 7 | Connected Cannabis 63 doors now | +16 |
| 8 | Mr. Moxey's Mints 55 doors now | +15 |
| 9 | Punch Bar 27 doors now | +15 |
| 10 | Kingsroad 57 doors now | +14 |
Decliners
| # | Brand | Doors |
|---|---|---|
| 1 | Rolling Green 89 doors now | -36 |
| 2 | Red Eye Tek 3 doors now | -18 |
| 3 | Beboe 11 doors now | -17 |
| 4 | Sluggers 93 doors now | -17 |
| 5 | matter. 70 doors now | -14 |
| 6 | Incredibles 101 doors now | -13 |
| 7 | Papa & Barkley 100 doors now | -12 |
| 8 | PACKS 60 doors now | -11 |
| 9 | Rippers 30 doors now | -11 |
| 10 | HOLIDAY 67 doors now | -10 |
Cities in New York
Most-carried products by category, one dispensary menu count at a time.
- Brooklyn51 menus
- Buffalo20 menus
- Staten Island18 menus
- Bronx12 menus
- Rochester9 menus
- Queens8 menus
- Albany9 menus
- Schenectady7 menus
- Syracuse9 menus
- Ithaca6 menus
- Newburgh7 menus
- Flushing5 menus
- Niagara Falls5 menus
- White Plains4 menus
- Binghamton4 menus
- Depew4 menus
- East Syracuse4 menus
- Clifton Park4 menus
- Hudson3 menus
- Jamaica5 menus
- Yonkers3 menus
FAQ
How many dispensaries are in New York?
As of September 21, 2026, Fuzzy tracks 660 dispensary menus in New York across Dutchie and Jane. This counts menus we track, not the state's full licensed-store count, which is typically higher.
What are the best cannabis brands in New York?
By shelf presence, the top brand in New York as of September 21, 2026 is ayrloom, carried at 341 of the menus we track. See the full ranked list below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See national numbers on the growing brands page, or the full methodology behind these figures on the methodology page.