Most-carried cannabis products in Bronx
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 15 canonical dispensary doors in Bronx, observed through public menus on Dutchie and Jane, with 10,136 product listings across 10 categories.
edible in Bronx
The 10 most-carried edible products across 15 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | LAYUP STRAWBERRY LEMONADE Layup | 8 doors |
| 2 | Limeade [12oz] (10mg) Layup | 8 doors |
| 3 | ayrloom | Root Beer | 2:1 | 10MG THC : 5MG CBD ayrloom | 8 doors |
| 4 | ayrloom | Yuzu Citrus | 2:1 | 10MG THC : 5MG CBD ayrloom | 8 doors |
| 5 | Black Cherry Lemonade [12oz] (10mg) Layup | 7 doors |
| 6 | Lemonade [12oz] (10mg) Layup | 7 doors |
| 7 | Mango Tea [12oz] (10mg) Layup | 7 doors |
| 8 | Milk Chocolate Cones [10pk] (100mg) CANNABALS | 7 doors |
| 9 | White Chocolate Cones [10pk] (100mg) CANNABALS | 7 doors |
| 10 | ayrloom | Black Cherry | 2:1 | 10MG THC : 5MG CBD ayrloom | 7 doors |
flower in Bronx
The 10 most-carried flower products across 15 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | Herb Tropicana Cookies Herb | 6 doors |
| 2 | Herb Cookie Dough Herb | 4 doors |
| 3 | Herb Wifi OG Herb | 4 doors |
| 4 | Mini MART | Flower Apple Fritter | Indica mini MART | 4 doors |
| 5 | Wizard Trees Rainbow Runtz Wizard Trees | 4 doors |
| 6 | Blue Lobster Whole Flower 3.5g Grassroots | 3 doors |
| 7 | DOOBIE LABS - Blue Nerdz - Flower - 3.5g Doobie Labs | 3 doors |
| 8 | Doobie Labs Blue Lobster Doobie Labs | 3 doors |
| 9 | Florist Farms - Flower - Private Party - 3.5g Florist Farms | 3 doors |
| 10 | Grassroots | Flower | Pillow Mints (Indica) Grassroots | 3 doors |
gear in Bronx
The 10 most-carried gear products across 15 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | RAW 10ft Hemp Wick RAW | 3 doors |
| 2 | RAW TORCH LIGHTER BLACK RAW | 3 doors |
| 3 | Deco Gravity Bong - Baltic Amber NWTN Home | 2 doors |
| 4 | Deco Gravity Bong - Clear NWTN Home | 2 doors |
| 5 | ELEMENTS ROLLING PAPERS - 1 1/4 Elements Papers | 2 doors |
| 6 | Elements King Size Rice Papers Elements Papers | 2 doors |
| 7 | HUMAN GRADE | GREEN | GRINDER 1B (2.5") Human Grade | 2 doors |
| 8 | Pink - King Size Slim [50pk] Blazy Susan | 2 doors |
| 9 | Puffco | Proxy Core, Onyx Puffco | 2 doors |
| 10 | Purple - King Size Slim [50pk] Blazy Susan | 2 doors |
pre-roll in Bronx
The 10 most-carried pre-roll products across 15 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | BOUKET - Pineapple Kush - Pre-roll - 1g Boukét | 5 doors |
| 2 | ayrloom | Pink Rozay Infused Pre-Roll | 5 Pack | 3g ayrloom | 5 doors |
| 3 | HERB - PreRoll - Forbidden Fruit - 1G Herb | 4 doors |
| 4 | BOUKET - Bordeaux Rose - Pre-roll - 1g Boukét | 3 doors |
| 5 | Berry White Quad-Infused XL Jeeter Joint | 2g Jeeter | 3 doors |
| 6 | Blue Dream Quad-Infused XL Jeeter Joint | 2g Jeeter | 3 doors |
| 7 | FLORIST FARMS | MULE FUEL | INFUSED PRE ROLL PACK | 0.5G | 5PK Florist Farms | 3 doors |
| 8 | Golden Garden Blue Zushi Preroll Golden Garden | 3 doors |
| 9 | Golden Garden Melted Strawberries Preroll Golden Garden | 3 doors |
| 10 | HERB PREROLL Lemon Haze Herb | 3 doors |
vape in Bronx
The 10 most-carried vape products across 15 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | Cereal Milk [1000mg] CANNABALS | 7 doors |
| 2 | Super Lemon Haze [1000mg] CANNABALS | 7 doors |
| 3 | ayrloom | Pineapple Express | AIO | 1g ayrloom | 7 doors |
| 4 | Blue Widow [1000mg] ayrloom | 6 doors |
| 5 | Purple Haze [1000mg] CANNABALS | 6 doors |
| 6 | Watermelon Z [1000mg] CANNABALS | 6 doors |
| 7 | Forbidden Fruit [1000mg] CANNABALS | 5 doors |
| 8 | Honeycrisp [1000mg] ayrloom | 5 doors |
| 9 | Lemon Cherry Gelato [1000mg] CANNABALS | 5 doors |
| 10 | Pink Rozay [1000mg] ayrloom | 5 doors |
concentrate in Bronx
The 10 most-carried concentrate products across 14 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | Dime Piece | Cold Cure | Live Rosin | Hybrid | 1g Jaunty | 4 doors |
| 2 | The Belafonte Live Resin Badder | 1g MFNY | 4 doors |
| 3 | Hepworth Live Resin - Skunk #1 Hepworth | 3 doors |
| 4 | Ice Cream Soufflé | Cold Cure | Live Rosin | Hybrid | 1g Jaunty | 3 doors |
| 5 | MFNY | Live Resin Badder | UK Cheese MFNY | 3 doors |
| 6 | #1016 | Umamii | Blue Cookies | Live Rosin | Indica Umamii | 2 doors |
| 7 | E-85 | Cold Cure | Live Rosin | Hybrid | 1g Jaunty | 2 doors |
| 8 | Guava Punch Jetpacks | 2 doors |
| 9 | HEPWORTH | GREEN CRACK KUSH | LIVE RESIN | 1G Hepworth | 2 doors |
| 10 | Hepworth Live Resin - Sour Apple x Lemon Cherry Gelato Hepworth | 2 doors |
topical in Bronx
The 10 most-carried topical products across 13 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | ayrloom | Rescue 1:1 Topical | 1000MG THC : 1000MG CBD ayrloom | 5 doors |
| 2 | ayrloom | Restore 1:1 Topical | 1000MG THC : 1000MG CBD ayrloom | 5 doors |
| 3 | ayrloom | Revive 1:1 Topical | 1000MG THC : 1000MG CBD ayrloom | 3 doors |
| 4 | 1:1 Restore Balm [2.3oz] (1000mg CBD/1000mg THC) ayrloom | 2 doors |
| 5 | 1:1 Revive Balm [2.3oz] (1000mg CBD/1000mg THC) ayrloom | 2 doors |
| 6 | #959 | MFNY | Candy Rain | Live Resin | Intimacy Oil | 60ML MFNY | 1 doors |
| 7 | #985 | Pure Bud | Recovery | Topical Stick | 1:1 | 30mg Pure Bud | 1 doors |
| 8 | 1:1 Rescue Balm [2.3oz] (1000mg CBD/1000mg THC) ayrloom | 1 doors |
| 9 | 1:1 Restore [1.8oz] (200mg CBD/200mg THC) Dr. Solomon's | 1 doors |
| 10 | Ayrloom - Balm - Rescue ayrloom | 1 doors |
tincture in Bronx
The 10 most-carried tincture products across 12 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | ayrloom | High Dose Drops | 1000mg THC ayrloom | 4 doors |
| 2 | ayrloom | Beverage Enhancer | 300mg THC ayrloom | 3 doors |
| 3 | ayrloom | Pillow Talk Drops | 1:5 | 300MG THC : 1500MG CBN ayrloom | 3 doors |
| 4 | Ayrloom - Pillow Talk - Tincture - 300mg ayrloom | 2 doors |
| 5 | Ayrloom - Tincture - Everyday Drops ayrloom | 2 doors |
| 6 | Focus Tincture [30ml] (150mg THC/600mg CBG) Head & Heal | 2 doors |
| 7 | Max Strength Tincture [30ml] (1000mg) Head & Heal | 2 doors |
| 8 | ayrloom | Low Dose Everyday Drops | 1:3 | 150MG THC : 450MG CBD ayrloom | 2 doors |
| 9 | #951 | Bosky Labs | Watermelon | Beverage Enhancer | 100mg The Bosky Labs Syrup Co. | 1 doors |
| 10 | #952 | Bosky Labs | Fruit Punch | Beverage Enhancer | 100mg The Bosky Labs Syrup Co. | 1 doors |
apparel in Bronx
The 10 most-carried apparel products across 5 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | Blue Ocean Sunrises | Embroidered Floral Velvet Coin Purse Pouch Blue Ocean Sunrises | 1 doors |
| 2 | Blue Ocean Sunrises | Leaf Umbrella Blue Ocean Sunrises | 1 doors |
| 3 | Blue Ocean Sunrises | Rose Quartz Bracelet Blue Ocean Sunrises | 1 doors |
| 4 | CONBUD Black Hoodie CONBUD (apparel) | 1 doors |
| 5 | CONBUD Black Jogger CONBUD (apparel) | 1 doors |
| 6 | CONBUD Fitted Hat CONBUD (apparel) | 1 doors |
| 7 | CONBUD Hat- Dominican Republic Embroidered Flag CONBUD (apparel) | 1 doors |
| 8 | CONBUD Prison Green Long Sleeve T-shirt CONBUD (apparel) | 1 doors |
| 9 | CONBUD Prison Green Short Sleeve T-shirt CONBUD (apparel) | 1 doors |
| 10 | CONBUD Short Sleeve White T-shirt CONBUD (apparel) | 1 doors |
oral in Bronx
The 10 most-carried oral products across 2 physical doors we track in Bronx.
| # | Brand | Doors |
|---|---|---|
| 1 | 1906 - Boost Drops for EVERYTHING - Pouch - 2pk - 5mg each 1906 | 1 doors |
| 2 | 1906 - GENIUS Drops for BRAIN POWER - 4pk - 2.5mg each 1906 | 1 doors |
| 3 | 1906 | BLISS | FAST ACTING PILLS | POUCH | 2PK | 20MG 1906 | 1 doors |
| 4 | 1906 | BLISS | FAST ACTING PILLS | TINS | 20PK | 100MG 1906 | 1 doors |
| 5 | 1906 | BOOST | FAST ACTING PILLS | POUCH | 2PK | 20MG 1906 | 1 doors |
| 6 | 1906 | BOOST | FAST ACTING PILLS | TINS | 20PK | 100MG 1906 | 1 doors |
| 7 | 1906 | BOOST+ | FAST ACTING PILLS | POUCH | 3PK | 30MG 1906 | 1 doors |
| 8 | 1906 | CHILL | FAST ACTING PILLS | POUCH | 2PK | 20MG 1906 | 1 doors |
| 9 | 1906 | CHILL | FAST ACTING PILLS | TINS | 20PK | 100MG 1906 | 1 doors |
| 10 | 1906 | GENIUS | FAST ACTING PILLS | POUCH | 4PK | 40MG 1906 | 1 doors |
FAQ
How many dispensaries are in Bronx?
In the latest included snapshot (source scans November 2, 2026), fuzzy tracks 15 canonical dispensary doors in Bronx, observed through public menus on Dutchie and Jane. This is not the city's full licensed-store count. New York does not have a license registry we pull yet, so we can't state that count.
What are the most-carried cannabis products in Bronx?
In the latest included snapshot (source scans November 2, 2026), the most-carried edible product in Bronx is LAYUP STRAWBERRY LEMONADE from Layup, carried at 8 tracked physical doors in Bronx. See the full ranked lists below.
Want the full breakdown?
Every number on this page is one click from the live entity page: retailer-level coverage, field completeness by platform, and cross-platform comparison.
See the full New York report on the New York market page, or the full methodology behind these figures on the methodology page.